Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,720,255
Persons
9.44
Percent
344,772
Persons
12.88
Percent
172,466
Persons
12.95
Percent
164,485
Persons
13.34
Percent
7,418
48,693
108,374
Persons
3.52
14.76
15.66
Percent
8 - 1,174
1,174 - 3,013
3,013 - 6,319
6,319 - 11,122
11,122 - 17,918
Persons
0.31 - 7.18
7.18 - 14.73
14.73 - 22.17
22.17 - 32.38
32.38 - 46.51
Percent
Statesort column Personssort column%sort column
Texas 1,720,255 9.44%
Countysort column Personssort column%sort column
Harris 344,772 12.88%
Census Place (City)sort column Personssort column%sort column
Houston 172,466 12.95%
Citysort column Personssort column%sort column
City of Houston 164,485 13.34%
HHD Service Areasort column Personssort column%sort column
Service Area A 48,693 14.76%
Service Area B 7,418 3.52%
Service Area C 108,374 15.66%
Zip Codesort column Personssort column%sort column
77002 1,164 7.18%
77003 748 9.90%
77004 5,401 16.68%
77005 4,378 18.03%
77006 2,387 11.88%
77007 5,111 13.53%
77008 2,319 7.60%
77009 723 4.69%
77010 91 13.38%
77011 116 6.96%
77012 202 14.03%
77013 120 2.93%
77014 2,924 14.20%
77015 612 3.92%
77016 94 0.56%
77017 1,174 24.83%
77018 1,145 5.74%
77019 2,362 11.04%
77020 176 2.25%
77021 842 3.62%
77022 173 2.31%
77023 432 7.74%
77024 6,319 19.00%
77025 5,401 22.17%
77026 66 0.58%
77027 2,404 13.88%
77028 41 0.37%
77029 36 0.85%
77030 3,719 32.38%
77031 864 12.39%
77032 101 1.48%
77033 94 0.54%
77034 2,116 19.34%
77035 1,435 6.97%
77036 9,673 37.13%
77037 194 11.57%
77038 2,033 21.66%
77039 220 4.82%
77040 3,711 15.46%
77041 5,195 30.10%
77042 2,810 9.77%
77043 2,289 16.39%
77044 1,560 5.15%
77045 553 3.97%
77046 262 15.11%
77047 1,347 5.75%
77048 334 2.27%
77049 1,084 8.04%
77050 42 2.13%
77051 195 1.33%
77053 238 1.81%
77054 5,849 26.26%
77055 2,952 13.60%
77056 3,397 16.61%
77057 3,517 12.47%
77058 1,480 10.19%
77059 2,996 20.38%
77060 356 3.10%
77061 1,315 17.39%
77062 2,318 12.86%
77063 4,309 16.84%
77064 7,139 26.82%
77065 3,938 16.04%
77066 3,841 22.73%
77067 1,380 11.00%
77068 984 12.61%
77069 1,343 8.95%
77070 5,444 13.89%
77071 1,646 9.63%
77072 10,561 42.32%
77073 993 4.71%
77074 3,834 25.77%
77075 3,267 24.11%
77076 138 3.38%
77077 7,709 15.80%
77078 24 0.31%
77079 3,507 11.47%
77080 2,091 14.26%
77081 3,739 21.26%
77082 7,156 17.71%
77083 17,918 39.45%
77084 11,122 19.03%
77085 379 5.63%
77086 2,220 23.04%
77087 147 2.16%
77088 1,326 5.12%
77089 8,496 30.53%
77090 893 3.05%
77091 272 1.98%
77092 587 4.42%
77093 125 1.76%
77094 2,484 27.07%
77095 7,739 16.00%
77096 3,013 12.04%
77098 2,017 14.73%
77099 7,543 31.52%
77204 1,167 46.51%
77336 137 1.11%
77338 1,336 4.93%
77339 1,922 5.63%
77345 1,029 4.58%
77346 2,651 4.97%
77373 1,934 5.01%
77375 4,843 9.93%
77377 3,612 11.27%
77379 9,234 14.11%
77388 4,648 12.40%
77389 3,766 11.13%
77396 2,198 6.13%
77401 4,227 28.36%
77429 9,298 12.77%
77433 16,303 19.54%
77447 377 2.84%
77449 8,632 13.11%
77450 9,857 17.94%
77493 4,699 12.14%
77502 158 2.75%
77503 176 2.58%
77504 737 9.05%
77505 986 8.02%
77506 117 2.89%
77507 258 17.11%
77520 282 1.87%
77521 1,926 5.54%
77530 364 4.09%
77532 240 1.01%
77536 407 2.04%
77547 8 0.63%
77562 159 2.17%
77571 375 1.64%
77586 824 4.29%
77587 87 5.84%
77598 2,008 11.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.