Skip to main content

Non-Hispanic/Latino: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
88,460
Persons
0.49
Percent
8,445
Persons
0.32
Percent
3,817
Persons
0.29
Percent
3,561
Persons
0.29
Percent
673
1,087
1,801
Persons
0.26
0.32
0.33
Percent
1 - 33
33 - 70
70 - 121
121 - 193
193 - 277
Persons
0.03 - 0.27
0.27 - 0.49
0.49 - 0.82
0.82 - 1.33
1.33 - 2.34
Percent
Statesort column Personssort column%sort column
Texas 88,460 0.49%
Countysort column Personssort column%sort column
Harris 8,445 0.32%
Census Place (City)sort column Personssort column%sort column
Houston 3,817 0.29%
Citysort column Personssort column%sort column
City of Houston 3,561 0.29%
HHD Service Areasort column Personssort column%sort column
Service Area A 1,087 0.33%
Service Area B 673 0.32%
Service Area C 1,801 0.26%
Zip Codesort column Personssort column%sort column
77002 33 0.20%
77003 40 0.53%
77004 86 0.27%
77005 31 0.13%
77006 34 0.17%
77007 53 0.14%
77008 70 0.23%
77009 63 0.41%
77010 3 0.44%
77011 39 2.34%
77012 13 0.90%
77013 10 0.24%
77014 54 0.26%
77015 85 0.54%
77016 31 0.19%
77017 63 1.33%
77018 42 0.21%
77019 41 0.19%
77020 75 0.96%
77021 54 0.23%
77022 45 0.60%
77023 62 1.11%
77024 65 0.20%
77025 39 0.16%
77026 37 0.32%
77027 14 0.08%
77028 14 0.13%
77029 23 0.54%
77030 14 0.12%
77031 19 0.27%
77032 2 0.03%
77033 22 0.13%
77034 49 0.45%
77035 67 0.33%
77036 102 0.39%
77037 33 1.97%
77038 41 0.44%
77039 36 0.79%
77040 91 0.38%
77041 65 0.38%
77042 65 0.23%
77043 94 0.67%
77044 68 0.22%
77045 31 0.22%
77046 5 0.29%
77047 39 0.17%
77048 35 0.24%
77049 42 0.31%
77050 4 0.20%
77051 46 0.31%
77053 38 0.29%
77054 29 0.13%
77055 85 0.39%
77056 57 0.28%
77057 93 0.33%
77058 38 0.26%
77059 19 0.13%
77060 50 0.44%
77061 47 0.62%
77062 61 0.34%
77063 94 0.37%
77064 89 0.33%
77065 51 0.21%
77066 52 0.31%
77067 39 0.31%
77068 21 0.27%
77069 43 0.29%
77070 86 0.22%
77071 30 0.18%
77072 42 0.17%
77073 67 0.32%
77074 46 0.31%
77075 61 0.45%
77076 45 1.10%
77077 121 0.25%
77078 8 0.10%
77079 56 0.18%
77080 97 0.66%
77081 76 0.43%
77082 78 0.19%
77083 87 0.19%
77084 222 0.38%
77085 11 0.16%
77086 42 0.44%
77087 21 0.31%
77088 83 0.32%
77089 88 0.32%
77090 90 0.31%
77091 44 0.32%
77092 42 0.32%
77093 47 0.66%
77094 22 0.24%
77095 109 0.23%
77096 41 0.16%
77098 15 0.11%
77099 62 0.26%
77204 1 0.04%
77336 61 0.49%
77338 100 0.37%
77339 84 0.25%
77345 91 0.40%
77346 193 0.36%
77373 136 0.35%
77375 173 0.35%
77377 68 0.21%
77379 141 0.22%
77388 101 0.27%
77389 121 0.36%
77396 135 0.38%
77401 28 0.19%
77429 183 0.25%
77433 275 0.33%
77447 51 0.38%
77449 277 0.42%
77450 112 0.20%
77493 127 0.33%
77502 47 0.82%
77503 41 0.60%
77504 75 0.92%
77505 41 0.33%
77506 29 0.72%
77507 2 0.13%
77520 93 0.62%
77521 176 0.51%
77530 46 0.52%
77532 90 0.38%
77536 91 0.46%
77547 12 0.94%
77562 41 0.56%
77571 137 0.60%
77586 88 0.46%
77587 17 1.14%
77598 85 0.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.