Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,722,399
Persons
20.43
Percent
929,202
Persons
34.7
Percent
534,169
Persons
40.12
Percent
481,611
Persons
39.07
Percent
108,832
162,339
210,440
Persons
30.4
49.22
51.66
Percent
88 - 3,160
3,160 - 7,409
7,409 - 12,534
12,534 - 18,892
18,892 - 30,413
Persons
2.05 - 18.05
18.05 - 37.60
37.60 - 57.47
57.47 - 76.25
76.25 - 94.58
Percent
Statesort column Personssort column%sort column
Texas 3,722,399 20.43%
Countysort column Personssort column%sort column
Harris 929,202 34.70%
Census Place (City)sort column Personssort column%sort column
Houston 534,169 40.12%
Citysort column Personssort column%sort column
City of Houston 481,611 39.07%
HHD Service Areasort column Personssort column%sort column
Service Area A 162,339 49.22%
Service Area B 108,832 51.66%
Service Area C 210,440 30.40%
Zip Codesort column Personssort column%sort column
77002 5,784 35.70%
77003 2,619 34.67%
77004 14,781 45.64%
77005 875 3.60%
77006 1,639 8.16%
77007 2,588 6.85%
77008 1,496 4.90%
77009 2,562 16.63%
77010 102 15.00%
77011 409 24.55%
77012 583 40.49%
77013 2,727 66.50%
77014 15,006 72.86%
77015 9,574 61.31%
77016 15,506 92.93%
77017 1,528 32.31%
77018 2,348 11.77%
77019 2,478 11.58%
77020 5,955 76.04%
77021 18,892 81.16%
77022 5,139 68.58%
77023 1,320 23.66%
77024 1,359 4.09%
77025 5,073 20.83%
77026 10,184 89.36%
77027 1,843 10.64%
77028 10,305 93.40%
77029 3,160 74.49%
77030 1,030 8.97%
77031 3,806 54.58%
77032 5,834 85.42%
77033 16,341 94.58%
77034 4,692 42.88%
77035 10,760 52.23%
77036 10,434 40.06%
77037 239 14.25%
77038 5,805 61.83%
77039 2,409 52.72%
77040 8,357 34.81%
77041 3,090 17.90%
77042 13,694 47.60%
77043 2,014 14.42%
77044 17,663 58.29%
77045 11,895 85.46%
77046 169 9.75%
77047 19,448 83.06%
77048 13,546 91.88%
77049 8,609 63.84%
77050 1,739 88.32%
77051 13,552 92.54%
77053 11,684 88.75%
77054 10,529 47.26%
77055 2,348 10.82%
77056 2,838 13.87%
77057 5,093 18.05%
77058 2,163 14.90%
77059 528 3.59%
77060 8,605 74.94%
77061 4,345 57.47%
77062 1,427 7.92%
77063 7,775 30.38%
77064 8,068 30.31%
77065 8,558 34.85%
77066 8,273 48.95%
77067 9,569 76.25%
77068 3,845 49.26%
77069 4,765 31.75%
77070 11,230 28.66%
77071 11,117 65.05%
77072 10,502 42.09%
77073 16,021 75.97%
77074 5,085 34.18%
77075 7,409 54.67%
77076 2,085 51.09%
77077 17,675 36.22%
77078 7,237 93.04%
77079 4,572 14.95%
77080 2,169 14.79%
77081 8,358 47.53%
77082 22,339 55.27%
77083 21,022 46.28%
77084 21,725 37.17%
77085 5,602 83.25%
77086 5,735 59.52%
77087 4,769 69.92%
77088 20,639 79.65%
77089 8,595 30.89%
77090 23,171 79.20%
77091 10,454 76.00%
77092 4,149 31.22%
77093 4,578 64.32%
77094 765 8.34%
77095 12,405 25.65%
77096 7,215 28.83%
77098 911 6.65%
77099 12,534 52.37%
77204 233 9.29%
77336 483 3.91%
77338 17,695 65.36%
77339 3,918 11.48%
77345 958 4.26%
77346 17,075 32.03%
77373 17,968 46.57%
77375 6,844 14.03%
77377 2,621 8.18%
77379 10,455 15.98%
77388 8,764 23.38%
77389 3,536 10.45%
77396 21,878 60.98%
77401 306 2.05%
77429 10,390 14.27%
77433 19,461 23.33%
77447 1,956 14.75%
77449 30,413 46.20%
77450 6,240 11.36%
77493 9,194 23.75%
77502 1,170 20.36%
77503 904 13.25%
77504 1,671 20.52%
77505 677 5.51%
77506 887 21.92%
77507 88 5.84%
77520 5,079 33.72%
77521 13,059 37.60%
77530 3,545 39.86%
77532 3,872 16.36%
77536 862 4.32%
77547 576 45.14%
77562 1,669 22.82%
77571 2,074 9.09%
77586 1,114 5.80%
77587 363 24.38%
77598 4,968 28.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.