Skip to main content

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,333
Persons
0.05
Percent
1,010
Persons
0.05
Percent
445
Persons
0.04
Percent
420
Persons
0.04
Percent
98
106
216
Persons
0.04
Percent
0 - 3
3 - 8
8 - 16
16 - 24
24 - 36
Persons
0.00 - 0.02
0.02 - 0.05
0.05 - 0.09
0.09 - 0.17
0.17 - 0.34
Percent
Statesort column Personssort column%sort column
Texas 6,333 0.05%
Countysort column Personssort column%sort column
Harris 1,010 0.05%
Census Place (City)sort column Personssort column%sort column
Houston 445 0.04%
Citysort column Personssort column%sort column
City of Houston 420 0.04%
HHD Service Areasort column Personssort column%sort column
Service Area A 106 0.04%
Service Area B 98 0.04%
Service Area C 216 0.04%
Zip Codesort column Personssort column%sort column
77002 3 0.05%
77003 7 0.14%
77004 5 0.07%
77005 4 0.11%
77006 16 0.34%
77007 3 0.03%
77008 1 0.01%
77009 2 0.01%
77010 0 0.00%
77011 1 0.01%
77012 5 0.03%
77013 4 0.03%
77014 10 0.07%
77015 13 0.03%
77016 3 0.02%
77017 7 0.03%
77018 5 0.06%
77019 3 0.07%
77020 5 0.03%
77021 1 0.02%
77022 1 0.00%
77023 2 0.01%
77024 2 0.04%
77025 7 0.12%
77026 5 0.04%
77027 2 0.05%
77028 3 0.04%
77029 1 0.01%
77030 1 0.06%
77031 3 0.03%
77032 1 0.01%
77033 9 0.09%
77034 6 0.02%
77035 19 0.11%
77036 30 0.06%
77037 0 0.00%
77038 4 0.02%
77039 20 0.08%
77040 10 0.04%
77041 1 0.01%
77042 5 0.04%
77043 4 0.03%
77044 17 0.06%
77045 4 0.02%
77046 1 0.26%
77047 0 0.00%
77048 0 0.00%
77049 21 0.08%
77050 0 0.00%
77051 4 0.12%
77053 4 0.02%
77054 5 0.14%
77055 4 0.02%
77056 6 0.13%
77057 2 0.01%
77058 6 0.12%
77059 4 0.13%
77060 10 0.03%
77061 5 0.03%
77062 7 0.10%
77063 3 0.02%
77064 15 0.07%
77065 14 0.11%
77066 24 0.13%
77067 2 0.01%
77068 8 0.17%
77069 4 0.09%
77070 3 0.02%
77071 2 0.02%
77072 3 0.01%
77073 20 0.07%
77074 14 0.05%
77075 5 0.02%
77076 14 0.05%
77077 7 0.05%
77078 5 0.07%
77079 1 0.01%
77080 21 0.07%
77081 12 0.04%
77082 10 0.06%
77083 4 0.01%
77084 27 0.05%
77085 7 0.06%
77086 18 0.09%
77087 3 0.01%
77088 13 0.04%
77089 13 0.04%
77090 10 0.08%
77091 7 0.05%
77092 3 0.01%
77093 15 0.04%
77094 0 0.00%
77095 7 0.03%
77096 2 0.02%
77098 4 0.14%
77099 16 0.06%
77204 0 0.00%
77336 1 0.03%
77338 23 0.12%
77339 9 0.08%
77345 1 0.02%
77346 11 0.05%
77373 35 0.13%
77375 23 0.10%
77377 4 0.04%
77379 12 0.06%
77388 20 0.12%
77389 12 0.09%
77396 23 0.08%
77401 5 0.25%
77429 15 0.06%
77433 27 0.08%
77447 2 0.02%
77449 36 0.05%
77450 12 0.06%
77493 7 0.03%
77502 7 0.02%
77503 2 0.01%
77504 0 0.00%
77505 3 0.03%
77506 1 0.00%
77507 0 0.00%
77520 12 0.05%
77521 15 0.05%
77530 7 0.03%
77532 3 0.02%
77536 5 0.04%
77547 0 0.00%
77562 1 0.02%
77571 10 0.07%
77586 1 0.02%
77587 1 0.01%
77598 4 0.04%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.