Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,302,055
Persons
14.03
Percent
955,392
Persons
19.68
Percent
515,203
Persons
21.2
Percent
491,873
Persons
21.58
Percent
126,969
130,397
234,507
Persons
19.99
20.07
27.53
Percent
31 - 3,883
3,883 - 8,868
8,868 - 13,538
13,538 - 19,975
19,975 - 30,270
Persons
2.05 - 9.63
9.63 - 17.58
17.58 - 26.90
26.90 - 34.42
34.42 - 42.98
Percent
Statesort column Personssort column%sort column
Texas 4,302,055 14.03%
Countysort column Personssort column%sort column
Harris 955,392 19.68%
Census Place (City)sort column Personssort column%sort column
Houston 515,203 21.20%
Citysort column Personssort column%sort column
City of Houston 491,873 21.58%
HHD Service Areasort column Personssort column%sort column
Service Area A 126,969 20.07%
Service Area B 130,397 27.53%
Service Area C 234,507 19.99%
Zip Codesort column Personssort column%sort column
77002 887 4.02%
77003 1,629 13.07%
77004 2,788 7.13%
77005 1,273 4.57%
77006 1,079 4.35%
77007 2,330 4.88%
77008 1,836 4.68%
77009 8,251 22.72%
77010 31 3.77%
77011 7,190 42.98%
77012 7,341 40.42%
77013 5,747 34.02%
77014 8,538 23.74%
77015 17,792 31.33%
77016 7,045 23.29%
77017 11,408 36.27%
77018 3,086 10.68%
77019 1,090 4.23%
77020 6,113 24.81%
77021 2,454 8.57%
77022 9,668 34.13%
77023 8,182 30.95%
77024 1,222 3.19%
77025 1,590 5.26%
77026 6,378 27.70%
77027 870 4.14%
77028 4,722 24.60%
77029 6,078 35.98%
77030 389 2.93%
77031 4,854 29.52%
77032 3,872 28.23%
77033 6,329 22.71%
77034 9,987 26.66%
77035 8,826 23.23%
77036 30,270 39.38%
77037 8,221 42.89%
77038 12,884 40.30%
77039 12,156 42.31%
77040 12,733 25.14%
77041 8,470 23.82%
77042 6,434 15.00%
77043 5,698 21.13%
77044 12,812 21.42%
77045 11,095 34.08%
77046 83 3.93%
77047 5,241 14.99%
77048 3,443 16.12%
77049 12,323 29.77%
77050 1,621 32.21%
77051 1,786 9.92%
77053 9,848 31.37%
77054 1,266 4.92%
77055 11,917 26.34%
77056 1,592 6.32%
77057 8,313 19.07%
77058 1,448 7.49%
77059 705 3.97%
77060 18,264 42.43%
77061 7,471 32.56%
77062 2,026 8.10%
77063 6,107 15.62%
77064 9,609 20.08%
77065 4,979 13.44%
77066 9,656 27.66%
77067 11,061 36.03%
77068 2,024 16.28%
77069 1,508 7.80%
77070 6,171 10.91%
77071 5,012 19.09%
77072 17,857 31.95%
77073 14,560 29.57%
77074 13,538 33.14%
77075 13,492 31.75%
77076 13,066 41.79%
77077 5,263 8.26%
77078 3,407 23.27%
77079 2,194 5.78%
77080 15,739 34.01%
77081 17,572 36.19%
77082 8,083 14.00%
77083 15,497 20.46%
77084 24,530 21.28%
77085 5,930 32.98%
77086 10,797 37.61%
77087 12,524 36.77%
77088 15,562 28.32%
77089 10,010 17.58%
77090 5,971 14.20%
77091 7,817 27.55%
77092 12,028 33.57%
77093 19,975 42.21%
77094 461 4.14%
77095 7,953 11.23%
77096 4,578 13.11%
77098 750 4.51%
77099 15,358 30.90%
77204 286 9.18%
77336 1,239 7.97%
77338 8,868 19.02%
77339 2,948 6.54%
77345 684 2.58%
77346 7,347 9.63%
77373 11,217 17.23%
77375 7,151 10.08%
77377 2,923 6.99%
77379 6,906 7.93%
77388 5,079 9.47%
77389 3,177 6.82%
77396 12,707 19.45%
77401 346 2.05%
77429 7,188 7.44%
77433 11,527 9.86%
77447 3,580 15.81%
77449 29,027 21.77%
77450 5,727 7.71%
77493 7,685 12.53%
77502 13,250 35.59%
77503 6,688 26.90%
77504 6,422 25.61%
77505 2,984 12.96%
77506 10,601 31.03%
77507 83 4.40%
77520 8,532 22.96%
77521 11,392 16.91%
77530 11,561 32.11%
77532 4,722 13.13%
77536 3,883 11.51%
77547 3,278 34.42%
77562 2,285 16.79%
77571 4,676 12.38%
77586 1,046 4.42%
77587 5,638 35.65%
77598 3,605 13.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.