Skip to main content

Native Hawaiian/Pacific Islander Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population: Female

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
17,873
Persons
49.7
Percent
2,031
Persons
48.48
Percent
647
Persons
43.57
Percent
518
Persons
41.37
Percent
122
127
269
Persons
39.21
43.26
44.72
Percent
0 - 11
11 - 29
29 - 71
71 - 143
143 - 285
Persons
0.00
0.00 - 35.00
35.00 - 50.35
50.35 - 70.97
70.97 - 100.00
Percent
Statesort column Personssort column%sort column
Texas 17,873 49.70%
Countysort column Personssort column%sort column
Harris 2,031 48.48%
Census Place (City)sort column Personssort column%sort column
Houston 647 43.57%
Citysort column Personssort column%sort column
City of Houston 518 41.37%
HHD Service Areasort column Personssort column%sort column
Service Area A 127 44.72%
Service Area B 122 43.26%
Service Area C 269 39.21%
Zip Codesort column Personssort column%sort column
77002 22 21.15%
77003 5 55.56%
77004 8 42.11%
77005 8 44.44%
77006 11 16.42%
77007 7 33.33%
77008 8 66.67%
77009 11 73.33%
77010 0
77011 0 0.00%
77012 1 20.00%
77013 2 40.00%
77014 39 67.24%
77015 11 40.74%
77016 1 25.00%
77017 2 25.00%
77018 6 40.00%
77019 8 38.10%
77020 5 55.56%
77021 3 33.33%
77022 2 40.00%
77023 5 55.56%
77024 2 25.00%
77025 15 57.69%
77026 2 25.00%
77027 3 37.50%
77028 4 57.14%
77029 1 50.00%
77030 5 62.50%
77031 0 0.00%
77032 0 0.00%
77033 7 58.33%
77034 7 50.00%
77035 14 48.28%
77036 27 56.25%
77037 0 0.00%
77038 2 28.57%
77039 20 51.28%
77040 9 56.25%
77041 2 40.00%
77042 7 35.00%
77043 3 42.86%
77044 43 60.56%
77045 8 66.67%
77046 1 50.00%
77047 5 45.45%
77048 5 62.50%
77049 16 51.61%
77050 0 0.00%
77051 9 90.00%
77053 4 50.00%
77054 3 27.27%
77055 3 27.27%
77056 8 53.33%
77057 6 50.00%
77058 4 28.57%
77059 3 37.50%
77060 18 40.00%
77061 3 37.50%
77062 9 36.00%
77063 7 46.67%
77064 17 47.22%
77065 20 47.62%
77066 16 45.71%
77067 17 56.67%
77068 5 45.45%
77069 14 66.67%
77070 15 55.56%
77071 1 16.67%
77072 14 56.00%
77073 40 41.24%
77074 8 44.44%
77075 5 33.33%
77076 7 41.18%
77077 15 55.56%
77078 4 44.44%
77079 7 87.50%
77080 9 26.47%
77081 15 57.69%
77082 14 37.84%
77083 14 66.67%
77084 40 42.11%
77085 4 40.00%
77086 22 64.71%
77087 6 66.67%
77088 18 58.06%
77089 10 37.04%
77090 41 55.41%
77091 11 52.38%
77092 3 30.00%
77093 9 45.00%
77094 5 62.50%
77095 22 70.97%
77096 6 54.55%
77098 3 60.00%
77099 13 31.71%
77204 0
77336 0 0.00%
77338 285 51.54%
77339 25 38.46%
77345 10 50.00%
77346 71 53.38%
77373 125 48.64%
77375 55 66.27%
77377 7 43.75%
77379 29 54.72%
77388 33 56.90%
77389 16 45.71%
77396 143 50.35%
77401 10 66.67%
77429 39 52.70%
77433 47 45.63%
77447 3 50.00%
77449 47 51.65%
77450 19 43.18%
77493 27 54.00%
77502 11 55.00%
77503 5 62.50%
77504 7 41.18%
77505 6 54.55%
77506 6 60.00%
77507 0
77520 13 39.39%
77521 19 43.18%
77530 10 47.62%
77532 2 25.00%
77536 7 29.17%
77547 2 100.00%
77562 1 25.00%
77571 20 80.00%
77586 7 77.78%
77587 1 33.33%
77598 6 30.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.