Skip to main content

Native Hawaiian/Pacific Islander Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population: Male

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
18,087
Persons
50.3
Percent
2,158
Persons
51.52
Percent
838
Persons
56.43
Percent
734
Persons
58.63
Percent
157
160
417
Persons
55.28
56.74
60.79
Percent
0 - 14
14 - 40
40 - 82
82 - 141
141 - 268
Persons
0.00 - 22.22
22.22 - 47.62
47.62 - 64.00
64.00 - 83.58
83.58 - 100.00
Percent
Statesort column Personssort column%sort column
Texas 18,087 50.30%
Countysort column Personssort column%sort column
Harris 2,158 51.52%
Census Place (City)sort column Personssort column%sort column
Houston 838 56.43%
Citysort column Personssort column%sort column
City of Houston 734 58.63%
HHD Service Areasort column Personssort column%sort column
Service Area A 157 55.28%
Service Area B 160 56.74%
Service Area C 417 60.79%
Zip Codesort column Personssort column%sort column
77002 82 78.85%
77003 4 44.44%
77004 11 57.89%
77005 10 55.56%
77006 56 83.58%
77007 14 66.67%
77008 4 33.33%
77009 4 26.67%
77010 0
77011 4 100.00%
77012 4 80.00%
77013 3 60.00%
77014 19 32.76%
77015 16 59.26%
77016 3 75.00%
77017 6 75.00%
77018 9 60.00%
77019 13 61.90%
77020 4 44.44%
77021 6 66.67%
77022 3 60.00%
77023 4 44.44%
77024 6 75.00%
77025 11 42.31%
77026 6 75.00%
77027 5 62.50%
77028 3 42.86%
77029 1 50.00%
77030 3 37.50%
77031 3 100.00%
77032 5 100.00%
77033 5 41.67%
77034 7 50.00%
77035 15 51.72%
77036 21 43.75%
77037 4 100.00%
77038 5 71.43%
77039 19 48.72%
77040 7 43.75%
77041 3 60.00%
77042 13 65.00%
77043 4 57.14%
77044 28 39.44%
77045 4 33.33%
77046 1 50.00%
77047 6 54.55%
77048 3 37.50%
77049 15 48.39%
77050 1 100.00%
77051 1 10.00%
77053 4 50.00%
77054 8 72.73%
77055 8 72.73%
77056 7 46.67%
77057 6 50.00%
77058 10 71.43%
77059 5 62.50%
77060 27 60.00%
77061 5 62.50%
77062 16 64.00%
77063 8 53.33%
77064 19 52.78%
77065 22 52.38%
77066 19 54.29%
77067 13 43.33%
77068 6 54.55%
77069 7 33.33%
77070 12 44.44%
77071 5 83.33%
77072 11 44.00%
77073 57 58.76%
77074 10 55.56%
77075 10 66.67%
77076 10 58.82%
77077 12 44.44%
77078 5 55.56%
77079 1 12.50%
77080 25 73.53%
77081 11 42.31%
77082 23 62.16%
77083 7 33.33%
77084 55 57.89%
77085 6 60.00%
77086 12 35.29%
77087 3 33.33%
77088 13 41.94%
77089 17 62.96%
77090 33 44.59%
77091 10 47.62%
77092 7 70.00%
77093 11 55.00%
77094 3 37.50%
77095 9 29.03%
77096 5 45.45%
77098 2 40.00%
77099 28 68.29%
77204 0
77336 3 100.00%
77338 268 48.46%
77339 40 61.54%
77345 10 50.00%
77346 62 46.62%
77373 132 51.36%
77375 28 33.73%
77377 9 56.25%
77379 24 45.28%
77388 25 43.10%
77389 19 54.29%
77396 141 49.65%
77401 5 33.33%
77429 35 47.30%
77433 56 54.37%
77447 3 50.00%
77449 44 48.35%
77450 25 56.82%
77493 23 46.00%
77502 9 45.00%
77503 3 37.50%
77504 10 58.82%
77505 5 45.45%
77506 4 40.00%
77507 0
77520 20 60.61%
77521 25 56.82%
77530 11 52.38%
77532 6 75.00%
77536 17 70.83%
77547 0 0.00%
77562 3 75.00%
77571 5 20.00%
77586 2 22.22%
77587 2 66.67%
77598 14 70.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.