Skip to main content

Native Hawaiian/Pacific Islander Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
35,960
Persons
0.12
Percent
4,189
Persons
0.09
Percent
1,485
Persons
0.06
Percent
1,252
Persons
0.05
Percent
282
284
686
Persons
0.04
0.06
Percent
0 - 21
21 - 58
58 - 133
133 - 284
284 - 553
Persons
0.00 - 0.05
0.05 - 0.12
0.12 - 0.27
0.27 - 0.47
0.47 - 1.19
Percent
Statesort column Personssort column%sort column
Texas 35,960 0.12%
Countysort column Personssort column%sort column
Harris 4,189 0.09%
Census Place (City)sort column Personssort column%sort column
Houston 1,485 0.06%
Citysort column Personssort column%sort column
City of Houston 1,252 0.05%
HHD Service Areasort column Personssort column%sort column
Service Area A 284 0.04%
Service Area B 282 0.06%
Service Area C 686 0.06%
Zip Codesort column Personssort column%sort column
77002 104 0.47%
77003 9 0.07%
77004 19 0.05%
77005 18 0.06%
77006 67 0.27%
77007 21 0.04%
77008 12 0.03%
77009 15 0.04%
77010 0 0.00%
77011 4 0.02%
77012 5 0.03%
77013 5 0.03%
77014 58 0.16%
77015 27 0.05%
77016 4 0.01%
77017 8 0.03%
77018 15 0.05%
77019 21 0.08%
77020 9 0.04%
77021 9 0.03%
77022 5 0.02%
77023 9 0.03%
77024 8 0.02%
77025 26 0.09%
77026 8 0.03%
77027 8 0.04%
77028 7 0.04%
77029 2 0.01%
77030 8 0.06%
77031 3 0.02%
77032 5 0.04%
77033 12 0.04%
77034 14 0.04%
77035 29 0.08%
77036 48 0.06%
77037 4 0.02%
77038 7 0.02%
77039 39 0.14%
77040 16 0.03%
77041 5 0.01%
77042 20 0.05%
77043 7 0.03%
77044 71 0.12%
77045 12 0.04%
77046 2 0.09%
77047 11 0.03%
77048 8 0.04%
77049 31 0.07%
77050 1 0.02%
77051 10 0.06%
77053 8 0.03%
77054 11 0.04%
77055 11 0.02%
77056 15 0.06%
77057 12 0.03%
77058 14 0.07%
77059 8 0.05%
77060 45 0.10%
77061 8 0.03%
77062 25 0.10%
77063 15 0.04%
77064 36 0.08%
77065 42 0.11%
77066 35 0.10%
77067 30 0.10%
77068 11 0.09%
77069 21 0.11%
77070 27 0.05%
77071 6 0.02%
77072 25 0.04%
77073 97 0.20%
77074 18 0.04%
77075 15 0.04%
77076 17 0.05%
77077 27 0.04%
77078 9 0.06%
77079 8 0.02%
77080 34 0.07%
77081 26 0.05%
77082 37 0.06%
77083 21 0.03%
77084 95 0.08%
77085 10 0.06%
77086 34 0.12%
77087 9 0.03%
77088 31 0.06%
77089 27 0.05%
77090 74 0.18%
77091 21 0.07%
77092 10 0.03%
77093 20 0.04%
77094 8 0.07%
77095 31 0.04%
77096 11 0.03%
77098 5 0.03%
77099 41 0.08%
77204 0 0.00%
77336 3 0.02%
77338 553 1.19%
77339 65 0.14%
77345 20 0.08%
77346 133 0.17%
77373 257 0.39%
77375 83 0.12%
77377 16 0.04%
77379 53 0.06%
77388 58 0.11%
77389 35 0.08%
77396 284 0.43%
77401 15 0.09%
77429 74 0.08%
77433 103 0.09%
77447 6 0.03%
77449 91 0.07%
77450 44 0.06%
77493 50 0.08%
77502 20 0.05%
77503 8 0.03%
77504 17 0.07%
77505 11 0.05%
77506 10 0.03%
77507 0 0.00%
77520 33 0.09%
77521 44 0.07%
77530 21 0.06%
77532 8 0.02%
77536 24 0.07%
77547 2 0.02%
77562 4 0.03%
77571 25 0.07%
77586 9 0.04%
77587 3 0.02%
77598 20 0.07%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.