Skip to main content

Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,841,495
Persons
12.53
Percent
952,247
Persons
19.62
Percent
545,937
Persons
22.47
Percent
492,227
Persons
21.6
Percent
110,946
165,633
215,648
Persons
18.39
23.42
26.18
Percent
91 - 3,202
3,202 - 7,664
7,664 - 12,841
12,841 - 19,164
19,164 - 31,305
Persons
1.43 - 11.11
11.11 - 21.60
21.60 - 33.27
33.27 - 44.91
44.91 - 75.98
Percent
Statesort column Personssort column%sort column
Texas 3,841,495 12.53%
Countysort column Personssort column%sort column
Harris 952,247 19.62%
Census Place (City)sort column Personssort column%sort column
Houston 545,937 22.47%
Citysort column Personssort column%sort column
City of Houston 492,227 21.60%
HHD Service Areasort column Personssort column%sort column
Service Area A 165,633 26.18%
Service Area B 110,946 23.42%
Service Area C 215,648 18.39%
Zip Codesort column Personssort column%sort column
77002 5,883 26.69%
77003 2,692 21.60%
77004 14,941 38.21%
77005 901 3.23%
77006 1,705 6.87%
77007 2,685 5.62%
77008 1,563 3.99%
77009 2,631 7.24%
77010 104 12.65%
77011 433 2.59%
77012 611 3.36%
77013 2,845 16.84%
77014 15,257 42.42%
77015 9,865 17.37%
77016 15,684 51.85%
77017 1,637 5.20%
77018 2,410 8.34%
77019 2,539 9.84%
77020 6,088 24.71%
77021 19,164 66.90%
77022 5,270 18.61%
77023 1,396 5.28%
77024 1,426 3.72%
77025 5,160 17.07%
77026 10,342 44.91%
77027 1,883 8.96%
77028 10,403 54.19%
77029 3,202 18.95%
77030 1,052 7.93%
77031 3,906 23.75%
77032 5,973 43.54%
77033 16,567 59.46%
77034 4,859 12.97%
77035 10,984 28.91%
77036 10,902 14.18%
77037 274 1.43%
77038 5,927 18.54%
77039 2,483 8.64%
77040 8,637 17.05%
77041 3,169 8.91%
77042 14,041 32.74%
77043 2,112 7.83%
77044 18,081 30.23%
77045 12,061 37.05%
77046 176 8.33%
77047 19,699 56.34%
77048 13,750 64.38%
77049 8,878 21.45%
77050 1,753 34.83%
77051 13,682 75.98%
77053 11,868 37.80%
77054 10,720 41.63%
77055 2,440 5.39%
77056 2,921 11.59%
77057 5,268 12.09%
77058 2,274 11.77%
77059 553 3.11%
77060 8,836 20.53%
77061 4,472 19.49%
77062 1,490 5.96%
77063 8,059 20.62%
77064 8,273 17.29%
77065 8,759 23.64%
77066 8,438 24.17%
77067 9,765 31.80%
77068 3,927 31.58%
77069 4,913 25.43%
77070 11,608 20.53%
77071 11,290 42.99%
77072 10,747 19.23%
77073 16,384 33.27%
77074 5,270 12.90%
77075 7,664 18.04%
77076 2,172 6.95%
77077 18,041 28.31%
77078 7,322 50.01%
77079 4,732 12.47%
77080 2,345 5.07%
77081 8,534 17.57%
77082 22,712 39.33%
77083 21,381 28.22%
77084 22,391 19.42%
77085 5,684 31.62%
77086 5,885 20.50%
77087 4,901 14.39%
77088 20,949 38.12%
77089 8,943 15.71%
77090 23,639 56.24%
77091 10,610 37.39%
77092 4,319 12.05%
77093 4,735 10.01%
77094 778 6.99%
77095 12,841 18.14%
77096 7,412 21.23%
77098 941 5.66%
77099 12,783 25.72%
77204 233 7.48%
77336 500 3.22%
77338 18,095 38.81%
77339 4,058 9.00%
77345 991 3.73%
77346 17,375 22.78%
77373 18,365 28.20%
77375 7,032 9.91%
77377 2,705 6.47%
77379 10,785 12.38%
77388 9,029 16.83%
77389 3,645 7.83%
77396 22,306 34.14%
77401 319 1.89%
77429 10,712 11.09%
77433 19,862 17.00%
77447 2,015 8.90%
77449 31,305 23.48%
77450 6,463 8.70%
77493 9,552 15.58%
77502 1,270 3.41%
77503 1,019 4.10%
77504 1,795 7.16%
77505 732 3.18%
77506 991 2.90%
77507 91 4.82%
77520 5,320 14.32%
77521 13,537 20.09%
77530 3,722 10.34%
77532 3,994 11.11%
77536 931 2.76%
77547 616 6.47%
77562 1,712 12.58%
77571 2,205 5.84%
77586 1,184 5.01%
77587 410 2.59%
77598 5,159 19.16%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.