Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
503,503
Households
4.54
Percent
82,261
Households
4.71
Percent
42,098
Households
4.44
Percent
41,031
Households
4.62
Percent
4,410
7,679
28,942
Households
2.7
3.24
5.94
Percent
2 - 331
331 - 780
780 - 1,345
1,345 - 1,934
1,934 - 3,926
Households
0.20 - 1.88
1.88 - 4.31
4.31 - 7.46
7.46 - 12.24
12.24 - 20.18
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 503,503 | 4.54% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 82,261 | 4.71% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 42,098 | 4.44% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 41,031 | 4.62% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 7,679 | 3.24% | ||
Service Area B | 4,410 | 2.70% | ||
Service Area C | 28,942 | 5.94% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 632 | 7.98% | ||
77003 | 343 | 5.61% | ||
77004 | 821 | 5.35% | ||
77005 | 1,857 | 18.12% | ||
77006 | 1,310 | 9.02% | ||
77007 | 3,491 | 13.55% | ||
77008 | 2,806 | 14.43% | ||
77009 | 975 | 6.45% | ||
77010 | 58 | 10.23% | ||
77011 | 35 | 0.57% | ||
77012 | 14 | 0.23% | ||
77013 | 26 | 0.48% | ||
77014 | 213 | 1.76% | ||
77015 | 164 | 0.91% | ||
77016 | 85 | 0.83% | ||
77017 | 79 | 0.78% | ||
77018 | 1,172 | 9.85% | ||
77019 | 1,712 | 12.18% | ||
77020 | 141 | 1.60% | ||
77021 | 275 | 2.36% | ||
77022 | 70 | 0.70% | ||
77023 | 198 | 1.95% | ||
77024 | 2,442 | 15.17% | ||
77025 | 1,191 | 8.46% | ||
77026 | 39 | 0.46% | ||
77027 | 1,194 | 9.63% | ||
77028 | 15 | 0.23% | ||
77029 | 41 | 0.72% | ||
77030 | 571 | 8.36% | ||
77031 | 104 | 1.71% | ||
77032 | 27 | 0.62% | ||
77033 | 19 | 0.21% | ||
77034 | 246 | 1.98% | ||
77035 | 424 | 2.98% | ||
77036 | 232 | 0.81% | ||
77037 | 17 | 0.32% | ||
77038 | 170 | 1.84% | ||
77039 | 43 | 0.53% | ||
77040 | 649 | 3.48% | ||
77041 | 938 | 8.10% | ||
77042 | 612 | 3.10% | ||
77043 | 536 | 5.07% | ||
77044 | 952 | 5.36% | ||
77045 | 21 | 0.20% | ||
77046 | 100 | 7.27% | ||
77047 | 331 | 2.79% | ||
77048 | 132 | 1.80% | ||
77049 | 206 | 1.65% | ||
77050 | 9 | 0.59% | ||
77051 | 78 | 1.13% | ||
77053 | 117 | 1.24% | ||
77054 | 151 | 1.04% | ||
77055 | 1,345 | 7.96% | ||
77056 | 1,542 | 10.98% | ||
77057 | 1,226 | 5.51% | ||
77058 | 392 | 4.11% | ||
77059 | 924 | 14.41% | ||
77060 | 31 | 0.21% | ||
77061 | 81 | 0.98% | ||
77062 | 651 | 6.80% | ||
77063 | 452 | 2.43% | ||
77064 | 626 | 3.86% | ||
77065 | 451 | 3.07% | ||
77066 | 251 | 2.30% | ||
77067 | 158 | 1.63% | ||
77068 | 211 | 4.70% | ||
77069 | 505 | 6.03% | ||
77070 | 963 | 4.31% | ||
77071 | 204 | 2.07% | ||
77072 | 256 | 1.44% | ||
77073 | 204 | 1.37% | ||
77074 | 128 | 0.93% | ||
77075 | 210 | 1.57% | ||
77076 | 21 | 0.22% | ||
77077 | 1,619 | 5.70% | ||
77078 | 25 | 0.55% | ||
77079 | 1,517 | 9.97% | ||
77080 | 509 | 3.10% | ||
77081 | 271 | 1.44% | ||
77082 | 670 | 2.90% | ||
77083 | 516 | 2.26% | ||
77084 | 939 | 2.43% | ||
77085 | 100 | 1.80% | ||
77086 | 75 | 0.87% | ||
77087 | 105 | 0.97% | ||
77088 | 170 | 0.96% | ||
77089 | 770 | 4.17% | ||
77090 | 241 | 1.49% | ||
77091 | 134 | 1.26% | ||
77092 | 265 | 1.88% | ||
77093 | 82 | 0.61% | ||
77094 | 587 | 14.98% | ||
77095 | 1,464 | 5.92% | ||
77096 | 1,184 | 8.42% | ||
77098 | 1,038 | 10.79% | ||
77099 | 115 | 0.70% | ||
77204 | 2 | 5.56% | ||
77336 | 351 | 6.63% | ||
77338 | 158 | 1.00% | ||
77339 | 990 | 5.65% | ||
77345 | 1,285 | 14.00% | ||
77346 | 1,885 | 7.46% | ||
77373 | 605 | 2.75% | ||
77375 | 1,584 | 6.77% | ||
77377 | 1,310 | 9.20% | ||
77379 | 2,656 | 8.99% | ||
77388 | 1,087 | 5.79% | ||
77389 | 1,934 | 12.24% | ||
77396 | 780 | 3.82% | ||
77401 | 1,165 | 20.18% | ||
77429 | 2,835 | 8.84% | ||
77433 | 3,926 | 11.22% | ||
77447 | 496 | 6.87% | ||
77449 | 873 | 2.18% | ||
77450 | 1,883 | 7.32% | ||
77493 | 1,166 | 6.00% | ||
77502 | 82 | 0.72% | ||
77503 | 112 | 1.34% | ||
77504 | 116 | 1.26% | ||
77505 | 471 | 5.53% | ||
77506 | 66 | 0.62% | ||
77507 | 92 | 11.32% | ||
77520 | 144 | 1.10% | ||
77521 | 464 | 2.01% | ||
77530 | 198 | 1.84% | ||
77532 | 439 | 3.57% | ||
77536 | 611 | 5.20% | ||
77547 | 11 | 0.39% | ||
77562 | 103 | 2.18% | ||
77571 | 648 | 4.65% | ||
77586 | 892 | 9.14% | ||
77587 | 52 | 1.07% | ||
77598 | 313 | 2.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.