Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,707,774
Persons
24.5
Percent
601,562
Persons
25.17
Percent
281,830
Persons
23.43
Percent
263,823
Persons
23.33
Percent
62,385
72,905
128,533
Persons
21.95
23.5
26.53
Percent
9 - 2,693
2,693 - 4,961
4,961 - 7,352
7,352 - 12,567
12,567 - 18,493
Persons
0.65 - 8.70
8.70 - 17.07
17.07 - 23.30
23.30 - 27.06
27.06 - 31.68
Percent
Statesort column Personssort column%sort column
Texas 3,707,774 24.50%
Countysort column Personssort column%sort column
Harris 601,562 25.17%
Census Place (City)sort column Personssort column%sort column
Houston 281,830 23.43%
Citysort column Personssort column%sort column
City of Houston 263,823 23.33%
HHD Service Areasort column Personssort column%sort column
Service Area A 72,905 23.50%
Service Area B 62,385 26.53%
Service Area C 128,533 21.95%
Zip Codesort column Personssort column%sort column
77002 703 4.37%
77003 928 13.67%
77004 2,416 12.57%
77005 2,993 21.99%
77006 1,172 8.70%
77007 2,992 12.03%
77008 3,366 17.07%
77009 3,784 20.70%
77010 16 3.39%
77011 1,904 21.96%
77012 2,329 24.61%
77013 2,290 26.96%
77014 4,915 28.58%
77015 7,948 28.15%
77016 3,686 25.07%
77017 4,168 26.10%
77018 3,471 24.10%
77019 1,664 12.83%
77020 3,096 24.73%
77021 3,057 22.79%
77022 3,532 24.95%
77023 2,867 20.91%
77024 3,897 21.03%
77025 2,953 20.49%
77026 2,869 24.74%
77027 1,161 11.47%
77028 2,604 27.57%
77029 2,061 24.83%
77030 1,155 18.08%
77031 1,968 24.08%
77032 2,005 30.04%
77033 3,536 26.48%
77034 5,150 27.72%
77035 5,028 27.86%
77036 10,254 25.79%
77037 2,859 28.97%
77038 4,577 29.08%
77039 4,336 29.73%
77040 6,135 24.57%
77041 4,014 22.75%
77042 4,661 22.50%
77043 3,089 23.15%
77044 9,254 31.68%
77045 4,206 26.80%
77046 82 7.95%
77047 4,632 28.72%
77048 2,846 29.11%
77049 5,956 28.99%
77050 686 27.94%
77051 2,315 28.62%
77053 4,349 28.77%
77054 1,795 14.85%
77055 5,720 25.12%
77056 1,508 12.04%
77057 4,132 18.90%
77058 1,739 18.14%
77059 1,846 20.94%
77060 6,573 30.20%
77061 3,028 26.21%
77062 2,693 21.75%
77063 3,899 20.05%
77064 5,616 23.99%
77065 4,012 22.88%
77066 4,383 25.66%
77067 4,428 29.28%
77068 1,325 22.12%
77069 1,890 20.90%
77070 6,374 23.70%
77071 2,952 24.17%
77072 7,207 26.14%
77073 7,317 30.80%
77074 5,518 26.69%
77075 5,905 28.39%
77076 4,427 27.82%
77077 6,755 22.48%
77078 2,122 30.23%
77079 4,902 26.77%
77080 6,128 25.95%
77081 6,780 26.77%
77082 6,586 24.20%
77083 8,682 23.69%
77084 14,396 25.70%
77085 2,276 26.16%
77086 3,945 27.82%
77087 4,279 25.09%
77088 7,352 27.39%
77089 7,017 25.34%
77090 5,648 28.71%
77091 3,666 26.51%
77092 4,544 25.28%
77093 6,967 28.70%
77094 1,417 25.76%
77095 8,406 24.39%
77096 4,422 26.74%
77098 1,020 12.64%
77099 6,336 26.05%
77204 9 0.65%
77336 2,053 26.17%
77338 6,344 28.42%
77339 5,168 23.70%
77345 3,114 24.16%
77346 10,350 28.03%
77373 8,373 26.51%
77375 9,927 29.07%
77377 5,514 26.99%
77379 10,967 25.74%
77388 6,518 25.02%
77389 6,369 27.94%
77396 9,220 28.14%
77401 2,123 25.84%
77429 12,567 26.68%
77433 17,463 30.51%
77447 3,096 27.38%
77449 18,493 28.65%
77450 9,165 25.23%
77493 8,471 28.28%
77502 5,259 28.48%
77503 3,309 26.81%
77504 3,279 26.80%
77505 2,499 22.09%
77506 4,961 28.65%
77507 155 16.65%
77520 4,891 26.80%
77521 9,069 27.46%
77530 5,454 30.03%
77532 4,833 27.06%
77536 4,080 24.60%
77547 1,438 29.62%
77562 1,837 26.99%
77571 4,345 23.30%
77586 2,325 19.79%
77587 2,219 28.01%
77598 2,990 22.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.