Skip to main content

Population Age 25+ with Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+ with Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,018,537
Persons
14.96
Percent
579,341
Persons
18.2
Percent
335,750
Persons
20.51
Percent
325,934
Persons
21.14
Percent
89,094
90,696
146,144
Persons
17.83
21.67
29.38
Percent
1 - 1,999
1,999 - 4,494
4,494 - 8,351
8,351 - 13,884
13,884 - 20,122
Persons
0.26 - 6.99
6.99 - 14.97
14.97 - 24.60
24.60 - 35.81
35.81 - 51.98
Percent
Statesort column Personssort column%sort column
Texas 3,018,537 14.96%
Countysort column Personssort column%sort column
Harris 579,341 18.20%
Census Place (City)sort column Personssort column%sort column
Houston 335,750 20.51%
Citysort column Personssort column%sort column
City of Houston 325,934 21.14%
HHD Service Areasort column Personssort column%sort column
Service Area A 90,696 21.67%
Service Area B 89,094 29.38%
Service Area C 146,144 17.83%
Zip Codesort column Personssort column%sort column
77002 2,235 12.09%
77003 1,599 16.29%
77004 1,687 6.99%
77005 394 2.28%
77006 404 1.98%
77007 1,197 3.02%
77008 1,990 6.39%
77009 6,746 25.80%
77010 7 0.96%
77011 4,964 43.91%
77012 4,823 41.33%
77013 4,327 40.82%
77014 4,376 19.47%
77015 10,189 29.62%
77016 6,363 32.16%
77017 8,204 41.03%
77018 2,087 10.15%
77019 554 2.66%
77020 5,812 35.81%
77021 2,793 14.45%
77022 7,785 41.90%
77023 5,868 32.29%
77024 564 2.09%
77025 1,514 6.93%
77026 5,053 33.47%
77027 348 2.00%
77028 3,571 29.29%
77029 4,475 40.44%
77030 318 3.28%
77031 3,215 29.49%
77032 2,574 32.30%
77033 5,617 31.21%
77034 6,192 26.94%
77035 5,201 21.30%
77036 20,122 40.74%
77037 5,877 51.98%
77038 6,821 35.56%
77039 7,653 45.38%
77040 7,608 22.61%
77041 4,278 17.84%
77042 2,948 9.82%
77043 3,232 17.36%
77044 5,938 16.66%
77045 5,588 26.82%
77046 80 4.38%
77047 2,698 11.96%
77048 1,918 14.18%
77049 6,176 24.60%
77050 1,195 37.94%
77051 2,390 20.64%
77053 5,950 30.75%
77054 601 3.10%
77055 6,614 22.25%
77056 451 2.16%
77057 4,190 12.82%
77058 936 6.61%
77059 592 4.72%
77060 11,209 44.37%
77061 5,205 35.33%
77062 1,573 9.00%
77063 2,888 10.09%
77064 6,021 18.87%
77065 3,182 12.47%
77066 5,317 23.60%
77067 5,566 29.96%
77068 1,090 12.54%
77069 652 4.62%
77070 3,552 9.16%
77071 3,138 17.63%
77072 11,643 32.50%
77073 5,445 18.65%
77074 10,198 39.59%
77075 8,351 32.14%
77076 8,713 45.62%
77077 2,237 4.86%
77078 2,697 30.34%
77079 1,630 6.50%
77080 9,603 32.17%
77081 12,138 39.84%
77082 5,287 13.25%
77083 11,289 22.50%
77084 12,760 17.04%
77085 3,615 31.19%
77086 6,014 34.14%
77087 9,029 41.06%
77088 9,842 28.22%
77089 6,695 18.05%
77090 3,172 12.09%
77091 5,373 29.25%
77092 6,339 26.80%
77093 13,884 49.20%
77094 176 2.36%
77095 4,179 8.85%
77096 2,571 11.15%
77098 138 1.01%
77099 9,422 29.67%
77204 1 0.26%
77336 1,416 13.87%
77338 4,036 13.64%
77339 1,285 4.20%
77345 566 3.24%
77346 2,142 4.44%
77373 5,045 11.97%
77375 3,878 8.69%
77377 1,751 6.51%
77379 2,517 4.42%
77388 3,047 8.51%
77389 1,191 4.02%
77396 6,684 16.47%
77401 321 2.91%
77429 3,812 6.16%
77433 4,247 5.98%
77447 1,809 12.65%
77449 12,402 14.97%
77450 2,759 5.67%
77493 2,202 5.67%
77502 8,324 37.16%
77503 4,494 28.70%
77504 3,379 21.27%
77505 1,569 9.90%
77506 8,701 42.54%
77507 74 5.33%
77520 6,890 29.08%
77521 7,103 16.81%
77530 6,308 29.57%
77532 2,222 9.61%
77536 2,412 10.78%
77547 2,078 36.92%
77562 1,999 22.76%
77571 2,868 11.16%
77586 1,027 6.07%
77587 3,643 38.19%
77598 2,253 12.26%
Demographics information provided by Claritas, updated April 2024, under these terms of use.