Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.houstonstateofhealth.com

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
77033 99.4 5 27,863 Harris
77547 99.4 5 9,523 Harris
77029 99.3 5 16,894 Harris
77037 99.3 5 19,167 Harris
77013 99.2 5 16,892 Harris
77093 99.2 5 47,320 Harris
77506 98.9 5 34,166 Harris
77011 98.8 5 16,728 Harris
77028 98.8 5 19,198 Harris
77016 98.7 5 30,248 Harris
77060 98.7 5 43,049 Harris
77078 98.7 5 14,642 Harris
77026 98.6 5 23,028 Harris
77050 98.6 5 5,033 Harris
77022 98.4 5 28,325 Harris
77081 98.0 5 48,560 Harris
77039 97.8 5 28,734 Harris
77048 97.6 5 21,358 Harris
77012 97.5 5 18,161 Harris
77087 97.5 5 34,060 Harris
77502 97.5 5 37,228 Harris
77020 97.4 5 24,641 Harris
77036 97.4 5 76,859 Harris
77074 97.3 5 40,845 Harris
77051 97.2 5 18,007 Harris
77076 97.2 5 31,267 Harris
77587 97.1 5 15,816 Harris
77017 97.0 5 31,455 Harris
77031 96.9 5 16,444 Harris
77091 96.4 5 28,374 Harris
77099 95.4 5 49,697 Harris
77086 95.1 5 28,706 Harris
77520 94.9 5 37,155 Harris
77045 94.3 5 32,552 Harris
77032 94.2 5 13,718 Harris
77530 94.2 5 36,001 Harris
77023 93.8 5 26,432 Harris
77061 93.8 5 22,946 Harris
77038 93.5 5 31,973 Harris
77088 93.4 5 54,959 Harris
77015 92.9 5 56,796 Harris
77021 92.1 5 28,644 Harris
77075 91.7 5 42,490 Harris
77503 90.2 5 24,860 Harris
77049 90.1 5 41,392 Harris
77080 90.1 5 46,275 Harris
77072 89.8 5 55,899 Harris
77067 89.7 5 30,703 Harris
77004 89.6 5 39,107 Harris
77504 89.1 5 25,080 Harris
77085 88.4 5 17,978 Harris
77014 87.7 5 35,969 Harris
77035 87.5 5 37,989 Harris
77092 87.0 5 35,832 Harris
77034 86.5 5 37,461 Harris
77521 86.2 5 67,383 Harris
77562 86.1 5 13,608 Harris
77066 84.4 5 34,913 Harris
77089 78.5 4 56,932 Harris
77063 78.4 4 39,088 Harris
77003 75.2 4 12,462 Harris
77071 74.8 4 26,260 Harris
77083 72.8 4 75,757 Harris
77064 72.5 4 47,842 Harris
77042 70.0 4 42,881 Harris
77055 69.4 4 45,236 Harris
77009 68.9 4 36,322 Harris
77040 67.3 4 50,647 Harris
77084 66.1 4 115,285 Harris
77047 63.1 4 34,964 Harris
77449 63.1 4 133,305 Harris
77044 58.8 3 59,814 Harris
77090 58.8 3 42,036 Harris
77336 55.7 3 15,549 Harris
77058 55.1 3 19,326 Harris
77057 52.2 3 43,581 Harris
77598 50.2 3 26,922 Harris
77396 50.1 3 65,345 Harris
77082 50.0 3 57,748 Harris
77505 49.4 3 23,023 Harris
77571 49.4 3 37,769 Harris
77373 47.1 3 65,119 Harris
77068 46.3 3 12,436 Harris
77065 45.1 3 37,045 Harris
77338 44.6 3 46,629 Harris
77073 42.0 3 49,241 Harris
77447 40.9 3 22,644 Harris
77532 40.8 3 35,952 Harris
77536 38.9 2 33,735 Harris
77062 37.4 2 25,011 Harris
77070 36.5 2 56,539 Harris
77018 35.5 2 28,899 Harris
77043 35.3 2 26,964 Harris
77388 33.3 2 53,639 Harris
77493 32.7 2 61,324 Harris
77069 32.1 2 19,322 Harris
77041 28.9 2 35,556 Harris
77025 25.9 2 30,230 Harris
77339 24.8 2 45,101 Harris
77379 23.7 2 87,101 Harris
77054 23.3 2 25,751 Harris
77507 21.4 2 1,888 Harris
77077 20.2 2 63,717 Harris
77377 17.1 1 41,835 Harris
77096 16.7 1 34,913 Harris
77095 15.9 1 70,796 Harris
77450 15.6 1 74,255 Harris
77030 13.6 1 13,272 Harris
77586 12.8 1 23,644 Harris
77375 12.2 1 70,966 Harris
77429 12.0 1 96,633 Harris
77059 11.5 1 17,776 Harris
77346 9.7 1 76,275 Harris
77433 8.2 1 116,869 Harris
77002 8.0 1 22,046 Harris
77019 6.3 1 25,794 Harris
77094 5.7 1 11,134 Harris
77389 5.7 1 46,557 Harris
77345 5.0 1 26,552 Harris
77079 4.0 1 37,935 Harris
77024 3.9 1 38,320 Harris
77006 3.4 1 24,818 Harris
77046 3.2 1 2,112 Harris
77056 2.9 1 25,203 Harris
77008 2.7 1 39,191 Harris
77007 1.5 1 47,791 Harris
77098 1.4 1 16,620 Harris
77027 1.3 1 21,007 Harris
77005 1.1 1 27,879 Harris
77010 0.8 1 822 Harris
77401 0.5 1 16,889 Harris

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.