2024 Demographics
Sex Data for Zip Code: 77038
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 11,328 | 50.16% | 1,092,808 | 50.22% | 6,196,488 | 49.79% |
Female | 11,257 | 49.84% | 1,083,348 | 49.78% | 6,247,893 | 50.21% |
Black/African American Population by Sex | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,696 | 45.49% | 443,257 | 46.55% | 1,842,046 | 47.95% |
Female | 3,231 | 54.51% | 508,990 | 53.45% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 247 | 50.93% | 30,297 | 52.00% | 154,842 | 51.48% |
Female | 238 | 49.07% | 27,966 | 48.00% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 71.43% | 2,158 | 51.52% | 18,087 | 50.30% |
Female | 2 | 28.57% | 2,031 | 48.48% | 17,873 | 49.70% |
Some Other Race Population by Sex | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,531 | 50.69% | 486,668 | 50.94% | 2,200,715 | 51.15% |
Female | 6,353 | 49.31% | 468,724 | 49.06% | 2,101,340 | 48.85% |
Male Population by Age Group | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,142 | 7.26% | 159,008 | 6.65% | 954,250 | 6.30% |
5 - 9 | 1,178 | 7.48% | 162,003 | 6.78% | 984,588 | 6.50% |
10 - 14 | 1,386 | 8.81% | 172,915 | 7.24% | 1,085,541 | 7.17% |
15 - 17 | 871 | 5.53% | 107,636 | 4.50% | 683,395 | 4.51% |
18 - 20 | 849 | 5.39% | 109,718 | 4.59% | 735,057 | 4.86% |
21 - 24 | 1,041 | 6.61% | 139,356 | 5.83% | 910,310 | 6.01% |
25 - 34 | 2,200 | 13.98% | 348,847 | 14.60% | 2,102,152 | 13.89% |
35 - 44 | 2,297 | 14.59% | 351,337 | 14.70% | 2,060,507 | 13.61% |
45 - 54 | 1,965 | 12.48% | 297,276 | 12.44% | 1,846,659 | 12.20% |
55 - 64 | 1,556 | 9.89% | 256,936 | 10.75% | 1,700,839 | 11.24% |
65 - 74 | 883 | 5.61% | 186,049 | 7.79% | 1,298,881 | 8.58% |
75 - 84 | 321 | 2.04% | 78,921 | 3.30% | 613,932 | 4.06% |
85+ | 51 | 0.32% | 19,802 | 0.83% | 160,477 | 1.06% |
Male Population by Age | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,577 | 29.08% | 601,562 | 25.17% | 3,707,774 | 24.50% |
18+ | 11,163 | 70.92% | 1,788,242 | 74.83% | 11,428,814 | 75.50% |
65+ | 1,255 | 7.97% | 284,772 | 11.92% | 2,073,290 | 13.70% |
85+ | 51 | 0.32% | 19,802 | 0.83% | 160,477 | 1.06% |
Female Population by Age Group | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,092 | 6.73% | 152,826 | 6.20% | 915,762 | 5.90% |
5 - 9 | 1,165 | 7.18% | 157,283 | 6.38% | 949,281 | 6.11% |
10 - 14 | 1,326 | 8.17% | 167,062 | 6.78% | 1,043,867 | 6.72% |
15 - 17 | 889 | 5.48% | 102,938 | 4.18% | 653,182 | 4.21% |
18 - 20 | 850 | 5.24% | 106,563 | 4.33% | 707,947 | 4.56% |
21 - 24 | 1,001 | 6.17% | 133,110 | 5.40% | 859,774 | 5.54% |
25 - 34 | 2,181 | 13.44% | 352,787 | 14.32% | 2,049,333 | 13.20% |
35 - 44 | 2,432 | 14.98% | 360,358 | 14.63% | 2,111,040 | 13.59% |
45 - 54 | 2,100 | 12.94% | 310,430 | 12.60% | 1,918,063 | 12.35% |
55 - 64 | 1,628 | 10.03% | 271,601 | 11.02% | 1,795,756 | 11.56% |
65 - 74 | 1,042 | 6.42% | 210,427 | 8.54% | 1,467,712 | 9.45% |
75 - 84 | 413 | 2.54% | 102,816 | 4.17% | 779,202 | 5.02% |
85+ | 114 | 0.70% | 35,623 | 1.45% | 277,832 | 1.79% |
Female Population by Age | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,472 | 27.55% | 580,109 | 23.55% | 3,562,092 | 22.94% |
18+ | 11,761 | 72.45% | 1,883,715 | 76.45% | 11,966,659 | 77.06% |
65+ | 1,569 | 9.67% | 348,866 | 14.16% | 2,524,746 | 16.26% |
85+ | 114 | 0.70% | 35,623 | 1.45% | 277,832 | 1.79% |
Male Median Age
Zip Code: 77038
31.4
Years
County: Harris
34.9 Years
State: Texas
35.5 Years
Female Median Age
Zip Code: 77038
33.2
Years
County: Harris
36.6 Years
State: Texas
37.8 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 77038
3,475
Persons
(37.47% of Male Population: Age 25+)
(37.47% of Male Population: Age 25+)
County: Harris
303,807 Persons
(19.74% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 77038
3,346
Persons
(33.76% of Female Population: Age 25+)
(33.76% of Female Population: Age 25+)
County: Harris
275,534 Persons
(16.76% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,776 | 19.15% | 179,498 | 11.66% | 773,839 | 7.91% |
Some High School, No Diploma | 1,699 | 18.32% | 124,309 | 8.08% | 761,449 | 7.78% |
High School Grad | 3,067 | 33.07% | 364,501 | 23.68% | 2,500,173 | 25.56% |
Some College, No Degree | 1,410 | 15.21% | 276,052 | 17.94% | 1,981,040 | 20.25% |
Associate Degree | 516 | 5.56% | 96,300 | 6.26% | 678,619 | 6.94% |
Bachelor's Degree | 507 | 5.47% | 310,209 | 20.15% | 1,963,016 | 20.06% |
Master's Degree | 218 | 2.35% | 117,350 | 7.62% | 764,995 | 7.82% |
Professional Degree | 3 | 0.03% | 41,180 | 2.68% | 206,595 | 2.11% |
Doctorate Degree | 77 | 0.83% | 29,769 | 1.93% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,993 | 20.11% | 165,160 | 10.05% | 772,741 | 7.43% |
Some High School, No Diploma | 1,353 | 13.65% | 110,374 | 6.71% | 710,508 | 6.83% |
High School Grad | 2,980 | 30.07% | 378,878 | 23.05% | 2,494,478 | 23.99% |
Some College, No Degree | 2,043 | 20.62% | 320,493 | 19.49% | 2,163,671 | 20.81% |
Associate Degree | 489 | 4.93% | 122,114 | 7.43% | 831,764 | 8.00% |
Bachelor's Degree | 603 | 6.08% | 344,317 | 20.94% | 2,226,161 | 21.41% |
Master's Degree | 416 | 4.20% | 146,883 | 8.93% | 929,703 | 8.94% |
Professional Degree | 32 | 0.32% | 33,976 | 2.07% | 158,227 | 1.52% |
Doctorate Degree | 1 | 0.01% | 21,847 | 1.33% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.