2024 Demographics
Employment Data for Zip Code: 77038
Jump to:
Population 16+: Unemployed
Zip Code: 77038
5.06%
County: Harris
7.34%
State: Texas
5.68%
Workers by Means of Transportation to Work | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 970 | 6.86% | 283,942 | 12.04% | 1,874,919 | 12.71% |
Walked | 58 | 0.41% | 32,903 | 1.39% | 205,093 | 1.39% |
Bicycle | 2 | 0.01% | 8,200 | 0.35% | 32,276 | 0.22% |
Carpooled | 1,578 | 11.16% | 233,180 | 9.88% | 1,389,183 | 9.42% |
Drove Alone | 10,902 | 77.10% | 1,700,788 | 72.09% | 10,895,426 | 73.85% |
Public Transport | 96 | 0.68% | 48,238 | 2.04% | 138,310 | 0.94% |
Other | 534 | 3.78% | 51,920 | 2.20% | 219,204 | 1.49% |
Workers by Travel Time to Work | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,469 | 10.88% | 383,714 | 17.71% | 3,330,523 | 24.90% |
15 - 29 Minutes | 3,836 | 28.42% | 774,970 | 35.77% | 4,917,586 | 36.77% |
30 - 44 Minutes | 5,492 | 40.68% | 592,171 | 27.33% | 2,955,796 | 22.10% |
45 - 59 Minutes | 1,865 | 13.82% | 229,425 | 10.59% | 1,134,822 | 8.49% |
60+ Minutes | 837 | 6.20% | 186,438 | 8.60% | 1,035,491 | 7.74% |
Average Commute Time
Zip Code: 77038
33
Minutes
County: Harris
31 Minutes
State: Texas
29 Minutes
Employed Civilian 16+ by Industry | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,115 | 7.78% | 172,018 | 7.14% | 1,074,422 | 7.20% |
Admin/Spprt/Waste Mgmt | 854 | 5.96% | 131,067 | 5.44% | 680,904 | 4.56% |
Agriculture/Forest/Fish/Hunt | 137 | 0.96% | 63,191 | 2.62% | 364,668 | 2.44% |
Entertainment/Rec Svcs | 140 | 0.98% | 29,217 | 1.21% | 207,554 | 1.39% |
Construction | 2,988 | 20.86% | 258,915 | 10.75% | 1,292,111 | 8.66% |
Educational Svcs | 785 | 5.48% | 214,999 | 8.93% | 1,427,935 | 9.57% |
Fin/Insur/RE/Rent/Lse | 621 | 4.34% | 141,935 | 5.89% | 1,036,396 | 6.95% |
Health Care/Soc Asst | 1,020 | 7.12% | 264,796 | 10.99% | 1,803,378 | 12.09% |
Information | 118 | 0.82% | 27,306 | 1.13% | 233,807 | 1.57% |
Mgmt of Companies | 20 | 0.14% | 7,296 | 0.30% | 28,722 | 0.19% |
Total Manufacturing | 1,616 | 11.28% | 226,369 | 9.40% | 1,280,443 | 8.58% |
Oth Svcs, Not Pub Admin | 1,350 | 9.42% | 128,272 | 5.33% | 748,820 | 5.02% |
Prof/Sci/Tech/Admin | 513 | 3.58% | 186,316 | 7.74% | 1,118,129 | 7.49% |
Public Administration | 247 | 1.72% | 64,865 | 2.69% | 619,237 | 4.15% |
Retail Trade | 1,616 | 11.28% | 256,147 | 10.63% | 1,669,296 | 11.19% |
Transport/Warehse/Utils | 891 | 6.22% | 162,816 | 6.76% | 954,765 | 6.40% |
Wholesale Trade | 294 | 2.05% | 73,083 | 3.03% | 380,796 | 2.55% |
Employed Civilian 16+ by Occupation | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 132 | 0.92% | 64,167 | 2.66% | 327,390 | 2.19% |
Arts/Entertain/Sports | 76 | 0.53% | 35,462 | 1.47% | 244,397 | 1.64% |
Building Grounds Maint | 1,132 | 7.90% | 106,567 | 4.42% | 544,292 | 3.65% |
Business/Financial Ops | 391 | 2.73% | 144,257 | 5.99% | 853,093 | 5.72% |
Community/Soc Svcs | 65 | 0.45% | 31,439 | 1.31% | 223,947 | 1.50% |
Computer/Mathematical | 244 | 1.70% | 66,853 | 2.78% | 517,165 | 3.47% |
Construction/Extraction | 2,949 | 20.59% | 197,145 | 8.19% | 984,716 | 6.60% |
Edu/Training/Library | 554 | 3.87% | 139,193 | 5.78% | 948,493 | 6.36% |
Farm/Fish/Forestry | 69 | 0.48% | 3,393 | 0.14% | 56,496 | 0.38% |
Food Prep/Serving | 899 | 6.28% | 135,118 | 5.61% | 806,101 | 5.40% |
Health Practitioner/Tec | 378 | 2.64% | 123,218 | 5.12% | 829,862 | 5.56% |
Healthcare Support | 408 | 2.85% | 69,941 | 2.90% | 456,014 | 3.06% |
Maintenance Repair | 637 | 4.45% | 79,916 | 3.32% | 505,128 | 3.39% |
Legal | 63 | 0.44% | 33,288 | 1.38% | 152,494 | 1.02% |
Life/Phys/Soc Science | 92 | 0.64% | 28,358 | 1.18% | 126,622 | 0.85% |
Management | 378 | 2.64% | 230,594 | 9.57% | 1,611,262 | 10.80% |
Office/Admin Support | 1,124 | 7.85% | 247,732 | 10.29% | 1,609,403 | 10.79% |
Production | 1,035 | 7.23% | 126,058 | 5.23% | 720,479 | 4.83% |
Protective Svcs | 330 | 2.30% | 48,129 | 2.00% | 324,676 | 2.18% |
Sales/Related | 1,086 | 7.58% | 231,159 | 9.60% | 1,508,150 | 10.11% |
Personal Care/Svc | 579 | 4.04% | 56,105 | 2.33% | 344,694 | 2.31% |
Transportation/Moving | 1,704 | 11.90% | 210,516 | 8.74% | 1,226,509 | 8.22% |
Employed Civilian 16+ by Occupation Group | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 4,583 | 31.99% | 1,375,720 | 57.12% | 8,952,278 | 60.00% |
Blue Collar | 6,325 | 44.15% | 613,635 | 25.48% | 3,436,832 | 23.03% |
Service and Farm | 3,417 | 23.85% | 419,253 | 17.41% | 2,532,273 | 16.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.