2024 Demographics
Population Data for Zip Code: 77038
Jump to:
Population
Zip Code: 77038
31,973
Persons
County: Harris
4,853,628 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
Zip Code: 77038
1.82%
County: Harris
2.59%
State: Texas
5.21%
Population by Race | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,562 | 14.27% | 1,675,499 | 34.52% | 14,811,740 | 48.30% |
Black/African American | 5,927 | 18.54% | 952,247 | 19.62% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 485 | 1.52% | 58,263 | 1.20% | 300,757 | 0.98% |
Asian | 2,053 | 6.42% | 349,591 | 7.20% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 7 | 0.02% | 4,189 | 0.09% | 35,960 | 0.12% |
Some Other Race | 12,884 | 40.30% | 955,392 | 19.68% | 4,302,055 | 14.03% |
2+ Races | 6,055 | 18.94% | 858,447 | 17.69% | 5,626,620 | 18.35% |
Population by Ethnicity | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 22,585 | 70.64% | 2,176,156 | 44.84% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 9,388 | 29.36% | 2,677,472 | 55.16% | 18,220,958 | 59.42% |
Population by Age Group | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,234 | 6.99% | 311,834 | 6.42% | 1,870,012 | 6.10% |
5-9 | 2,343 | 7.33% | 319,286 | 6.58% | 1,933,869 | 6.31% |
10-14 | 2,712 | 8.48% | 339,977 | 7.00% | 2,129,408 | 6.94% |
15-17 | 1,760 | 5.50% | 210,574 | 4.34% | 1,336,577 | 4.36% |
18-20 | 1,699 | 5.31% | 216,281 | 4.46% | 1,443,004 | 4.71% |
21-24 | 2,042 | 6.39% | 272,466 | 5.61% | 1,770,084 | 5.77% |
25-34 | 4,381 | 13.70% | 701,634 | 14.46% | 4,151,485 | 13.54% |
35-44 | 4,729 | 14.79% | 711,695 | 14.66% | 4,171,547 | 13.60% |
45-54 | 4,065 | 12.71% | 607,706 | 12.52% | 3,764,722 | 12.28% |
55-64 | 3,184 | 9.96% | 528,537 | 10.89% | 3,496,595 | 11.40% |
65-74 | 1,925 | 6.02% | 396,476 | 8.17% | 2,766,593 | 9.02% |
75-84 | 734 | 2.30% | 181,737 | 3.74% | 1,393,134 | 4.54% |
85+ | 165 | 0.52% | 55,425 | 1.14% | 438,309 | 1.43% |
Population by Age | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 9,049 | 28.30% | 1,181,671 | 24.35% | 7,269,866 | 23.71% |
18+ | 22,924 | 71.70% | 3,671,957 | 75.65% | 23,395,473 | 76.29% |
25+ | 19,183 | 60.00% | 3,183,210 | 65.58% | 20,182,385 | 65.81% |
65+ | 2,824 | 8.83% | 633,638 | 13.05% | 4,598,036 | 14.99% |
85+ | 165 | 0.52% | 55,425 | 1.14% | 438,309 | 1.43% |
Median Age
Zip Code: 77038
32.3
Years
County: Harris
35.8 Years
State: Texas
36.7 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 9,248 | 31.10% | 2,534,822 | 55.81% | 18,839,679 | 65.43% |
Speak Spanish | 18,560 | 62.41% | 1,622,799 | 35.73% | 8,206,144 | 28.50% |
Speak Asian/Pac Islander Lang | 1,515 | 5.09% | 174,753 | 3.85% | 754,123 | 2.62% |
Speak Indo-European Lang | 374 | 1.26% | 141,621 | 3.12% | 681,191 | 2.37% |
Speak Other Lang | 42 | 0.14% | 67,799 | 1.49% | 314,190 | 1.09% |
Population Age 15+ by Marital Status | Zip Code: 77038 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 10,576 | 42.85% | 1,447,612 | 37.29% | 8,299,057 | 33.56% |
Married, Spouse present | 9,145 | 37.05% | 1,675,357 | 43.15% | 11,434,096 | 46.23% |
Married, Spouse absent | 1,936 | 7.84% | 230,231 | 5.93% | 1,272,778 | 5.15% |
Divorced | 2,274 | 9.21% | 364,643 | 9.39% | 2,512,780 | 10.16% |
Widowed | 753 | 3.05% | 164,688 | 4.24% | 1,213,339 | 4.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.