2024 Demographics
Sex Data for Zip Code: 77035
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 8,713 | 50.11% | 1,092,808 | 50.22% | 6,196,488 | 49.79% |
Female | 8,676 | 49.89% | 1,083,348 | 49.78% | 6,247,893 | 50.21% |
Black/African American Population by Sex | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 4,774 | 43.46% | 443,257 | 46.55% | 1,842,046 | 47.95% |
Female | 6,210 | 56.54% | 508,990 | 53.45% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 259 | 51.59% | 30,297 | 52.00% | 154,842 | 51.48% |
Female | 243 | 48.41% | 27,966 | 48.00% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 15 | 51.72% | 2,158 | 51.52% | 18,087 | 50.30% |
Female | 14 | 48.28% | 2,031 | 48.48% | 17,873 | 49.70% |
Some Other Race Population by Sex | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 4,475 | 50.70% | 486,668 | 50.94% | 2,200,715 | 51.15% |
Female | 4,351 | 49.30% | 468,724 | 49.06% | 2,101,340 | 48.85% |
Male Population by Age Group | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,388 | 7.69% | 159,008 | 6.65% | 954,250 | 6.30% |
5 - 9 | 1,513 | 8.38% | 162,003 | 6.78% | 984,588 | 6.50% |
10 - 14 | 1,348 | 7.47% | 172,915 | 7.24% | 1,085,541 | 7.17% |
15 - 17 | 779 | 4.32% | 107,636 | 4.50% | 683,395 | 4.51% |
18 - 20 | 770 | 4.27% | 109,718 | 4.59% | 735,057 | 4.86% |
21 - 24 | 1,001 | 5.55% | 139,356 | 5.83% | 910,310 | 6.01% |
25 - 34 | 2,401 | 13.30% | 348,847 | 14.60% | 2,102,152 | 13.89% |
35 - 44 | 2,693 | 14.92% | 351,337 | 14.70% | 2,060,507 | 13.61% |
45 - 54 | 2,151 | 11.92% | 297,276 | 12.44% | 1,846,659 | 12.20% |
55 - 64 | 1,868 | 10.35% | 256,936 | 10.75% | 1,700,839 | 11.24% |
65 - 74 | 1,433 | 7.94% | 186,049 | 7.79% | 1,298,881 | 8.58% |
75 - 84 | 560 | 3.10% | 78,921 | 3.30% | 613,932 | 4.06% |
85+ | 144 | 0.80% | 19,802 | 0.83% | 160,477 | 1.06% |
Male Population by Age | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,028 | 27.86% | 601,562 | 25.17% | 3,707,774 | 24.50% |
18+ | 13,021 | 72.14% | 1,788,242 | 74.83% | 11,428,814 | 75.50% |
65+ | 2,137 | 11.84% | 284,772 | 11.92% | 2,073,290 | 13.70% |
85+ | 144 | 0.80% | 19,802 | 0.83% | 160,477 | 1.06% |
Female Population by Age Group | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,372 | 6.88% | 152,826 | 6.20% | 915,762 | 5.90% |
5 - 9 | 1,405 | 7.05% | 157,283 | 6.38% | 949,281 | 6.11% |
10 - 14 | 1,354 | 6.79% | 167,062 | 6.78% | 1,043,867 | 6.72% |
15 - 17 | 813 | 4.08% | 102,938 | 4.18% | 653,182 | 4.21% |
18 - 20 | 801 | 4.02% | 106,563 | 4.33% | 707,947 | 4.56% |
21 - 24 | 1,027 | 5.15% | 133,110 | 5.40% | 859,774 | 5.54% |
25 - 34 | 2,604 | 13.06% | 352,787 | 14.32% | 2,049,333 | 13.20% |
35 - 44 | 2,920 | 14.64% | 360,358 | 14.63% | 2,111,040 | 13.59% |
45 - 54 | 2,452 | 12.30% | 310,430 | 12.60% | 1,918,063 | 12.35% |
55 - 64 | 2,168 | 10.87% | 271,601 | 11.02% | 1,795,756 | 11.56% |
65 - 74 | 1,850 | 9.28% | 210,427 | 8.54% | 1,467,712 | 9.45% |
75 - 84 | 884 | 4.43% | 102,816 | 4.17% | 779,202 | 5.02% |
85+ | 290 | 1.45% | 35,623 | 1.45% | 277,832 | 1.79% |
Female Population by Age | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,944 | 24.79% | 580,109 | 23.55% | 3,562,092 | 22.94% |
18+ | 14,996 | 75.21% | 1,883,715 | 76.45% | 11,966,659 | 77.06% |
65+ | 3,024 | 15.17% | 348,866 | 14.16% | 2,524,746 | 16.26% |
85+ | 290 | 1.45% | 35,623 | 1.45% | 277,832 | 1.79% |
Male Median Age
Zip Code: 77035
34.3
Years
County: Harris
34.9 Years
State: Texas
35.5 Years
Female Median Age
Zip Code: 77035
37.0
Years
County: Harris
36.6 Years
State: Texas
37.8 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 77035
2,674
Persons
(23.77% of Male Population: Age 25+)
(23.77% of Male Population: Age 25+)
County: Harris
303,807 Persons
(19.74% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 77035
2,527
Persons
(19.19% of Female Population: Age 25+)
(19.19% of Female Population: Age 25+)
County: Harris
275,534 Persons
(16.76% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,667 | 14.82% | 179,498 | 11.66% | 773,839 | 7.91% |
Some High School, No Diploma | 1,007 | 8.95% | 124,309 | 8.08% | 761,449 | 7.78% |
High School Grad | 2,980 | 26.49% | 364,501 | 23.68% | 2,500,173 | 25.56% |
Some College, No Degree | 2,025 | 18.00% | 276,052 | 17.94% | 1,981,040 | 20.25% |
Associate Degree | 545 | 4.84% | 96,300 | 6.26% | 678,619 | 6.94% |
Bachelor's Degree | 1,703 | 15.14% | 310,209 | 20.15% | 1,963,016 | 20.06% |
Master's Degree | 764 | 6.79% | 117,350 | 7.62% | 764,995 | 7.82% |
Professional Degree | 314 | 2.79% | 41,180 | 2.68% | 206,595 | 2.11% |
Doctorate Degree | 245 | 2.18% | 29,769 | 1.93% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 77035 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,471 | 11.17% | 165,160 | 10.05% | 772,741 | 7.43% |
Some High School, No Diploma | 1,056 | 8.02% | 110,374 | 6.71% | 710,508 | 6.83% |
High School Grad | 3,108 | 23.60% | 378,878 | 23.05% | 2,494,478 | 23.99% |
Some College, No Degree | 2,343 | 17.79% | 320,493 | 19.49% | 2,163,671 | 20.81% |
Associate Degree | 853 | 6.48% | 122,114 | 7.43% | 831,764 | 8.00% |
Bachelor's Degree | 2,737 | 20.79% | 344,317 | 20.94% | 2,226,161 | 21.41% |
Master's Degree | 1,055 | 8.01% | 146,883 | 8.93% | 929,703 | 8.94% |
Professional Degree | 289 | 2.19% | 33,976 | 2.07% | 158,227 | 1.52% |
Doctorate Degree | 256 | 1.94% | 21,847 | 1.33% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.