Skip to main content

Age Data for Zip Code: 77035

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77035 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,760 7.27% 311,834 6.42% 1,870,012 6.10%
5-9 2,918 7.68% 319,286 6.58% 1,933,869 6.31%
10-14 2,702 7.11% 339,977 7.00% 2,129,408 6.94%
15-17 1,592 4.19% 210,574 4.34% 1,336,577 4.36%
18-20 1,571 4.14% 216,281 4.46% 1,443,004 4.71%
21-24 2,028 5.34% 272,466 5.61% 1,770,084 5.77%
25-34 5,005 13.17% 701,634 14.46% 4,151,485 13.54%
35-44 5,613 14.78% 711,695 14.66% 4,171,547 13.60%
45-54 4,603 12.12% 607,706 12.52% 3,764,722 12.28%
55-64 4,036 10.62% 528,537 10.89% 3,496,595 11.40%
65-74 3,283 8.64% 396,476 8.17% 2,766,593 9.02%
75-84 1,444 3.80% 181,737 3.74% 1,393,134 4.54%
85+ 434 1.14% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77035 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,972 26.25% 1,181,671 24.35% 7,269,866 23.71%
18+ 28,017 73.75% 3,671,957 75.65% 23,395,473 76.29%
25+ 24,418 64.28% 3,183,210 65.58% 20,182,385 65.81%
65+ 5,161 13.59% 633,638 13.05% 4,598,036 14.99%
85+ 434 1.14% 55,425 1.14% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 77035 County: Harris State: Texas
Years Years Years
All 35.7 35.8 36.7
Male 34.3 34.9 35.5
Female 37.0 36.6 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 77035 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,388 7.69% 159,008 6.65% 954,250 6.30%
5 - 9 1,513 8.38% 162,003 6.78% 984,588 6.50%
10 - 14 1,348 7.47% 172,915 7.24% 1,085,541 7.17%
15 - 17 779 4.32% 107,636 4.50% 683,395 4.51%
18 - 20 770 4.27% 109,718 4.59% 735,057 4.86%
21 - 24 1,001 5.55% 139,356 5.83% 910,310 6.01%
25 - 34 2,401 13.30% 348,847 14.60% 2,102,152 13.89%
35 - 44 2,693 14.92% 351,337 14.70% 2,060,507 13.61%
45 - 54 2,151 11.92% 297,276 12.44% 1,846,659 12.20%
55 - 64 1,868 10.35% 256,936 10.75% 1,700,839 11.24%
65 - 74 1,433 7.94% 186,049 7.79% 1,298,881 8.58%
75 - 84 560 3.10% 78,921 3.30% 613,932 4.06%
85+ 144 0.80% 19,802 0.83% 160,477 1.06%
Male Population by Age
Male Population by Age Zip Code: 77035 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 5,028 27.86% 601,562 25.17% 3,707,774 24.50%
18+ 13,021 72.14% 1,788,242 74.83% 11,428,814 75.50%
65+ 2,137 11.84% 284,772 11.92% 2,073,290 13.70%
85+ 144 0.80% 19,802 0.83% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 77035 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,372 6.88% 152,826 6.20% 915,762 5.90%
5 - 9 1,405 7.05% 157,283 6.38% 949,281 6.11%
10 - 14 1,354 6.79% 167,062 6.78% 1,043,867 6.72%
15 - 17 813 4.08% 102,938 4.18% 653,182 4.21%
18 - 20 801 4.02% 106,563 4.33% 707,947 4.56%
21 - 24 1,027 5.15% 133,110 5.40% 859,774 5.54%
25 - 34 2,604 13.06% 352,787 14.32% 2,049,333 13.20%
35 - 44 2,920 14.64% 360,358 14.63% 2,111,040 13.59%
45 - 54 2,452 12.30% 310,430 12.60% 1,918,063 12.35%
55 - 64 2,168 10.87% 271,601 11.02% 1,795,756 11.56%
65 - 74 1,850 9.28% 210,427 8.54% 1,467,712 9.45%
75 - 84 884 4.43% 102,816 4.17% 779,202 5.02%
85+ 290 1.45% 35,623 1.45% 277,832 1.79%
Female Population by Age
Female Population by Age Zip Code: 77035 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,944 24.79% 580,109 23.55% 3,562,092 22.94%
18+ 14,996 75.21% 1,883,715 76.45% 11,966,659 77.06%
65+ 3,024 15.17% 348,866 14.16% 2,524,746 16.26%
85+ 290 1.45% 35,623 1.45% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.