Skip to main content

Employment Data for Zip Code: 77035

Jump to:

Population 16+: Unemployed

Zip Code: 77035

8.20%

County: Harris
7.34%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 77035 County: Harris State: Texas
Value Value Value
Male 6.34% 6.97% 5.55%
Female 10.17% 7.78% 5.83%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 77035 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,056 12.05% 283,942 12.04% 1,874,919 12.71%
Walked 201 1.18% 32,903 1.39% 205,093 1.39%
Bicycle 17 0.10% 8,200 0.35% 32,276 0.22%
Carpooled 1,668 9.78% 233,180 9.88% 1,389,183 9.42%
Drove Alone 11,464 67.19% 1,700,788 72.09% 10,895,426 73.85%
Public Transport 789 4.62% 48,238 2.04% 138,310 0.94%
Other 868 5.09% 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 77035 County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,202 13.98% 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 6,420 40.75% 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 4,359 27.67% 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 1,573 9.98% 229,425 10.59% 1,134,822 8.49%
60+ Minutes 1,200 7.62% 186,438 8.60% 1,035,491 7.74%

Average Commute Time

Zip Code: 77035

31
Minutes

County: Harris
31 Minutes

State: Texas
29 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 77035 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,439 8.31% 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 1,498 8.65% 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 350 2.02% 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 124 0.72% 29,217 1.21% 207,554 1.39%
Construction 1,995 11.52% 258,915 10.75% 1,292,111 8.66%
Educational Svcs 1,686 9.73% 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 1,005 5.80% 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 2,324 13.42% 264,796 10.99% 1,803,378 12.09%
Information 255 1.47% 27,306 1.13% 233,807 1.57%
Mgmt of Companies 20 0.12% 7,296 0.30% 28,722 0.19%
Total Manufacturing 746 4.31% 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 1,284 7.41% 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 1,138 6.57% 186,316 7.74% 1,118,129 7.49%
Public Administration 522 3.01% 64,865 2.69% 619,237 4.15%
Retail Trade 1,524 8.80% 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 1,129 6.52% 162,816 6.76% 954,765 6.40%
Wholesale Trade 281 1.62% 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 77035 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 230 1.33% 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 237 1.37% 35,462 1.47% 244,397 1.64%
Building Grounds Maint 1,321 7.63% 106,567 4.42% 544,292 3.65%
Business/Financial Ops 850 4.91% 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 228 1.32% 31,439 1.31% 223,947 1.50%
Computer/Mathematical 336 1.94% 66,853 2.78% 517,165 3.47%
Construction/Extraction 1,630 9.41% 197,145 8.19% 984,716 6.60%
Edu/Training/Library 997 5.76% 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 2 0.01% 3,393 0.14% 56,496 0.38%
Food Prep/Serving 1,078 6.22% 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 743 4.29% 123,218 5.12% 829,862 5.56%
Healthcare Support 1,004 5.80% 69,941 2.90% 456,014 3.06%
Maintenance Repair 421 2.43% 79,916 3.32% 505,128 3.39%
Legal 282 1.63% 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 235 1.36% 28,358 1.18% 126,622 0.85%
Management 1,402 8.09% 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 1,676 9.68% 247,732 10.29% 1,609,403 10.79%
Production 594 3.43% 126,058 5.23% 720,479 4.83%
Protective Svcs 569 3.29% 48,129 2.00% 324,676 2.18%
Sales/Related 1,573 9.08% 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 310 1.79% 56,105 2.33% 344,694 2.31%
Transportation/Moving 1,602 9.25% 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 77035 County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 8,789 50.74% 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 4,247 24.52% 613,635 25.48% 3,436,832 23.03%
Service and Farm 4,284 24.73% 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.