Skip to main content

Education Data for Zip Code: 77035

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 77035

5,201
Persons
(21.30% of Population: Age 25+)

County: Harris
579,341 Persons (18.20% of Population: Age 25+)

State: Texas
3,018,537 Persons (14.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 77035

2,674
Persons
(23.77% of Male Population: Age 25+)

County: Harris
303,807 Persons (19.74% of Male Population: Age 25+)

State: Texas
1,535,288 Persons (15.69% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 77035

2,527
Persons
(19.19% of Female Population: Age 25+)

County: Harris
275,534 Persons (16.76% of Female Population: Age 25+)

State: Texas
1,483,249 Persons (14.26% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 77035 County: Harris State: Texas
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,138 12.85% 344,658 10.83% 1,546,580 7.66%
Some High School, No Diploma 2,063 8.45% 234,683 7.37% 1,471,957 7.29%
High School Grad 6,088 24.93% 743,379 23.35% 4,994,651 24.75%
Some College, No Degree 4,368 17.89% 596,545 18.74% 4,144,711 20.54%
Associate Degree 1,398 5.73% 218,414 6.86% 1,510,383 7.48%
Bachelor's Degree 4,440 18.18% 654,526 20.56% 4,189,177 20.76%
Master's Degree 1,819 7.45% 264,233 8.30% 1,694,698 8.40%
Professional Degree 603 2.47% 75,156 2.36% 364,822 1.81%
Doctorate Degree 501 2.05% 51,616 1.62% 265,406 1.32%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 77035 County: Harris State: Texas
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,667 14.82% 179,498 11.66% 773,839 7.91%
Some High School, No Diploma 1,007 8.95% 124,309 8.08% 761,449 7.78%
High School Grad 2,980 26.49% 364,501 23.68% 2,500,173 25.56%
Some College, No Degree 2,025 18.00% 276,052 17.94% 1,981,040 20.25%
Associate Degree 545 4.84% 96,300 6.26% 678,619 6.94%
Bachelor's Degree 1,703 15.14% 310,209 20.15% 1,963,016 20.06%
Master's Degree 764 6.79% 117,350 7.62% 764,995 7.82%
Professional Degree 314 2.79% 41,180 2.68% 206,595 2.11%
Doctorate Degree 245 2.18% 29,769 1.93% 153,721 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 77035 County: Harris State: Texas
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,471 11.17% 165,160 10.05% 772,741 7.43%
Some High School, No Diploma 1,056 8.02% 110,374 6.71% 710,508 6.83%
High School Grad 3,108 23.60% 378,878 23.05% 2,494,478 23.99%
Some College, No Degree 2,343 17.79% 320,493 19.49% 2,163,671 20.81%
Associate Degree 853 6.48% 122,114 7.43% 831,764 8.00%
Bachelor's Degree 2,737 20.79% 344,317 20.94% 2,226,161 21.41%
Master's Degree 1,055 8.01% 146,883 8.93% 929,703 8.94%
Professional Degree 289 2.19% 33,976 2.07% 158,227 1.52%
Doctorate Degree 256 1.94% 21,847 1.33% 111,685 1.07%
Demographics information provided by Claritas, updated April 2024, under these terms of use.