2024 Demographics
Education Data for Zip Code: 77029
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 77029
4,475
Persons
(40.44% of Population: Age 25+)
(40.44% of Population: Age 25+)
County: Harris
579,341 Persons
(18.20% of Population: Age 25+)
State: Texas
3,018,537 Persons
(14.96% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 77029
2,548
Persons
(47.49% of Male Population: Age 25+)
(47.49% of Male Population: Age 25+)
County: Harris
303,807 Persons
(19.74% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 77029
1,927
Persons
(33.81% of Female Population: Age 25+)
(33.81% of Female Population: Age 25+)
County: Harris
275,534 Persons
(16.76% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 77029 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,680 | 24.22% | 344,658 | 10.83% | 1,546,580 | 7.66% |
Some High School, No Diploma | 1,795 | 16.22% | 234,683 | 7.37% | 1,471,957 | 7.29% |
High School Grad | 3,488 | 31.52% | 743,379 | 23.35% | 4,994,651 | 24.75% |
Some College, No Degree | 1,881 | 17.00% | 596,545 | 18.74% | 4,144,711 | 20.54% |
Associate Degree | 441 | 3.99% | 218,414 | 6.86% | 1,510,383 | 7.48% |
Bachelor's Degree | 575 | 5.20% | 654,526 | 20.56% | 4,189,177 | 20.76% |
Master's Degree | 168 | 1.52% | 264,233 | 8.30% | 1,694,698 | 8.40% |
Professional Degree | 30 | 0.27% | 75,156 | 2.36% | 364,822 | 1.81% |
Doctorate Degree | 7 | 0.06% | 51,616 | 1.62% | 265,406 | 1.32% |
Male Population Age 25+ by Educational Attainment | Zip Code: 77029 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,438 | 26.80% | 179,498 | 11.66% | 773,839 | 7.91% |
Some High School, No Diploma | 1,110 | 20.69% | 124,309 | 8.08% | 761,449 | 7.78% |
High School Grad | 1,688 | 31.46% | 364,501 | 23.68% | 2,500,173 | 25.56% |
Some College, No Degree | 686 | 12.79% | 276,052 | 17.94% | 1,981,040 | 20.25% |
Associate Degree | 136 | 2.53% | 96,300 | 6.26% | 678,619 | 6.94% |
Bachelor's Degree | 209 | 3.90% | 310,209 | 20.15% | 1,963,016 | 20.06% |
Master's Degree | 62 | 1.16% | 117,350 | 7.62% | 764,995 | 7.82% |
Professional Degree | 30 | 0.56% | 41,180 | 2.68% | 206,595 | 2.11% |
Doctorate Degree | 6 | 0.11% | 29,769 | 1.93% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 77029 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,242 | 21.79% | 165,160 | 10.05% | 772,741 | 7.43% |
Some High School, No Diploma | 685 | 12.02% | 110,374 | 6.71% | 710,508 | 6.83% |
High School Grad | 1,800 | 31.58% | 378,878 | 23.05% | 2,494,478 | 23.99% |
Some College, No Degree | 1,195 | 20.96% | 320,493 | 19.49% | 2,163,671 | 20.81% |
Associate Degree | 305 | 5.35% | 122,114 | 7.43% | 831,764 | 8.00% |
Bachelor's Degree | 366 | 6.42% | 344,317 | 20.94% | 2,226,161 | 21.41% |
Master's Degree | 106 | 1.86% | 146,883 | 8.93% | 929,703 | 8.94% |
Professional Degree | 0 | 0.00% | 33,976 | 2.07% | 158,227 | 1.52% |
Doctorate Degree | 1 | 0.02% | 21,847 | 1.33% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.