2024 Demographics
Households/Income Data for Zip Code: 77029
Jump to:
Households
Zip Code: 77029
5,728
Households
County: Harris
1,745,819 Households
State: Texas
11,081,289 Households
Percent Household Change: 2020 to 2024
Zip Code: 77029
0.97%
County: Harris
3.14%
State: Texas
5.63%
Families
Zip Code: 77029
4,160
Families
County: Harris
1,199,116 Families
State: Texas
7,793,634 Families
Percent Family Change: 2020 to 2024
Zip Code: 77029
3.61%
County: Harris
3.72%
State: Texas
7.50%
Households by Number of People in Household | Zip Code: 77029 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,491 | 26.03% | 450,576 | 25.81% | 2,756,606 | 24.88% |
2-Person | 1,356 | 23.67% | 481,703 | 27.59% | 3,334,500 | 30.09% |
3-Person | 919 | 16.04% | 288,529 | 16.53% | 1,799,507 | 16.24% |
4-Person | 792 | 13.83% | 263,126 | 15.07% | 1,651,706 | 14.91% |
5-Person | 574 | 10.02% | 149,168 | 8.54% | 888,682 | 8.02% |
6-Person | 343 | 5.99% | 66,647 | 3.82% | 390,147 | 3.52% |
7+ Person | 253 | 4.42% | 46,070 | 2.64% | 260,141 | 2.35% |
Average Household Size
Zip Code: 77029
2.94
Persons
County: Harris
2.75 Persons
State: Texas
2.71 Persons
Households With Own Children
Zip Code: 77029
1,409
Households
(24.60% of Households)
(24.60% of Households)
County: Harris
559,943 Households
(32.07% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Households by Income | Zip Code: 77029 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 882 | 15.40% | 164,696 | 9.43% | 965,667 | 8.71% |
$15,000 - $24,999 | 717 | 12.52% | 131,044 | 7.51% | 783,359 | 7.07% |
$25,000 - $34,999 | 712 | 12.43% | 147,401 | 8.44% | 846,304 | 7.64% |
$35,000 - $49,999 | 860 | 15.01% | 212,234 | 12.16% | 1,259,886 | 11.37% |
$50,000 - $74,999 | 1,297 | 22.64% | 283,655 | 16.25% | 1,815,993 | 16.39% |
$75,000 - $99,999 | 588 | 10.27% | 208,856 | 11.96% | 1,384,072 | 12.49% |
$100,000 - $124,999 | 280 | 4.89% | 157,311 | 9.01% | 1,076,417 | 9.71% |
$125,000 - $149,999 | 173 | 3.02% | 112,899 | 6.47% | 799,895 | 7.22% |
$150,000 - $199,999 | 120 | 2.09% | 132,387 | 7.58% | 920,576 | 8.31% |
$200,000 - $249,999 | 40 | 0.70% | 66,278 | 3.80% | 453,928 | 4.10% |
$250,000 - $499,999 | 41 | 0.72% | 82,261 | 4.71% | 503,503 | 4.54% |
$500,000+ | 18 | 0.31% | 46,797 | 2.68% | 271,689 | 2.45% |
Average Household Income
Zip Code: 77029
$55,807
County: Harris
$102,595
State: Texas
$104,373
Median Household Income
Zip Code: 77029
$44,645
County: Harris
$69,172
State: Texas
$73,203
Average Household Income by Race/Ethnicity | Zip Code: 77029 | County: Harris | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $55,807 | $102,595 | $104,373 |
White | $62,090 | $109,753 | $102,228 |
Black/African American | $40,707 | $70,647 | $74,429 |
American Indian/Alaskan Native | $67,469 | $76,708 | $83,169 |
Asian | $75,882 | $113,175 | $123,120 |
Native Hawaiian/Pacific Islander | $0 | $77,719 | $84,824 |
Some Other Race | $57,375 | $66,788 | $71,922 |
2+ Races | $57,993 | $86,098 | $85,583 |
Hispanic/Latino | $59,954 | $70,719 | $72,065 |
Non-Hispanic/Latino | $48,037 | $121,284 | $120,604 |
Median Household Income by Race/Ethnicity | Zip Code: 77029 | County: Harris | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $44,645 | $69,172 | $73,203 |
White | $47,876 | $88,699 | $82,682 |
Black/African American | $27,759 | $52,518 | $56,807 |
American Indian/Alaskan Native | $43,438 | $58,468 | $66,704 |
Asian | $47,500 | $94,980 | $108,137 |
Native Hawaiian/Pacific Islander | $0 | $66,427 | $67,601 |
Some Other Race | $52,279 | $52,372 | $57,213 |
2+ Races | $48,340 | $67,801 | $67,682 |
Hispanic/Latino | $47,618 | $59,398 | $60,794 |
Non-Hispanic/Latino | $34,965 | $76,791 | $82,227 |
Families Below Poverty
Zip Code: 77029
877
Families
(21.08% of Families)
(21.08% of Families)
County: Harris
160,053 Families
(13.35% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
Zip Code: 77029
541
Families
(13.00% of Families)
(13.00% of Families)
County: Harris
121,261 Families
(10.11% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.