Skip to main content

Population Data for Zip Code: 77029

Jump to:

Population

Zip Code: 77029

16,894
Persons

County: Harris
4,853,628 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Zip Code: 77029

-0.61%

County: Harris
2.59%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 77029 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 3,872 22.92% 1,675,499 34.52% 14,811,740 48.30%
Black/African American 3,202 18.95% 952,247 19.62% 3,841,495 12.53%
American Indian/Alaskan Native 297 1.76% 58,263 1.20% 300,757 0.98%
Asian 42 0.25% 349,591 7.20% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 2 0.01% 4,189 0.09% 35,960 0.12%
Some Other Race 6,078 35.98% 955,392 19.68% 4,302,055 14.03%
2+ Races 3,401 20.13% 858,447 17.69% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 77029 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 12,652 74.89% 2,176,156 44.84% 12,444,381 40.58%
Non-Hispanic/Latino 4,242 25.11% 2,677,472 55.16% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77029 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 1,066 6.31% 311,834 6.42% 1,870,012 6.10%
5-9 980 5.80% 319,286 6.58% 1,933,869 6.31%
10-14 1,188 7.03% 339,977 7.00% 2,129,408 6.94%
15-17 815 4.82% 210,574 4.34% 1,336,577 4.36%
18-20 797 4.72% 216,281 4.46% 1,443,004 4.71%
21-24 983 5.82% 272,466 5.61% 1,770,084 5.77%
25-34 2,053 12.15% 701,634 14.46% 4,151,485 13.54%
35-44 2,170 12.84% 711,695 14.66% 4,171,547 13.60%
45-54 2,032 12.03% 607,706 12.52% 3,764,722 12.28%
55-64 2,086 12.35% 528,537 10.89% 3,496,595 11.40%
65-74 1,637 9.69% 396,476 8.17% 2,766,593 9.02%
75-84 740 4.38% 181,737 3.74% 1,393,134 4.54%
85+ 347 2.05% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77029 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 4,049 23.97% 1,181,671 24.35% 7,269,866 23.71%
18+ 12,845 76.03% 3,671,957 75.65% 23,395,473 76.29%
25+ 11,065 65.50% 3,183,210 65.58% 20,182,385 65.81%
65+ 2,724 16.12% 633,638 13.05% 4,598,036 14.99%
85+ 347 2.05% 55,425 1.14% 438,309 1.43%

Median Age

Zip Code: 77029

37.6
Years

County: Harris
35.8 Years

State: Texas
36.7 Years

Population by Sex
Population by Sex Zip Code: 77029 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 8,301 49.14% 2,389,804 49.24% 15,136,588 49.36%
Female 8,593 50.86% 2,463,824 50.76% 15,528,751 50.64%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 77029 County: Harris State: Texas
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 5,349 33.79% 2,534,822 55.81% 18,839,679 65.43%
Speak Spanish 10,458 66.07% 1,622,799 35.73% 8,206,144 28.50%
Speak Asian/Pac Islander Lang 0 0.00% 174,753 3.85% 754,123 2.62%
Speak Indo-European Lang 5 0.03% 141,621 3.12% 681,191 2.37%
Speak Other Lang 16 0.10% 67,799 1.49% 314,190 1.09%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 77029 County: Harris State: Texas
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 5,567 40.75% 1,447,612 37.29% 8,299,057 33.56%
Married, Spouse present 4,672 34.20% 1,675,357 43.15% 11,434,096 46.23%
Married, Spouse absent 757 5.54% 230,231 5.93% 1,272,778 5.15%
Divorced 1,901 13.92% 364,643 9.39% 2,512,780 10.16%
Widowed 763 5.59% 164,688 4.24% 1,213,339 4.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.