Skip to main content

Age Data for Zip Code: 77008

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77008 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,523 6.44% 311,834 6.42% 1,870,012 6.10%
5-9 2,105 5.37% 319,286 6.58% 1,933,869 6.31%
10-14 1,351 3.45% 339,977 7.00% 2,129,408 6.94%
15-17 616 1.57% 210,574 4.34% 1,336,577 4.36%
18-20 623 1.59% 216,281 4.46% 1,443,004 4.71%
21-24 853 2.18% 272,466 5.61% 1,770,084 5.77%
25-34 9,789 24.98% 701,634 14.46% 4,151,485 13.54%
35-44 7,950 20.29% 711,695 14.66% 4,171,547 13.60%
45-54 4,628 11.81% 607,706 12.52% 3,764,722 12.28%
55-64 3,850 9.82% 528,537 10.89% 3,496,595 11.40%
65-74 3,246 8.28% 396,476 8.17% 2,766,593 9.02%
75-84 1,212 3.09% 181,737 3.74% 1,393,134 4.54%
85+ 445 1.14% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77008 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 6,595 16.83% 1,181,671 24.35% 7,269,866 23.71%
18+ 32,596 83.17% 3,671,957 75.65% 23,395,473 76.29%
25+ 31,120 79.41% 3,183,210 65.58% 20,182,385 65.81%
65+ 4,903 12.51% 633,638 13.05% 4,598,036 14.99%
85+ 445 1.14% 55,425 1.14% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 77008 County: Harris State: Texas
Years Years Years
All 37.2 35.8 36.7
Male 37.6 34.9 35.5
Female 36.7 36.6 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 77008 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,288 6.53% 159,008 6.65% 954,250 6.30%
5 - 9 1,079 5.47% 162,003 6.78% 984,588 6.50%
10 - 14 691 3.50% 172,915 7.24% 1,085,541 7.17%
15 - 17 308 1.56% 107,636 4.50% 683,395 4.51%
18 - 20 305 1.55% 109,718 4.59% 735,057 4.86%
21 - 24 392 1.99% 139,356 5.83% 910,310 6.01%
25 - 34 4,670 23.68% 348,847 14.60% 2,102,152 13.89%
35 - 44 4,270 21.65% 351,337 14.70% 2,060,507 13.61%
45 - 54 2,388 12.11% 297,276 12.44% 1,846,659 12.20%
55 - 64 2,035 10.32% 256,936 10.75% 1,700,839 11.24%
65 - 74 1,611 8.17% 186,049 7.79% 1,298,881 8.58%
75 - 84 560 2.84% 78,921 3.30% 613,932 4.06%
85+ 123 0.62% 19,802 0.83% 160,477 1.06%
Male Population by Age
Male Population by Age Zip Code: 77008 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 3,366 17.07% 601,562 25.17% 3,707,774 24.50%
18+ 16,354 82.93% 1,788,242 74.83% 11,428,814 75.50%
65+ 2,294 11.63% 284,772 11.92% 2,073,290 13.70%
85+ 123 0.62% 19,802 0.83% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 77008 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,235 6.34% 152,826 6.20% 915,762 5.90%
5 - 9 1,026 5.27% 157,283 6.38% 949,281 6.11%
10 - 14 660 3.39% 167,062 6.78% 1,043,867 6.72%
15 - 17 308 1.58% 102,938 4.18% 653,182 4.21%
18 - 20 318 1.63% 106,563 4.33% 707,947 4.56%
21 - 24 461 2.37% 133,110 5.40% 859,774 5.54%
25 - 34 5,119 26.29% 352,787 14.32% 2,049,333 13.20%
35 - 44 3,680 18.90% 360,358 14.63% 2,111,040 13.59%
45 - 54 2,240 11.50% 310,430 12.60% 1,918,063 12.35%
55 - 64 1,815 9.32% 271,601 11.02% 1,795,756 11.56%
65 - 74 1,635 8.40% 210,427 8.54% 1,467,712 9.45%
75 - 84 652 3.35% 102,816 4.17% 779,202 5.02%
85+ 322 1.65% 35,623 1.45% 277,832 1.79%
Female Population by Age
Female Population by Age Zip Code: 77008 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 3,229 16.58% 580,109 23.55% 3,562,092 22.94%
18+ 16,242 83.42% 1,883,715 76.45% 11,966,659 77.06%
65+ 2,609 13.40% 348,866 14.16% 2,524,746 16.26%
85+ 322 1.65% 35,623 1.45% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.