2024 Demographics
Sex Data for Census Place (City): Houston
Jump to:
Hispanic/Latino Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 557,063 | 50.71% | 1,092,808 | 50.22% | 6,196,488 | 49.79% |
Female | 541,362 | 49.29% | 1,083,348 | 49.78% | 6,247,893 | 50.21% |
White Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 381,024 | 50.29% | 834,331 | 49.80% | 7,318,923 | 49.41% |
Female | 376,618 | 49.71% | 841,168 | 50.20% | 7,492,817 | 50.59% |
Black/African American Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 254,152 | 46.55% | 443,257 | 46.55% | 1,842,046 | 47.95% |
Female | 291,785 | 53.45% | 508,990 | 53.45% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 15,593 | 53.02% | 30,297 | 52.00% | 154,842 | 51.48% |
Female | 13,817 | 46.98% | 27,966 | 48.00% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 838 | 56.43% | 2,158 | 51.52% | 18,087 | 50.30% |
Female | 647 | 43.57% | 2,031 | 48.48% | 17,873 | 49.70% |
Some Other Race Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 265,026 | 51.44% | 486,668 | 50.94% | 2,200,715 | 51.15% |
Female | 250,177 | 48.56% | 468,724 | 49.06% | 2,101,340 | 48.85% |
2+ Races Population by Sex | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 201,252 | 49.62% | 423,492 | 49.33% | 2,753,714 | 48.94% |
Female | 204,299 | 50.38% | 434,955 | 50.67% | 2,872,906 | 51.06% |
Male Population by Age Group | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 77,880 | 6.48% | 159,008 | 6.65% | 954,250 | 6.30% |
5 - 9 | 78,049 | 6.49% | 162,003 | 6.78% | 984,588 | 6.50% |
10 - 14 | 77,673 | 6.46% | 172,915 | 7.24% | 1,085,541 | 7.17% |
15 - 17 | 48,228 | 4.01% | 107,636 | 4.50% | 683,395 | 4.51% |
18 - 20 | 51,934 | 4.32% | 109,718 | 4.59% | 735,057 | 4.86% |
21 - 24 | 68,138 | 5.67% | 139,356 | 5.83% | 910,310 | 6.01% |
25 - 34 | 200,135 | 16.64% | 348,847 | 14.60% | 2,102,152 | 13.89% |
35 - 44 | 184,374 | 15.33% | 351,337 | 14.70% | 2,060,507 | 13.61% |
45 - 54 | 144,388 | 12.00% | 297,276 | 12.44% | 1,846,659 | 12.20% |
55 - 64 | 126,029 | 10.48% | 256,936 | 10.75% | 1,700,839 | 11.24% |
65 - 74 | 93,402 | 7.77% | 186,049 | 7.79% | 1,298,881 | 8.58% |
75 - 84 | 41,054 | 3.41% | 78,921 | 3.30% | 613,932 | 4.06% |
85+ | 11,473 | 0.95% | 19,802 | 0.83% | 160,477 | 1.06% |
Male Population by Age | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 281,830 | 23.43% | 601,562 | 25.17% | 3,707,774 | 24.50% |
18+ | 920,927 | 76.57% | 1,788,242 | 74.83% | 11,428,814 | 75.50% |
65+ | 145,929 | 12.13% | 284,772 | 11.92% | 2,073,290 | 13.70% |
85+ | 11,473 | 0.95% | 19,802 | 0.83% | 160,477 | 1.06% |
Female Population by Age Group | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 74,872 | 6.10% | 152,826 | 6.20% | 915,762 | 5.90% |
5 - 9 | 75,535 | 6.16% | 157,283 | 6.38% | 949,281 | 6.11% |
10 - 14 | 75,672 | 6.17% | 167,062 | 6.78% | 1,043,867 | 6.72% |
15 - 17 | 46,469 | 3.79% | 102,938 | 4.18% | 653,182 | 4.21% |
18 - 20 | 51,955 | 4.23% | 106,563 | 4.33% | 707,947 | 4.56% |
21 - 24 | 66,489 | 5.42% | 133,110 | 5.40% | 859,774 | 5.54% |
25 - 34 | 200,068 | 16.30% | 352,787 | 14.32% | 2,049,333 | 13.20% |
35 - 44 | 179,184 | 14.60% | 360,358 | 14.63% | 2,111,040 | 13.59% |
45 - 54 | 145,556 | 11.86% | 310,430 | 12.60% | 1,918,063 | 12.35% |
55 - 64 | 130,722 | 10.65% | 271,601 | 11.02% | 1,795,756 | 11.56% |
65 - 74 | 105,317 | 8.58% | 210,427 | 8.54% | 1,467,712 | 9.45% |
75 - 84 | 54,380 | 4.43% | 102,816 | 4.17% | 779,202 | 5.02% |
85+ | 20,915 | 1.70% | 35,623 | 1.45% | 277,832 | 1.79% |
Female Population by Age | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 272,548 | 22.21% | 580,109 | 23.55% | 3,562,092 | 22.94% |
18+ | 954,586 | 77.79% | 1,883,715 | 76.45% | 11,966,659 | 77.06% |
65+ | 180,612 | 14.72% | 348,866 | 14.16% | 2,524,746 | 16.26% |
85+ | 20,915 | 1.70% | 35,623 | 1.45% | 277,832 | 1.79% |
Male Median Age
Census Place (City): Houston
35.0
Years
County: Harris
34.9 Years
State: Texas
35.5 Years
Female Median Age
Census Place (City): Houston
36.3
Years
County: Harris
36.6 Years
State: Texas
37.8 Years
Male Population Age 25+: Less Than High School Graduation
Census Place (City): Houston
177,529
Persons
(22.17% of Male Population: Age 25+)
(22.17% of Male Population: Age 25+)
County: Harris
303,807 Persons
(19.74% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Place (City): Houston
158,221
Persons
(18.92% of Female Population: Age 25+)
(18.92% of Female Population: Age 25+)
County: Harris
275,534 Persons
(16.76% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 110,764 | 13.83% | 179,498 | 11.66% | 773,839 | 7.91% |
Some High School, No Diploma | 66,765 | 8.34% | 124,309 | 8.08% | 761,449 | 7.78% |
High School Grad | 179,604 | 22.43% | 364,501 | 23.68% | 2,500,173 | 25.56% |
Some College, No Degree | 122,099 | 15.25% | 276,052 | 17.94% | 1,981,040 | 20.25% |
Associate Degree | 40,673 | 5.08% | 96,300 | 6.26% | 678,619 | 6.94% |
Bachelor's Degree | 164,967 | 20.60% | 310,209 | 20.15% | 1,963,016 | 20.06% |
Master's Degree | 68,289 | 8.53% | 117,350 | 7.62% | 764,995 | 7.82% |
Professional Degree | 28,543 | 3.56% | 41,180 | 2.68% | 206,595 | 2.11% |
Doctorate Degree | 19,151 | 2.39% | 29,769 | 1.93% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 98,833 | 11.82% | 165,160 | 10.05% | 772,741 | 7.43% |
Some High School, No Diploma | 59,388 | 7.10% | 110,374 | 6.71% | 710,508 | 6.83% |
High School Grad | 181,306 | 21.68% | 378,878 | 23.05% | 2,494,478 | 23.99% |
Some College, No Degree | 145,437 | 17.39% | 320,493 | 19.49% | 2,163,671 | 20.81% |
Associate Degree | 53,047 | 6.34% | 122,114 | 7.43% | 831,764 | 8.00% |
Bachelor's Degree | 179,909 | 21.52% | 344,317 | 20.94% | 2,226,161 | 21.41% |
Master's Degree | 82,338 | 9.85% | 146,883 | 8.93% | 929,703 | 8.94% |
Professional Degree | 22,062 | 2.64% | 33,976 | 2.07% | 158,227 | 1.52% |
Doctorate Degree | 13,822 | 1.65% | 21,847 | 1.33% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.