Skip to main content

Education Data for Census Place (City): Houston

Jump to:

Population Age 25+ with Less Than High School Graduation

Census Place (City): Houston

335,750
Persons
(20.51% of Population: Age 25+)

County: Harris
579,341 Persons (18.20% of Population: Age 25+)

State: Texas
3,018,537 Persons (14.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Census Place (City): Houston

177,529
Persons
(22.17% of Male Population: Age 25+)

County: Harris
303,807 Persons (19.74% of Male Population: Age 25+)

State: Texas
1,535,288 Persons (15.69% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Census Place (City): Houston

158,221
Persons
(18.92% of Female Population: Age 25+)

County: Harris
275,534 Persons (16.76% of Female Population: Age 25+)

State: Texas
1,483,249 Persons (14.26% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Census Place (City): Houston County: Harris State: Texas
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 209,597 12.80% 344,658 10.83% 1,546,580 7.66%
Some High School, No Diploma 126,153 7.71% 234,683 7.37% 1,471,957 7.29%
High School Grad 360,910 22.05% 743,379 23.35% 4,994,651 24.75%
Some College, No Degree 267,536 16.34% 596,545 18.74% 4,144,711 20.54%
Associate Degree 93,720 5.73% 218,414 6.86% 1,510,383 7.48%
Bachelor's Degree 344,876 21.07% 654,526 20.56% 4,189,177 20.76%
Master's Degree 150,627 9.20% 264,233 8.30% 1,694,698 8.40%
Professional Degree 50,605 3.09% 75,156 2.36% 364,822 1.81%
Doctorate Degree 32,973 2.01% 51,616 1.62% 265,406 1.32%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Census Place (City): Houston County: Harris State: Texas
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 110,764 13.83% 179,498 11.66% 773,839 7.91%
Some High School, No Diploma 66,765 8.34% 124,309 8.08% 761,449 7.78%
High School Grad 179,604 22.43% 364,501 23.68% 2,500,173 25.56%
Some College, No Degree 122,099 15.25% 276,052 17.94% 1,981,040 20.25%
Associate Degree 40,673 5.08% 96,300 6.26% 678,619 6.94%
Bachelor's Degree 164,967 20.60% 310,209 20.15% 1,963,016 20.06%
Master's Degree 68,289 8.53% 117,350 7.62% 764,995 7.82%
Professional Degree 28,543 3.56% 41,180 2.68% 206,595 2.11%
Doctorate Degree 19,151 2.39% 29,769 1.93% 153,721 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Census Place (City): Houston County: Harris State: Texas
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 98,833 11.82% 165,160 10.05% 772,741 7.43%
Some High School, No Diploma 59,388 7.10% 110,374 6.71% 710,508 6.83%
High School Grad 181,306 21.68% 378,878 23.05% 2,494,478 23.99%
Some College, No Degree 145,437 17.39% 320,493 19.49% 2,163,671 20.81%
Associate Degree 53,047 6.34% 122,114 7.43% 831,764 8.00%
Bachelor's Degree 179,909 21.52% 344,317 20.94% 2,226,161 21.41%
Master's Degree 82,338 9.85% 146,883 8.93% 929,703 8.94%
Professional Degree 22,062 2.64% 33,976 2.07% 158,227 1.52%
Doctorate Degree 13,822 1.65% 21,847 1.33% 111,685 1.07%
Demographics information provided by Claritas, updated April 2024, under these terms of use.