2024 Demographics
Housing Data for Census Place (City): Houston
Jump to:
Housing Units
Census Place (City): Houston
1,054,525
Housing units
County: Harris
1,904,660 Housing units
State: Texas
12,229,219 Housing units
Percent Housing Unit Change: 2020 to 2024
Census Place (City): Houston
6.33%
County: Harris
3.36%
State: Texas
5.52%
Owner-Occupied Housing Units Median Value
Census Place (City): Houston
$283,288
County: Harris
$272,120
State: Texas
$274,694
Owner-Occupied Housing Units Average Value
Census Place (City): Houston
$413,156
County: Harris
$373,814
State: Texas
$358,155
Median Length of Residence | Census Place (City): Houston | County: Harris | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 7.1 | 7.6 | 7.8 |
Renter Occupied | 5.4 | 5.5 | 5.4 |
Owner Occupied | 13.4 | 12.6 | 11.8 |
Occupied Housing Units by Vehicles Available | Census Place (City): Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 91,037 | 9.60% | 122,357 | 7.01% | 586,755 | 5.30% |
1 Vehicle | 395,029 | 41.68% | 623,434 | 35.71% | 3,635,714 | 32.81% |
2 Vehicles | 326,684 | 34.47% | 664,214 | 38.05% | 4,414,838 | 39.84% |
3 Vehicles | 94,784 | 10.00% | 230,885 | 13.23% | 1,692,858 | 15.28% |
4 Vehicles | 30,267 | 3.19% | 79,479 | 4.55% | 551,996 | 4.98% |
5+ Vehicles | 10,045 | 1.06% | 25,450 | 1.46% | 199,128 | 1.80% |
Average Number Vehicles Available
Census Place (City): Houston
1.6
Vehicles
County: Harris
1.8 Vehicles
State: Texas
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.