Skip to main content

Households/Income Data for Census Place (City): Houston

Jump to:

Households

Census Place (City): Houston

947,846
Households

County: Harris
1,745,819 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

Census Place (City): Houston

6.24%

County: Harris
3.14%

State: Texas
5.63%

Families

Census Place (City): Houston

580,178
Families

County: Harris
1,199,116 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

Census Place (City): Houston

7.13%

County: Harris
3.72%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Census Place (City): Houston County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 303,745 32.05% 450,576 25.81% 2,756,606 24.88%
2-Person 266,279 28.09% 481,703 27.59% 3,334,500 30.09%
3-Person 144,384 15.23% 288,529 16.53% 1,799,507 16.24%
4-Person 118,318 12.48% 263,126 15.07% 1,651,706 14.91%
5-Person 65,137 6.87% 149,168 8.54% 888,682 8.02%
6-Person 29,175 3.08% 66,647 3.82% 390,147 3.52%
7+ Person 20,808 2.20% 46,070 2.64% 260,141 2.35%

Average Household Size

Census Place (City): Houston

2.52
Persons

County: Harris
2.75 Persons

State: Texas
2.71 Persons

Households With Own Children

Census Place (City): Houston

259,852
Households
(27.42% of Households)

County: Harris
559,943 Households (32.07% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Households by Income Census Place (City): Houston County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 110,265 11.63% 164,696 9.43% 965,667 8.71%
$15,000 - $24,999 84,921 8.96% 131,044 7.51% 783,359 7.07%
$25,000 - $34,999 90,352 9.53% 147,401 8.44% 846,304 7.64%
$35,000 - $49,999 124,221 13.11% 212,234 12.16% 1,259,886 11.37%
$50,000 - $74,999 155,718 16.43% 283,655 16.25% 1,815,993 16.39%
$75,000 - $99,999 102,588 10.82% 208,856 11.96% 1,384,072 12.49%
$100,000 - $124,999 73,238 7.73% 157,311 9.01% 1,076,417 9.71%
$125,000 - $149,999 49,802 5.25% 112,899 6.47% 799,895 7.22%
$150,000 - $199,999 57,354 6.05% 132,387 7.58% 920,576 8.31%
$200,000 - $249,999 29,712 3.13% 66,278 3.80% 453,928 4.10%
$250,000 - $499,999 42,098 4.44% 82,261 4.71% 503,503 4.54%
$500,000+ 27,577 2.91% 46,797 2.68% 271,689 2.45%

Average Household Income

Census Place (City): Houston

$95,953

County: Harris
$102,595

State: Texas
$104,373

Median Household Income

Census Place (City): Houston

$60,301

County: Harris
$69,172

State: Texas
$73,203

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Census Place (City): Houston County: Harris State: Texas
Value Value Value
All $95,953 $102,595 $104,373
White $108,193 $109,753 $102,228
Black/African American $59,958 $70,647 $74,429
American Indian/Alaskan Native $75,939 $76,708 $83,169
Asian $106,567 $113,175 $123,120
Native Hawaiian/Pacific Islander $80,036 $77,719 $84,824
Some Other Race $58,927 $66,788 $71,922
2+ Races $79,796 $86,098 $85,583
Hispanic/Latino $77,419 $70,719 $72,065
Non-Hispanic/Latino $106,686 $121,284 $120,604
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Census Place (City): Houston County: Harris State: Texas
Value Value Value
All $60,301 $69,172 $73,203
White $84,108 $88,699 $82,682
Black/African American $44,195 $52,518 $56,807
American Indian/Alaskan Native $57,256 $58,468 $66,704
Asian $85,427 $94,980 $108,137
Native Hawaiian/Pacific Islander $64,607 $66,427 $67,601
Some Other Race $45,247 $52,372 $57,213
2+ Races $60,054 $67,801 $67,682
Hispanic/Latino $50,559 $59,398 $60,794
Non-Hispanic/Latino $67,118 $76,791 $82,227

Families Below Poverty

Census Place (City): Houston

96,620
Families
(16.65% of Families)

County: Harris
160,053 Families (13.35% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

Census Place (City): Houston

72,779
Families
(12.54% of Families)

County: Harris
121,261 Families (10.11% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.