Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,506,448
Households
31.64
Percent
559,943
Households
32.07
Percent
259,852
Households
27.42
Percent
240,004
Households
27.05
Percent
51,650
64,987
123,367
Households
25.34
27.45
31.57
Percent
10 - 2,392
2,392 - 4,437
4,437 - 7,209
7,209 - 11,173
11,173 - 17,740
Households
2.29 - 15.48
15.48 - 26.79
26.79 - 33.58
33.58 - 39.78
39.78 - 50.68
Percent
Statesort column Householdssort column%sort column
Texas 3,506,448 31.64%
Countysort column Householdssort column%sort column
Harris 559,943 32.07%
Census Place (City)sort column Householdssort column%sort column
Houston 259,852 27.42%
Citysort column Householdssort column%sort column
City of Houston 240,004 27.05%
HHD Service Areasort column Householdssort column%sort column
Service Area A 64,987 27.45%
Service Area B 51,650 31.57%
Service Area C 123,367 25.34%
Zip Codesort column Householdssort column%sort column
77002 233 2.94%
77003 773 12.65%
77004 2,376 15.48%
77005 3,145 30.69%
77006 1,345 9.26%
77007 3,253 12.63%
77008 3,918 20.15%
77009 3,682 24.36%
77010 13 2.29%
77011 1,327 21.54%
77012 1,897 30.79%
77013 2,147 39.72%
77014 4,609 38.16%
77015 7,111 39.51%
77016 2,683 26.35%
77017 3,127 31.02%
77018 3,318 27.88%
77019 2,101 14.95%
77020 2,234 25.38%
77021 2,392 20.55%
77022 2,620 26.02%
77023 2,567 25.34%
77024 4,437 27.56%
77025 3,446 24.49%
77026 1,931 22.73%
77027 1,312 10.58%
77028 1,928 30.05%
77029 1,409 24.60%
77030 1,307 19.13%
77031 2,171 35.63%
77032 1,699 38.98%
77033 2,809 30.32%
77034 4,426 35.59%
77035 4,679 32.88%
77036 9,066 31.75%
77037 2,085 39.60%
77038 4,355 47.08%
77039 2,939 36.03%
77040 5,937 31.87%
77041 3,673 31.72%
77042 5,069 25.64%
77043 3,040 28.74%
77044 8,992 50.67%
77045 2,920 28.43%
77046 120 8.72%
77047 4,022 33.89%
77048 2,265 30.85%
77049 5,706 45.74%
77050 526 34.61%
77051 1,938 28.18%
77053 3,301 35.04%
77054 1,679 11.61%
77055 5,163 30.55%
77056 1,897 13.51%
77057 4,676 21.03%
77058 1,755 18.41%
77059 1,888 29.45%
77060 6,233 42.65%
77061 2,672 32.39%
77062 2,694 28.12%
77063 3,460 18.61%
77064 5,404 33.33%
77065 3,897 26.52%
77066 4,099 37.51%
77067 3,561 36.84%
77068 1,167 26.02%
77069 1,740 20.77%
77070 7,209 32.27%
77071 2,613 26.52%
77072 6,756 38.08%
77073 5,428 36.54%
77074 4,824 34.89%
77075 5,293 39.69%
77076 4,033 43.19%
77077 7,033 24.76%
77078 1,309 28.81%
77079 4,883 32.08%
77080 5,304 32.28%
77081 6,590 35.07%
77082 5,841 25.24%
77083 8,102 35.56%
77084 14,400 37.23%
77085 1,764 31.84%
77086 3,413 39.78%
77087 3,713 34.23%
77088 5,705 32.31%
77089 6,966 37.73%
77090 4,811 29.66%
77091 2,575 24.23%
77092 3,710 26.29%
77093 5,243 38.82%
77094 1,389 35.44%
77095 8,644 34.94%
77096 5,010 35.65%
77098 1,289 13.40%
77099 5,604 34.29%
77204 10 27.78%
77336 2,071 39.13%
77338 5,266 33.45%
77339 4,853 27.68%
77345 3,362 36.63%
77346 9,994 39.53%
77373 7,523 34.15%
77375 9,837 42.05%
77377 5,428 38.13%
77379 11,173 37.83%
77388 6,863 36.53%
77389 6,624 41.91%
77396 7,942 38.93%
77401 2,122 36.76%
77429 13,497 42.10%
77433 17,740 50.68%
77447 2,679 37.09%
77449 17,409 43.54%
77450 10,531 40.91%
77493 8,514 43.79%
77502 4,862 42.74%
77503 2,881 34.59%
77504 2,958 32.19%
77505 2,860 33.58%
77506 4,585 43.04%
77507 208 25.58%
77520 3,905 29.81%
77521 8,507 36.79%
77530 4,943 45.93%
77532 3,848 31.28%
77536 3,422 29.14%
77547 1,200 42.96%
77562 1,446 30.62%
77571 3,822 27.44%
77586 2,615 26.79%
77587 2,009 41.24%
77598 3,176 25.90%
Demographics information provided by Claritas, updated April 2024, under these terms of use.