Skip to main content

Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,532,273
Persons
16.97
Percent
419,253
Persons
17.41
Percent
226,090
Persons
18.64
Percent
213,096
Persons
18.78
Percent
41,307
56,592
115,197
Persons
18.41
18.8
19.88
Percent
64 - 2,023
2,023 - 3,917
3,917 - 6,484
6,484 - 9,628
9,628 - 13,873
Persons
3.85 - 11.40
11.40 - 17.20
17.20 - 21.74
21.74 - 26.74
26.74 - 34.63
Percent
Statesort column Personssort column%sort column
Texas 2,532,273 16.97%
Countysort column Personssort column%sort column
Harris 419,253 17.41%
Census Place (City)sort column Personssort column%sort column
Houston 226,090 18.64%
Citysort column Personssort column%sort column
City of Houston 213,096 18.78%
HHD Service Areasort column Personssort column%sort column
Service Area A 56,592 18.80%
Service Area B 41,307 19.88%
Service Area C 115,197 18.41%
Zip Codesort column Personssort column%sort column
77002 575 6.47%
77003 1,190 14.51%
77004 2,718 15.55%
77005 811 6.31%
77006 1,604 9.36%
77007 1,907 5.46%
77008 2,138 8.24%
77009 3,301 17.01%
77010 64 9.47%
77011 1,443 20.06%
77012 1,794 22.18%
77013 1,369 19.99%
77014 4,056 24.52%
77015 4,866 18.22%
77016 3,192 28.19%
77017 2,876 19.99%
77018 1,524 10.18%
77019 1,550 9.51%
77020 2,293 22.33%
77021 2,917 24.07%
77022 2,321 18.37%
77023 2,008 16.40%
77024 1,207 6.57%
77025 1,831 11.27%
77026 2,463 28.31%
77027 670 4.78%
77028 1,824 25.82%
77029 1,413 20.98%
77030 261 3.85%
77031 2,023 25.68%
77032 1,614 26.74%
77033 3,003 30.77%
77034 4,092 23.08%
77035 4,284 24.73%
77036 13,873 34.63%
77037 1,894 23.90%
77038 3,417 23.85%
77039 2,704 22.43%
77040 5,630 21.31%
77041 2,384 13.29%
77042 3,841 16.30%
77043 1,825 12.76%
77044 3,771 13.33%
77045 3,201 22.27%
77046 158 10.11%
77047 2,670 14.72%
77048 1,799 20.27%
77049 2,957 14.99%
77050 521 25.78%
77051 1,495 23.26%
77053 3,415 24.65%
77054 2,339 14.69%
77055 3,917 16.87%
77056 1,356 9.06%
77057 5,430 21.13%
77058 1,458 13.66%
77059 624 7.67%
77060 5,942 29.64%
77061 2,918 26.03%
77062 1,574 12.45%
77063 4,424 21.35%
77064 4,114 16.22%
77065 2,974 15.27%
77066 2,913 17.57%
77067 3,578 24.34%
77068 1,025 15.60%
77069 1,104 10.88%
77070 4,987 16.23%
77071 2,782 22.88%
77072 8,123 30.37%
77073 6,219 23.55%
77074 6,045 30.32%
77075 4,823 22.88%
77076 3,509 25.22%
77077 4,102 11.90%
77078 1,278 23.19%
77079 1,860 9.46%
77080 5,127 21.47%
77081 8,128 31.55%
77082 6,484 21.05%
77083 9,455 25.17%
77084 9,628 16.13%
77085 2,158 24.97%
77086 3,471 25.16%
77087 3,353 22.71%
77088 4,879 20.81%
77089 4,996 18.09%
77090 5,123 23.63%
77091 2,465 20.52%
77092 3,092 17.20%
77093 3,691 20.36%
77094 459 8.95%
77095 4,615 11.89%
77096 2,613 14.92%
77098 838 7.64%
77099 6,174 28.01%
77204 213 27.81%
77336 1,023 14.67%
77338 4,486 19.12%
77339 2,485 10.89%
77345 1,273 10.27%
77346 4,481 11.40%
77373 5,646 17.00%
77375 5,105 14.31%
77377 2,994 14.64%
77379 4,723 11.19%
77388 4,543 16.19%
77389 2,142 9.43%
77396 5,709 18.38%
77401 498 6.19%
77429 5,076 9.97%
77433 7,061 12.22%
77447 1,573 13.64%
77449 11,871 16.60%
77450 4,659 12.37%
77493 4,422 14.08%
77502 3,991 23.32%
77503 1,861 16.16%
77504 2,295 19.68%
77505 1,680 14.22%
77506 3,213 21.74%
77507 97 10.25%
77520 3,443 21.15%
77521 4,756 15.76%
77530 3,087 19.87%
77532 2,482 14.74%
77536 2,205 13.41%
77547 667 17.12%
77562 1,062 18.25%
77571 2,329 12.75%
77586 1,359 10.72%
77587 1,276 17.88%
77598 3,575 22.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.