Skip to main content

Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,436,832
Persons
23.03
Percent
613,635
Persons
25.48
Percent
301,520
Persons
24.86
Percent
283,345
Persons
24.97
Percent
72,392
82,280
128,673
Persons
20.56
27.34
34.84
Percent
1 - 2,700
2,700 - 5,474
5,474 - 7,898
7,898 - 11,712
11,712 - 19,495
Persons
0.13 - 11.35
11.35 - 21.36
21.36 - 30.72
30.72 - 40.48
40.48 - 53.34
Percent
Statesort column Personssort column%sort column
Texas 3,436,832 23.03%
Countysort column Personssort column%sort column
Harris 613,635 25.48%
Census Place (City)sort column Personssort column%sort column
Houston 301,520 24.86%
Citysort column Personssort column%sort column
City of Houston 283,345 24.97%
HHD Service Areasort column Personssort column%sort column
Service Area A 82,280 27.34%
Service Area B 72,392 34.84%
Service Area C 128,673 20.56%
Zip Codesort column Personssort column%sort column
77002 713 8.02%
77003 1,067 13.01%
77004 1,984 11.35%
77005 422 3.28%
77006 730 4.26%
77007 1,961 5.61%
77008 1,824 7.03%
77009 4,887 25.18%
77010 73 10.80%
77011 3,127 43.48%
77012 3,944 48.76%
77013 3,654 53.34%
77014 5,047 30.51%
77015 11,712 43.85%
77016 4,348 38.40%
77017 6,682 46.44%
77018 2,542 16.98%
77019 861 5.28%
77020 4,205 40.94%
77021 2,250 18.56%
77022 4,858 38.46%
77023 4,570 37.32%
77024 1,099 5.98%
77025 1,618 9.96%
77026 3,254 37.40%
77027 952 6.79%
77028 2,567 36.34%
77029 3,004 44.60%
77030 186 2.74%
77031 2,700 34.27%
77032 2,107 34.91%
77033 3,442 35.27%
77034 6,814 38.44%
77035 4,247 24.52%
77036 15,432 38.52%
77037 4,021 50.73%
77038 6,325 44.15%
77039 5,900 48.94%
77040 7,025 26.58%
77041 4,317 24.06%
77042 5,220 22.15%
77043 3,362 23.51%
77044 7,317 25.86%
77045 4,717 32.82%
77046 64 4.09%
77047 3,969 21.88%
77048 2,492 28.08%
77049 8,736 44.29%
77050 896 44.33%
77051 2,028 31.55%
77053 4,840 34.94%
77054 1,221 7.67%
77055 5,688 24.50%
77056 1,182 7.90%
77057 3,710 14.44%
77058 1,831 17.16%
77059 903 11.10%
77060 9,104 45.42%
77061 4,633 41.32%
77062 2,005 15.86%
77063 3,748 18.09%
77064 7,316 28.85%
77065 4,797 24.64%
77066 5,093 30.72%
77067 5,719 38.91%
77068 2,017 30.70%
77069 2,008 19.79%
77070 5,171 16.83%
77071 3,040 25.00%
77072 8,383 31.35%
77073 8,719 33.02%
77074 7,276 36.49%
77075 7,777 36.89%
77076 5,474 39.35%
77077 4,631 13.43%
77078 1,762 31.97%
77079 1,520 7.73%
77080 8,549 35.80%
77081 8,930 34.66%
77082 6,127 19.89%
77083 9,029 24.03%
77084 14,829 24.84%
77085 3,076 35.59%
77086 5,444 39.45%
77087 6,816 46.16%
77088 9,727 41.48%
77089 7,265 26.30%
77090 4,631 21.36%
77091 4,545 37.83%
77092 6,103 33.95%
77093 9,429 52.01%
77094 513 10.01%
77095 6,573 16.93%
77096 2,481 14.17%
77098 139 1.27%
77099 6,511 29.53%
77204 1 0.13%
77336 2,090 29.96%
77338 7,584 32.33%
77339 3,900 17.10%
77345 1,125 9.08%
77346 6,955 17.69%
77373 8,865 26.69%
77375 5,534 15.52%
77377 3,204 15.66%
77379 5,941 14.08%
77388 4,998 17.81%
77389 3,402 14.97%
77396 8,994 28.96%
77401 446 5.55%
77429 7,898 15.52%
77433 9,093 15.74%
77447 3,021 26.19%
77449 19,495 27.25%
77450 5,130 13.62%
77493 7,228 23.02%
77502 7,829 45.74%
77503 4,884 42.40%
77504 4,024 34.50%
77505 3,175 26.87%
77506 7,251 49.06%
77507 160 16.91%
77520 6,590 40.48%
77521 10,509 34.82%
77530 6,600 42.47%
77532 5,359 31.82%
77536 5,229 31.80%
77547 1,875 48.13%
77562 1,694 29.11%
77571 5,368 29.39%
77586 2,065 16.29%
77587 3,244 45.45%
77598 3,282 20.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.