Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 0.77
0.77 - 1.72
1.72 - 3.17
3.17 - 5.53
5.53 - 9.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 262 | 2.95% | ||
77003 | 130 | 1.58% | ||
77004 | 632 | 3.62% | ||
77005 | 449 | 3.49% | ||
77006 | 709 | 4.14% | ||
77007 | 837 | 2.40% | ||
77008 | 427 | 1.65% | ||
77009 | 267 | 1.38% | ||
77010 | 13 | 1.92% | ||
77011 | 41 | 0.57% | ||
77012 | 45 | 0.56% | ||
77013 | 27 | 0.39% | ||
77014 | 121 | 0.73% | ||
77015 | 83 | 0.31% | ||
77016 | 2 | 0.02% | ||
77017 | 29 | 0.20% | ||
77018 | 341 | 2.28% | ||
77019 | 407 | 2.50% | ||
77020 | 77 | 0.75% | ||
77021 | 272 | 2.24% | ||
77022 | 37 | 0.29% | ||
77023 | 74 | 0.60% | ||
77024 | 328 | 1.78% | ||
77025 | 898 | 5.53% | ||
77026 | 27 | 0.31% | ||
77027 | 311 | 2.22% | ||
77028 | 2 | 0.03% | ||
77029 | 12 | 0.18% | ||
77030 | 656 | 9.66% | ||
77031 | 19 | 0.24% | ||
77032 | 1 | 0.02% | ||
77033 | 3 | 0.03% | ||
77034 | 183 | 1.03% | ||
77035 | 235 | 1.36% | ||
77036 | 75 | 0.19% | ||
77037 | 2 | 0.03% | ||
77038 | 92 | 0.64% | ||
77039 | 18 | 0.15% | ||
77040 | 188 | 0.71% | ||
77041 | 351 | 1.96% | ||
77042 | 323 | 1.37% | ||
77043 | 317 | 2.22% | ||
77044 | 351 | 1.24% | ||
77045 | 11 | 0.08% | ||
77046 | 26 | 1.66% | ||
77047 | 237 | 1.31% | ||
77048 | 110 | 1.24% | ||
77049 | 72 | 0.37% | ||
77050 | 0 | 0.00% | ||
77051 | 43 | 0.67% | ||
77053 | 86 | 0.62% | ||
77054 | 1,200 | 7.53% | ||
77055 | 256 | 1.10% | ||
77056 | 257 | 1.72% | ||
77057 | 369 | 1.44% | ||
77058 | 273 | 2.56% | ||
77059 | 258 | 3.17% | ||
77060 | 32 | 0.16% | ||
77061 | 51 | 0.45% | ||
77062 | 345 | 2.73% | ||
77063 | 227 | 1.10% | ||
77064 | 345 | 1.36% | ||
77065 | 253 | 1.30% | ||
77066 | 30 | 0.18% | ||
77067 | 49 | 0.33% | ||
77068 | 34 | 0.52% | ||
77069 | 110 | 1.08% | ||
77070 | 218 | 0.71% | ||
77071 | 154 | 1.27% | ||
77072 | 33 | 0.12% | ||
77073 | 164 | 0.62% | ||
77074 | 77 | 0.39% | ||
77075 | 175 | 0.83% | ||
77076 | 55 | 0.40% | ||
77077 | 696 | 2.02% | ||
77078 | 2 | 0.04% | ||
77079 | 498 | 2.53% | ||
77080 | 266 | 1.11% | ||
77081 | 199 | 0.77% | ||
77082 | 364 | 1.18% | ||
77083 | 142 | 0.38% | ||
77084 | 591 | 0.99% | ||
77085 | 27 | 0.31% | ||
77086 | 33 | 0.24% | ||
77087 | 185 | 1.25% | ||
77088 | 83 | 0.35% | ||
77089 | 290 | 1.05% | ||
77090 | 179 | 0.83% | ||
77091 | 29 | 0.24% | ||
77092 | 177 | 0.98% | ||
77093 | 32 | 0.18% | ||
77094 | 257 | 5.01% | ||
77095 | 437 | 1.13% | ||
77096 | 324 | 1.85% | ||
77098 | 238 | 2.17% | ||
77099 | 60 | 0.27% | ||
77204 | 7 | 0.91% | ||
77336 | 3 | 0.04% | ||
77338 | 92 | 0.39% | ||
77339 | 171 | 0.75% | ||
77345 | 96 | 0.77% | ||
77346 | 461 | 1.17% | ||
77373 | 179 | 0.54% | ||
77375 | 316 | 0.89% | ||
77377 | 175 | 0.86% | ||
77379 | 567 | 1.34% | ||
77388 | 194 | 0.69% | ||
77389 | 572 | 2.52% | ||
77396 | 120 | 0.39% | ||
77401 | 354 | 4.40% | ||
77429 | 493 | 0.97% | ||
77433 | 827 | 1.43% | ||
77447 | 75 | 0.65% | ||
77449 | 269 | 0.38% | ||
77450 | 672 | 1.78% | ||
77493 | 129 | 0.41% | ||
77502 | 91 | 0.53% | ||
77503 | 106 | 0.92% | ||
77504 | 42 | 0.36% | ||
77505 | 88 | 0.74% | ||
77506 | 3 | 0.02% | ||
77507 | 32 | 3.38% | ||
77520 | 108 | 0.66% | ||
77521 | 467 | 1.55% | ||
77530 | 9 | 0.06% | ||
77532 | 323 | 1.92% | ||
77536 | 149 | 0.91% | ||
77547 | 3 | 0.08% | ||
77562 | 19 | 0.33% | ||
77571 | 329 | 1.80% | ||
77586 | 205 | 1.62% | ||
77587 | 15 | 0.21% | ||
77598 | 241 | 1.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.