Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.52 - 2.88
2.88 - 4.64
4.64 - 6.64
6.64 - 10.30
10.30 - 21.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 854 | 9.60% | ||
77003 | 758 | 9.24% | ||
77004 | 1,743 | 9.97% | ||
77005 | 2,244 | 17.46% | ||
77006 | 1,725 | 10.06% | ||
77007 | 2,747 | 7.86% | ||
77008 | 1,526 | 5.88% | ||
77009 | 1,074 | 5.53% | ||
77010 | 56 | 8.28% | ||
77011 | 220 | 3.06% | ||
77012 | 103 | 1.27% | ||
77013 | 106 | 1.55% | ||
77014 | 755 | 4.56% | ||
77015 | 534 | 2.00% | ||
77016 | 281 | 2.48% | ||
77017 | 391 | 2.72% | ||
77018 | 650 | 4.34% | ||
77019 | 1,587 | 9.74% | ||
77020 | 261 | 2.54% | ||
77021 | 1,053 | 8.69% | ||
77022 | 341 | 2.70% | ||
77023 | 468 | 3.82% | ||
77024 | 1,634 | 8.89% | ||
77025 | 2,455 | 15.11% | ||
77026 | 268 | 3.08% | ||
77027 | 1,370 | 9.77% | ||
77028 | 199 | 2.82% | ||
77029 | 91 | 1.35% | ||
77030 | 1,430 | 21.07% | ||
77031 | 409 | 5.19% | ||
77032 | 170 | 2.82% | ||
77033 | 376 | 3.85% | ||
77034 | 336 | 1.90% | ||
77035 | 743 | 4.29% | ||
77036 | 715 | 1.78% | ||
77037 | 90 | 1.14% | ||
77038 | 378 | 2.64% | ||
77039 | 209 | 1.73% | ||
77040 | 1,043 | 3.95% | ||
77041 | 1,004 | 5.60% | ||
77042 | 931 | 3.95% | ||
77043 | 565 | 3.95% | ||
77044 | 1,401 | 4.95% | ||
77045 | 1,152 | 8.01% | ||
77046 | 161 | 10.30% | ||
77047 | 1,434 | 7.91% | ||
77048 | 503 | 5.67% | ||
77049 | 537 | 2.72% | ||
77050 | 87 | 4.30% | ||
77051 | 339 | 5.27% | ||
77053 | 547 | 3.95% | ||
77054 | 2,449 | 15.38% | ||
77055 | 807 | 3.48% | ||
77056 | 841 | 5.62% | ||
77057 | 998 | 3.88% | ||
77058 | 563 | 5.28% | ||
77059 | 666 | 8.19% | ||
77060 | 252 | 1.26% | ||
77061 | 340 | 3.03% | ||
77062 | 943 | 7.46% | ||
77063 | 994 | 4.80% | ||
77064 | 1,066 | 4.20% | ||
77065 | 854 | 4.39% | ||
77066 | 844 | 5.09% | ||
77067 | 416 | 2.83% | ||
77068 | 286 | 4.35% | ||
77069 | 674 | 6.64% | ||
77070 | 1,852 | 6.03% | ||
77071 | 735 | 6.04% | ||
77072 | 942 | 3.52% | ||
77073 | 661 | 2.50% | ||
77074 | 767 | 3.85% | ||
77075 | 649 | 3.08% | ||
77076 | 276 | 1.98% | ||
77077 | 1,498 | 4.35% | ||
77078 | 126 | 2.29% | ||
77079 | 1,421 | 7.23% | ||
77080 | 735 | 3.08% | ||
77081 | 697 | 2.71% | ||
77082 | 1,423 | 4.62% | ||
77083 | 1,911 | 5.09% | ||
77084 | 3,463 | 5.80% | ||
77085 | 210 | 2.43% | ||
77086 | 481 | 3.49% | ||
77087 | 322 | 2.18% | ||
77088 | 558 | 2.38% | ||
77089 | 1,669 | 6.04% | ||
77090 | 1,245 | 5.74% | ||
77091 | 339 | 2.82% | ||
77092 | 420 | 2.34% | ||
77093 | 237 | 1.31% | ||
77094 | 90 | 1.76% | ||
77095 | 2,022 | 5.21% | ||
77096 | 1,438 | 8.21% | ||
77098 | 1,633 | 14.89% | ||
77099 | 1,179 | 5.35% | ||
77204 | 4 | 0.52% | ||
77336 | 284 | 4.07% | ||
77338 | 785 | 3.35% | ||
77339 | 1,441 | 6.32% | ||
77345 | 993 | 8.01% | ||
77346 | 2,051 | 5.22% | ||
77373 | 1,171 | 3.53% | ||
77375 | 1,788 | 5.01% | ||
77377 | 943 | 4.61% | ||
77379 | 2,763 | 6.55% | ||
77388 | 2,081 | 7.42% | ||
77389 | 1,964 | 8.64% | ||
77396 | 1,267 | 4.08% | ||
77401 | 1,396 | 17.36% | ||
77429 | 2,936 | 5.77% | ||
77433 | 3,434 | 5.94% | ||
77447 | 409 | 3.55% | ||
77449 | 3,168 | 4.43% | ||
77450 | 1,949 | 5.18% | ||
77493 | 1,994 | 6.35% | ||
77502 | 373 | 2.18% | ||
77503 | 499 | 4.33% | ||
77504 | 448 | 3.84% | ||
77505 | 390 | 3.30% | ||
77506 | 270 | 1.83% | ||
77507 | 49 | 5.18% | ||
77520 | 469 | 2.88% | ||
77521 | 1,604 | 5.31% | ||
77530 | 231 | 1.49% | ||
77532 | 832 | 4.94% | ||
77536 | 821 | 4.99% | ||
77547 | 69 | 1.77% | ||
77562 | 270 | 4.64% | ||
77571 | 644 | 3.53% | ||
77586 | 736 | 5.81% | ||
77587 | 194 | 2.72% | ||
77598 | 838 | 5.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.