Employed Civilian 16+ by Industry: Transport/Warehse/Utils
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Transport/Warehse/Utils
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
954,765
Persons
6.4
Percent
162,816
Persons
6.76
Percent
75,694
Persons
6.24
Percent
67,796
Persons
5.98
Percent
16,405
19,205
32,186
Persons
5.14
6.38
7.9
Percent
8 - 508
508 - 1,002
1,002 - 1,818
1,818 - 3,053
3,053 - 4,843
Persons
1.04 - 4.34
4.34 - 6.34
6.34 - 8.26
8.26 - 10.35
10.35 - 16.23
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 954,765 | 6.40% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 162,816 | 6.76% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 75,694 | 6.24% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 67,796 | 5.98% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 19,205 | 6.38% | ||
Service Area B | 16,405 | 7.90% | ||
Service Area C | 32,186 | 5.14% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 564 | 6.34% | ||
77003 | 414 | 5.05% | ||
77004 | 813 | 4.65% | ||
77005 | 483 | 3.76% | ||
77006 | 606 | 3.54% | ||
77007 | 1,516 | 4.34% | ||
77008 | 1,348 | 5.20% | ||
77009 | 771 | 3.97% | ||
77010 | 24 | 3.55% | ||
77011 | 298 | 4.14% | ||
77012 | 797 | 9.85% | ||
77013 | 671 | 9.80% | ||
77014 | 1,490 | 9.01% | ||
77015 | 2,674 | 10.01% | ||
77016 | 1,130 | 9.98% | ||
77017 | 925 | 6.43% | ||
77018 | 828 | 5.53% | ||
77019 | 820 | 5.03% | ||
77020 | 750 | 7.30% | ||
77021 | 968 | 7.99% | ||
77022 | 651 | 5.15% | ||
77023 | 738 | 6.03% | ||
77024 | 686 | 3.73% | ||
77025 | 450 | 2.77% | ||
77026 | 690 | 7.93% | ||
77027 | 555 | 3.96% | ||
77028 | 866 | 12.26% | ||
77029 | 697 | 10.35% | ||
77030 | 137 | 2.02% | ||
77031 | 612 | 7.77% | ||
77032 | 675 | 11.18% | ||
77033 | 764 | 7.83% | ||
77034 | 1,274 | 7.19% | ||
77035 | 1,129 | 6.52% | ||
77036 | 1,908 | 4.76% | ||
77037 | 315 | 3.97% | ||
77038 | 891 | 6.22% | ||
77039 | 714 | 5.92% | ||
77040 | 1,378 | 5.21% | ||
77041 | 1,046 | 5.83% | ||
77042 | 1,248 | 5.29% | ||
77043 | 809 | 5.66% | ||
77044 | 3,345 | 11.82% | ||
77045 | 1,167 | 8.12% | ||
77046 | 63 | 4.03% | ||
77047 | 1,517 | 8.36% | ||
77048 | 597 | 6.73% | ||
77049 | 2,545 | 12.90% | ||
77050 | 225 | 11.13% | ||
77051 | 619 | 9.63% | ||
77053 | 1,118 | 8.07% | ||
77054 | 408 | 2.56% | ||
77055 | 901 | 3.88% | ||
77056 | 807 | 5.39% | ||
77057 | 1,114 | 4.34% | ||
77058 | 701 | 6.57% | ||
77059 | 597 | 7.34% | ||
77060 | 1,630 | 8.13% | ||
77061 | 1,032 | 9.20% | ||
77062 | 593 | 4.69% | ||
77063 | 1,156 | 5.58% | ||
77064 | 1,394 | 5.50% | ||
77065 | 1,506 | 7.73% | ||
77066 | 1,089 | 6.57% | ||
77067 | 1,456 | 9.91% | ||
77068 | 499 | 7.59% | ||
77069 | 999 | 9.84% | ||
77070 | 1,987 | 6.47% | ||
77071 | 1,002 | 8.24% | ||
77072 | 1,193 | 4.46% | ||
77073 | 2,928 | 11.09% | ||
77074 | 917 | 4.60% | ||
77075 | 1,531 | 7.26% | ||
77076 | 701 | 5.04% | ||
77077 | 2,158 | 6.26% | ||
77078 | 645 | 11.70% | ||
77079 | 1,042 | 5.30% | ||
77080 | 876 | 3.67% | ||
77081 | 1,168 | 4.53% | ||
77082 | 2,266 | 7.36% | ||
77083 | 2,100 | 5.59% | ||
77084 | 4,099 | 6.87% | ||
77085 | 741 | 8.57% | ||
77086 | 810 | 5.87% | ||
77087 | 1,197 | 8.11% | ||
77088 | 1,582 | 6.75% | ||
77089 | 1,818 | 6.58% | ||
77090 | 2,539 | 11.71% | ||
77091 | 1,092 | 9.09% | ||
77092 | 1,088 | 6.05% | ||
77093 | 1,190 | 6.56% | ||
77094 | 341 | 6.65% | ||
77095 | 2,161 | 5.57% | ||
77096 | 592 | 3.38% | ||
77098 | 198 | 1.81% | ||
77099 | 1,111 | 5.04% | ||
77204 | 8 | 1.04% | ||
77336 | 500 | 7.17% | ||
77338 | 3,807 | 16.23% | ||
77339 | 2,549 | 11.17% | ||
77345 | 1,092 | 8.81% | ||
77346 | 3,680 | 9.36% | ||
77373 | 3,053 | 9.19% | ||
77375 | 1,950 | 5.47% | ||
77377 | 1,169 | 5.71% | ||
77379 | 2,997 | 7.10% | ||
77388 | 2,382 | 8.49% | ||
77389 | 1,538 | 6.77% | ||
77396 | 3,661 | 11.79% | ||
77401 | 266 | 3.31% | ||
77429 | 2,448 | 4.81% | ||
77433 | 3,365 | 5.82% | ||
77447 | 611 | 5.30% | ||
77449 | 4,843 | 6.77% | ||
77450 | 2,496 | 6.63% | ||
77493 | 1,653 | 5.26% | ||
77502 | 1,161 | 6.78% | ||
77503 | 770 | 6.69% | ||
77504 | 709 | 6.08% | ||
77505 | 741 | 6.27% | ||
77506 | 893 | 6.04% | ||
77507 | 97 | 10.25% | ||
77520 | 1,130 | 6.94% | ||
77521 | 2,566 | 8.50% | ||
77530 | 1,339 | 8.62% | ||
77532 | 1,231 | 7.31% | ||
77536 | 1,269 | 7.72% | ||
77547 | 322 | 8.26% | ||
77562 | 445 | 7.65% | ||
77571 | 1,413 | 7.74% | ||
77586 | 929 | 7.33% | ||
77587 | 508 | 7.12% | ||
77598 | 968 | 6.19% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.