Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,118,129
Persons
7.49
Percent
186,316
Persons
7.74
Percent
101,921
Persons
8.4
Percent
96,889
Persons
8.54
Percent
10,296
19,934
66,659
Persons
4.96
6.62
10.65
Percent
14 - 736
736 - 1,567
1,567 - 2,511
2,511 - 3,894
3,894 - 7,308
Persons
0.68 - 4.46
4.46 - 8.46
8.46 - 12.61
12.61 - 16.50
16.50 - 20.92
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,118,129 | 7.49% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 186,316 | 7.74% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 101,921 | 8.40% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 96,889 | 8.54% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 19,934 | 6.62% | ||
Service Area B | 10,296 | 4.96% | ||
Service Area C | 66,659 | 10.65% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,827 | 20.54% | ||
77003 | 1,198 | 14.61% | ||
77004 | 2,292 | 13.11% | ||
77005 | 2,260 | 17.59% | ||
77006 | 3,181 | 18.56% | ||
77007 | 7,308 | 20.92% | ||
77008 | 4,477 | 17.25% | ||
77009 | 2,230 | 11.49% | ||
77010 | 103 | 15.24% | ||
77011 | 321 | 4.46% | ||
77012 | 294 | 3.63% | ||
77013 | 137 | 2.00% | ||
77014 | 984 | 5.95% | ||
77015 | 1,081 | 4.05% | ||
77016 | 324 | 2.86% | ||
77017 | 355 | 2.47% | ||
77018 | 2,297 | 15.34% | ||
77019 | 2,884 | 17.70% | ||
77020 | 349 | 3.40% | ||
77021 | 736 | 6.07% | ||
77022 | 415 | 3.29% | ||
77023 | 883 | 7.21% | ||
77024 | 3,452 | 18.78% | ||
77025 | 2,209 | 13.60% | ||
77026 | 59 | 0.68% | ||
77027 | 2,723 | 19.42% | ||
77028 | 170 | 2.41% | ||
77029 | 130 | 1.93% | ||
77030 | 1,071 | 15.78% | ||
77031 | 219 | 2.78% | ||
77032 | 101 | 1.67% | ||
77033 | 158 | 1.62% | ||
77034 | 850 | 4.80% | ||
77035 | 1,138 | 6.57% | ||
77036 | 1,025 | 2.56% | ||
77037 | 227 | 2.86% | ||
77038 | 513 | 3.58% | ||
77039 | 350 | 2.90% | ||
77040 | 1,771 | 6.70% | ||
77041 | 1,347 | 7.51% | ||
77042 | 2,383 | 10.11% | ||
77043 | 1,714 | 11.98% | ||
77044 | 1,366 | 4.83% | ||
77045 | 393 | 2.73% | ||
77046 | 234 | 14.97% | ||
77047 | 1,417 | 7.81% | ||
77048 | 335 | 3.78% | ||
77049 | 463 | 2.35% | ||
77050 | 90 | 4.45% | ||
77051 | 248 | 3.86% | ||
77053 | 215 | 1.55% | ||
77054 | 1,398 | 8.78% | ||
77055 | 2,411 | 10.39% | ||
77056 | 2,828 | 18.90% | ||
77057 | 3,241 | 12.61% | ||
77058 | 889 | 8.33% | ||
77059 | 833 | 10.24% | ||
77060 | 417 | 2.08% | ||
77061 | 339 | 3.02% | ||
77062 | 1,361 | 10.76% | ||
77063 | 1,945 | 9.39% | ||
77064 | 1,567 | 6.18% | ||
77065 | 1,288 | 6.62% | ||
77066 | 683 | 4.12% | ||
77067 | 360 | 2.45% | ||
77068 | 521 | 7.93% | ||
77069 | 1,128 | 11.11% | ||
77070 | 2,739 | 8.91% | ||
77071 | 622 | 5.12% | ||
77072 | 1,272 | 4.76% | ||
77073 | 892 | 3.38% | ||
77074 | 581 | 2.91% | ||
77075 | 653 | 3.10% | ||
77076 | 298 | 2.14% | ||
77077 | 5,018 | 14.56% | ||
77078 | 65 | 1.18% | ||
77079 | 2,900 | 14.75% | ||
77080 | 1,429 | 5.98% | ||
77081 | 1,285 | 4.99% | ||
77082 | 2,338 | 7.59% | ||
77083 | 1,864 | 4.96% | ||
77084 | 4,904 | 8.21% | ||
77085 | 481 | 5.56% | ||
77086 | 373 | 2.70% | ||
77087 | 182 | 1.23% | ||
77088 | 761 | 3.25% | ||
77089 | 1,341 | 4.86% | ||
77090 | 1,187 | 5.47% | ||
77091 | 467 | 3.89% | ||
77092 | 1,166 | 6.49% | ||
77093 | 384 | 2.12% | ||
77094 | 846 | 16.50% | ||
77095 | 3,286 | 8.46% | ||
77096 | 2,046 | 11.68% | ||
77098 | 2,024 | 18.46% | ||
77099 | 732 | 3.32% | ||
77204 | 14 | 1.83% | ||
77336 | 491 | 7.04% | ||
77338 | 816 | 3.48% | ||
77339 | 1,910 | 8.37% | ||
77345 | 1,426 | 11.50% | ||
77346 | 3,298 | 8.39% | ||
77373 | 1,792 | 5.39% | ||
77375 | 2,788 | 7.82% | ||
77377 | 2,206 | 10.78% | ||
77379 | 3,894 | 9.23% | ||
77388 | 2,254 | 8.03% | ||
77389 | 2,415 | 10.63% | ||
77396 | 1,933 | 6.22% | ||
77401 | 1,543 | 19.19% | ||
77429 | 5,212 | 10.24% | ||
77433 | 5,452 | 9.44% | ||
77447 | 617 | 5.35% | ||
77449 | 5,441 | 7.61% | ||
77450 | 4,524 | 12.01% | ||
77493 | 2,511 | 8.00% | ||
77502 | 366 | 2.14% | ||
77503 | 374 | 3.25% | ||
77504 | 413 | 3.54% | ||
77505 | 945 | 8.00% | ||
77506 | 243 | 1.64% | ||
77507 | 105 | 11.10% | ||
77520 | 672 | 4.13% | ||
77521 | 1,014 | 3.36% | ||
77530 | 332 | 2.14% | ||
77532 | 1,016 | 6.03% | ||
77536 | 922 | 5.61% | ||
77547 | 127 | 3.26% | ||
77562 | 321 | 5.52% | ||
77571 | 1,463 | 8.01% | ||
77586 | 1,405 | 11.08% | ||
77587 | 277 | 3.88% | ||
77598 | 1,111 | 7.10% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.