Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
748,820
Persons
5.02
Percent
128,272
Persons
5.33
Percent
65,546
Persons
5.4
Percent
61,971
Persons
5.46
Percent
12,685
15,668
33,618
Persons
5.21
5.37
6.1
Percent
16 - 648
648 - 1,140
1,140 - 1,689
1,689 - 2,542
2,542 - 4,354
Persons
1.91 - 3.56
3.56 - 4.85
4.85 - 6.11
6.11 - 7.95
7.95 - 10.58
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 748,820 | 5.02% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 128,272 | 5.33% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 65,546 | 5.40% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 61,971 | 5.46% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 15,668 | 5.21% | ||
Service Area B | 12,685 | 6.10% | ||
Service Area C | 33,618 | 5.37% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 284 | 3.19% | ||
77003 | 248 | 3.02% | ||
77004 | 750 | 4.29% | ||
77005 | 245 | 1.91% | ||
77006 | 548 | 3.20% | ||
77007 | 750 | 2.15% | ||
77008 | 1,140 | 4.39% | ||
77009 | 1,005 | 5.18% | ||
77010 | 16 | 2.37% | ||
77011 | 408 | 5.67% | ||
77012 | 474 | 5.86% | ||
77013 | 532 | 7.77% | ||
77014 | 1,045 | 6.32% | ||
77015 | 1,897 | 7.10% | ||
77016 | 607 | 5.36% | ||
77017 | 765 | 5.32% | ||
77018 | 877 | 5.86% | ||
77019 | 372 | 2.28% | ||
77020 | 710 | 6.91% | ||
77021 | 681 | 5.62% | ||
77022 | 972 | 7.69% | ||
77023 | 627 | 5.12% | ||
77024 | 594 | 3.23% | ||
77025 | 414 | 2.55% | ||
77026 | 531 | 6.10% | ||
77027 | 468 | 3.34% | ||
77028 | 331 | 4.69% | ||
77029 | 364 | 5.40% | ||
77030 | 195 | 2.87% | ||
77031 | 538 | 6.83% | ||
77032 | 289 | 4.79% | ||
77033 | 511 | 5.24% | ||
77034 | 1,336 | 7.54% | ||
77035 | 1,284 | 7.41% | ||
77036 | 3,186 | 7.95% | ||
77037 | 484 | 6.11% | ||
77038 | 1,350 | 9.42% | ||
77039 | 609 | 5.05% | ||
77040 | 1,509 | 5.71% | ||
77041 | 1,046 | 5.83% | ||
77042 | 1,388 | 5.89% | ||
77043 | 965 | 6.75% | ||
77044 | 590 | 2.08% | ||
77045 | 648 | 4.51% | ||
77046 | 70 | 4.48% | ||
77047 | 871 | 4.80% | ||
77048 | 529 | 5.96% | ||
77049 | 1,062 | 5.38% | ||
77050 | 147 | 7.27% | ||
77051 | 423 | 6.58% | ||
77053 | 729 | 5.26% | ||
77054 | 457 | 2.87% | ||
77055 | 1,280 | 5.51% | ||
77056 | 533 | 3.56% | ||
77057 | 1,134 | 4.41% | ||
77058 | 465 | 4.36% | ||
77059 | 364 | 4.47% | ||
77060 | 1,443 | 7.20% | ||
77061 | 682 | 6.08% | ||
77062 | 311 | 2.46% | ||
77063 | 974 | 4.70% | ||
77064 | 1,594 | 6.29% | ||
77065 | 944 | 4.85% | ||
77066 | 1,505 | 9.08% | ||
77067 | 964 | 6.56% | ||
77068 | 296 | 4.50% | ||
77069 | 436 | 4.30% | ||
77070 | 1,236 | 4.02% | ||
77071 | 817 | 6.72% | ||
77072 | 2,508 | 9.38% | ||
77073 | 1,097 | 4.15% | ||
77074 | 1,838 | 9.22% | ||
77075 | 1,564 | 7.42% | ||
77076 | 1,472 | 10.58% | ||
77077 | 1,008 | 2.92% | ||
77078 | 240 | 4.35% | ||
77079 | 920 | 4.68% | ||
77080 | 1,202 | 5.03% | ||
77081 | 2,017 | 7.83% | ||
77082 | 1,689 | 5.48% | ||
77083 | 3,134 | 8.34% | ||
77084 | 3,889 | 6.51% | ||
77085 | 729 | 8.43% | ||
77086 | 1,458 | 10.57% | ||
77087 | 978 | 6.62% | ||
77088 | 1,653 | 7.05% | ||
77089 | 1,885 | 6.83% | ||
77090 | 832 | 3.84% | ||
77091 | 599 | 4.99% | ||
77092 | 858 | 4.77% | ||
77093 | 1,035 | 5.71% | ||
77094 | 230 | 4.49% | ||
77095 | 1,744 | 4.49% | ||
77096 | 978 | 5.58% | ||
77098 | 570 | 5.20% | ||
77099 | 1,436 | 6.51% | ||
77204 | 17 | 2.22% | ||
77336 | 373 | 5.35% | ||
77338 | 1,194 | 5.09% | ||
77339 | 997 | 4.37% | ||
77345 | 538 | 4.34% | ||
77346 | 1,880 | 4.78% | ||
77373 | 1,334 | 4.02% | ||
77375 | 2,266 | 6.35% | ||
77377 | 988 | 4.83% | ||
77379 | 1,804 | 4.27% | ||
77388 | 947 | 3.37% | ||
77389 | 900 | 3.96% | ||
77396 | 1,258 | 4.05% | ||
77401 | 225 | 2.80% | ||
77429 | 2,376 | 4.67% | ||
77433 | 2,542 | 4.40% | ||
77447 | 469 | 4.07% | ||
77449 | 4,354 | 6.09% | ||
77450 | 1,875 | 4.98% | ||
77493 | 1,162 | 3.70% | ||
77502 | 897 | 5.24% | ||
77503 | 670 | 5.82% | ||
77504 | 628 | 5.38% | ||
77505 | 610 | 5.16% | ||
77506 | 955 | 6.46% | ||
77507 | 42 | 4.44% | ||
77520 | 724 | 4.45% | ||
77521 | 1,100 | 3.64% | ||
77530 | 1,200 | 7.72% | ||
77532 | 999 | 5.93% | ||
77536 | 1,055 | 6.42% | ||
77547 | 193 | 4.95% | ||
77562 | 173 | 2.97% | ||
77571 | 666 | 3.65% | ||
77586 | 633 | 4.99% | ||
77587 | 369 | 5.17% | ||
77598 | 485 | 3.10% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.