Employed Civilian 16+ by Industry: Total Manufacturing
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Total Manufacturing
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,280,443
Persons
8.58
Percent
226,369
Persons
9.4
Percent
97,363
Persons
8.03
Percent
90,642
Persons
7.99
Percent
18,005
26,414
46,223
Persons
7.39
8.67
8.78
Percent
3 - 1,144
1,144 - 2,035
2,035 - 3,062
3,062 - 4,680
4,680 - 6,931
Persons
0.39 - 5.56
5.56 - 8.34
8.34 - 10.73
10.73 - 13.69
13.69 - 19.43
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,280,443 | 8.58% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 226,369 | 9.40% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 97,363 | 8.03% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 90,642 | 7.99% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 26,414 | 8.78% | ||
Service Area B | 18,005 | 8.67% | ||
Service Area C | 46,223 | 7.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 775 | 8.71% | ||
77003 | 549 | 6.69% | ||
77004 | 919 | 5.26% | ||
77005 | 631 | 4.91% | ||
77006 | 1,487 | 8.68% | ||
77007 | 3,308 | 9.47% | ||
77008 | 2,710 | 10.44% | ||
77009 | 1,582 | 8.15% | ||
77010 | 66 | 9.76% | ||
77011 | 1,084 | 15.07% | ||
77012 | 812 | 10.04% | ||
77013 | 902 | 13.17% | ||
77014 | 1,716 | 10.37% | ||
77015 | 3,062 | 11.46% | ||
77016 | 767 | 6.77% | ||
77017 | 1,970 | 13.69% | ||
77018 | 1,559 | 10.41% | ||
77019 | 1,665 | 10.22% | ||
77020 | 917 | 8.93% | ||
77021 | 640 | 5.28% | ||
77022 | 950 | 7.52% | ||
77023 | 1,055 | 8.62% | ||
77024 | 1,616 | 8.79% | ||
77025 | 723 | 4.45% | ||
77026 | 741 | 8.52% | ||
77027 | 1,116 | 7.96% | ||
77028 | 568 | 8.04% | ||
77029 | 833 | 12.37% | ||
77030 | 266 | 3.92% | ||
77031 | 237 | 3.01% | ||
77032 | 452 | 7.49% | ||
77033 | 774 | 7.93% | ||
77034 | 1,689 | 9.53% | ||
77035 | 746 | 4.31% | ||
77036 | 2,386 | 5.96% | ||
77037 | 715 | 9.02% | ||
77038 | 1,616 | 11.28% | ||
77039 | 1,144 | 9.49% | ||
77040 | 3,487 | 13.20% | ||
77041 | 1,971 | 10.98% | ||
77042 | 1,523 | 6.46% | ||
77043 | 1,369 | 9.57% | ||
77044 | 2,977 | 10.52% | ||
77045 | 770 | 5.36% | ||
77046 | 60 | 3.84% | ||
77047 | 1,397 | 7.70% | ||
77048 | 655 | 7.38% | ||
77049 | 2,270 | 11.51% | ||
77050 | 125 | 6.19% | ||
77051 | 456 | 7.10% | ||
77053 | 1,049 | 7.57% | ||
77054 | 267 | 1.68% | ||
77055 | 2,155 | 9.28% | ||
77056 | 905 | 6.05% | ||
77057 | 1,429 | 5.56% | ||
77058 | 1,166 | 10.93% | ||
77059 | 1,300 | 15.98% | ||
77060 | 1,375 | 6.86% | ||
77061 | 1,123 | 10.02% | ||
77062 | 1,578 | 12.48% | ||
77063 | 1,199 | 5.79% | ||
77064 | 3,638 | 14.35% | ||
77065 | 2,180 | 11.20% | ||
77066 | 1,857 | 11.20% | ||
77067 | 1,735 | 11.80% | ||
77068 | 598 | 9.10% | ||
77069 | 978 | 9.64% | ||
77070 | 3,514 | 11.44% | ||
77071 | 773 | 6.36% | ||
77072 | 1,727 | 6.46% | ||
77073 | 2,120 | 8.03% | ||
77074 | 873 | 4.38% | ||
77075 | 2,018 | 9.57% | ||
77076 | 995 | 7.15% | ||
77077 | 2,763 | 8.01% | ||
77078 | 451 | 8.18% | ||
77079 | 1,743 | 8.87% | ||
77080 | 2,438 | 10.21% | ||
77081 | 1,286 | 4.99% | ||
77082 | 2,401 | 7.79% | ||
77083 | 2,965 | 7.89% | ||
77084 | 5,837 | 9.78% | ||
77085 | 550 | 6.36% | ||
77086 | 1,527 | 11.07% | ||
77087 | 1,405 | 9.52% | ||
77088 | 2,257 | 9.63% | ||
77089 | 3,747 | 13.57% | ||
77090 | 1,019 | 4.70% | ||
77091 | 1,225 | 10.20% | ||
77092 | 1,759 | 9.78% | ||
77093 | 1,444 | 7.97% | ||
77094 | 601 | 11.72% | ||
77095 | 3,912 | 10.08% | ||
77096 | 1,285 | 7.34% | ||
77098 | 739 | 6.74% | ||
77099 | 1,492 | 6.77% | ||
77204 | 3 | 0.39% | ||
77336 | 1,010 | 14.48% | ||
77338 | 2,017 | 8.60% | ||
77339 | 1,660 | 7.28% | ||
77345 | 1,352 | 10.91% | ||
77346 | 3,867 | 9.83% | ||
77373 | 2,771 | 8.34% | ||
77375 | 3,348 | 9.39% | ||
77377 | 2,560 | 12.52% | ||
77379 | 4,436 | 10.51% | ||
77388 | 2,397 | 8.54% | ||
77389 | 2,439 | 10.73% | ||
77396 | 2,793 | 8.99% | ||
77401 | 539 | 6.70% | ||
77429 | 6,533 | 12.84% | ||
77433 | 6,087 | 10.53% | ||
77447 | 1,724 | 14.95% | ||
77449 | 6,931 | 9.69% | ||
77450 | 2,743 | 7.28% | ||
77493 | 2,861 | 9.11% | ||
77502 | 2,035 | 11.89% | ||
77503 | 1,671 | 14.51% | ||
77504 | 1,043 | 8.94% | ||
77505 | 1,503 | 12.72% | ||
77506 | 1,522 | 10.30% | ||
77507 | 171 | 18.08% | ||
77520 | 1,859 | 11.42% | ||
77521 | 4,680 | 15.51% | ||
77530 | 1,779 | 11.45% | ||
77532 | 2,276 | 13.51% | ||
77536 | 2,157 | 13.12% | ||
77547 | 757 | 19.43% | ||
77562 | 661 | 11.36% | ||
77571 | 2,746 | 15.04% | ||
77586 | 1,913 | 15.09% | ||
77587 | 595 | 8.34% | ||
77598 | 1,070 | 6.84% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.