Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
233,807
Persons
1.57
Percent
27,306
Persons
1.13
Percent
12,960
Persons
1.07
Percent
11,638
Persons
1.03
Percent
1,949
2,889
6,800
Persons
0.94
0.96
1.09
Percent
3 - 105
105 - 230
230 - 398
398 - 718
718 - 1,182
Persons
0.08 - 0.50
0.50 - 0.94
0.94 - 1.40
1.40 - 2.27
2.27 - 3.53
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 233,807 | 1.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 27,306 | 1.13% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 12,960 | 1.07% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 11,638 | 1.03% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 2,889 | 0.96% | ||
Service Area B | 1,949 | 0.94% | ||
Service Area C | 6,800 | 1.09% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 101 | 1.14% | ||
77003 | 97 | 1.18% | ||
77004 | 230 | 1.32% | ||
77005 | 116 | 0.90% | ||
77006 | 190 | 1.11% | ||
77007 | 566 | 1.62% | ||
77008 | 325 | 1.25% | ||
77009 | 130 | 0.67% | ||
77010 | 10 | 1.48% | ||
77011 | 20 | 0.28% | ||
77012 | 61 | 0.75% | ||
77013 | 6 | 0.09% | ||
77014 | 103 | 0.62% | ||
77015 | 462 | 1.73% | ||
77016 | 56 | 0.49% | ||
77017 | 139 | 0.97% | ||
77018 | 177 | 1.18% | ||
77019 | 136 | 0.83% | ||
77020 | 105 | 1.02% | ||
77021 | 200 | 1.65% | ||
77022 | 117 | 0.93% | ||
77023 | 78 | 0.64% | ||
77024 | 221 | 1.20% | ||
77025 | 114 | 0.70% | ||
77026 | 134 | 1.54% | ||
77027 | 245 | 1.75% | ||
77028 | 85 | 1.20% | ||
77029 | 78 | 1.16% | ||
77030 | 80 | 1.18% | ||
77031 | 54 | 0.69% | ||
77032 | 19 | 0.31% | ||
77033 | 64 | 0.66% | ||
77034 | 128 | 0.72% | ||
77035 | 255 | 1.47% | ||
77036 | 366 | 0.91% | ||
77037 | 16 | 0.20% | ||
77038 | 118 | 0.82% | ||
77039 | 73 | 0.61% | ||
77040 | 272 | 1.03% | ||
77041 | 53 | 0.30% | ||
77042 | 287 | 1.22% | ||
77043 | 121 | 0.85% | ||
77044 | 181 | 0.64% | ||
77045 | 189 | 1.31% | ||
77046 | 32 | 2.05% | ||
77047 | 162 | 0.89% | ||
77048 | 96 | 1.08% | ||
77049 | 209 | 1.06% | ||
77050 | 42 | 2.08% | ||
77051 | 5 | 0.08% | ||
77053 | 146 | 1.05% | ||
77054 | 245 | 1.54% | ||
77055 | 218 | 0.94% | ||
77056 | 209 | 1.40% | ||
77057 | 246 | 0.96% | ||
77058 | 134 | 1.26% | ||
77059 | 86 | 1.06% | ||
77060 | 132 | 0.66% | ||
77061 | 103 | 0.92% | ||
77062 | 184 | 1.46% | ||
77063 | 380 | 1.83% | ||
77064 | 285 | 1.12% | ||
77065 | 305 | 1.57% | ||
77066 | 162 | 0.98% | ||
77067 | 150 | 1.02% | ||
77068 | 71 | 1.08% | ||
77069 | 83 | 0.82% | ||
77070 | 454 | 1.48% | ||
77071 | 49 | 0.40% | ||
77072 | 209 | 0.78% | ||
77073 | 316 | 1.20% | ||
77074 | 153 | 0.77% | ||
77075 | 127 | 0.60% | ||
77076 | 26 | 0.19% | ||
77077 | 373 | 1.08% | ||
77078 | 16 | 0.29% | ||
77079 | 222 | 1.13% | ||
77080 | 297 | 1.24% | ||
77081 | 155 | 0.60% | ||
77082 | 104 | 0.34% | ||
77083 | 188 | 0.50% | ||
77084 | 454 | 0.76% | ||
77085 | 94 | 1.09% | ||
77086 | 104 | 0.75% | ||
77087 | 63 | 0.43% | ||
77088 | 89 | 0.38% | ||
77089 | 366 | 1.33% | ||
77090 | 274 | 1.26% | ||
77091 | 155 | 1.29% | ||
77092 | 398 | 2.21% | ||
77093 | 150 | 0.83% | ||
77094 | 21 | 0.41% | ||
77095 | 841 | 2.17% | ||
77096 | 397 | 2.27% | ||
77098 | 170 | 1.55% | ||
77099 | 150 | 0.68% | ||
77204 | 20 | 2.61% | ||
77336 | 120 | 1.72% | ||
77338 | 138 | 0.59% | ||
77339 | 265 | 1.16% | ||
77345 | 143 | 1.15% | ||
77346 | 718 | 1.83% | ||
77373 | 580 | 1.75% | ||
77375 | 917 | 2.57% | ||
77377 | 96 | 0.47% | ||
77379 | 509 | 1.21% | ||
77388 | 498 | 1.77% | ||
77389 | 137 | 0.60% | ||
77396 | 223 | 0.72% | ||
77401 | 35 | 0.44% | ||
77429 | 514 | 1.01% | ||
77433 | 923 | 1.60% | ||
77447 | 353 | 3.06% | ||
77449 | 1,182 | 1.65% | ||
77450 | 423 | 1.12% | ||
77493 | 1,107 | 3.53% | ||
77502 | 194 | 1.13% | ||
77503 | 83 | 0.72% | ||
77504 | 54 | 0.46% | ||
77505 | 88 | 0.74% | ||
77506 | 50 | 0.34% | ||
77507 | 13 | 1.37% | ||
77520 | 158 | 0.97% | ||
77521 | 380 | 1.26% | ||
77530 | 45 | 0.29% | ||
77532 | 102 | 0.61% | ||
77536 | 91 | 0.55% | ||
77547 | 3 | 0.08% | ||
77562 | 81 | 1.39% | ||
77571 | 162 | 0.89% | ||
77586 | 210 | 1.66% | ||
77587 | 13 | 0.18% | ||
77598 | 136 | 0.87% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.