Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,292,111
Persons
8.66
Percent
258,915
Persons
10.75
Percent
137,177
Persons
11.31
Percent
131,272
Persons
11.57
Percent
33,616
34,016
63,640
Persons
10.17
11.3
16.18
Percent
0 - 1,135
1,135 - 2,309
2,309 - 3,883
3,883 - 5,567
5,567 - 8,972
Persons
0.00 - 6.00
6.00 - 10.72
10.72 - 16.11
16.11 - 21.62
21.62 - 28.03
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,292,111 | 8.66% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 258,915 | 10.75% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 137,177 | 11.31% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 131,272 | 11.57% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 34,016 | 11.30% | ||
Service Area B | 33,616 | 16.18% | ||
Service Area C | 63,640 | 10.17% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 360 | 4.05% | ||
77003 | 384 | 4.68% | ||
77004 | 707 | 4.05% | ||
77005 | 386 | 3.00% | ||
77006 | 666 | 3.89% | ||
77007 | 1,915 | 5.48% | ||
77008 | 1,203 | 4.64% | ||
77009 | 2,474 | 12.75% | ||
77010 | 32 | 4.73% | ||
77011 | 1,327 | 18.45% | ||
77012 | 2,025 | 25.03% | ||
77013 | 1,279 | 18.67% | ||
77014 | 1,774 | 10.72% | ||
77015 | 4,303 | 16.11% | ||
77016 | 1,794 | 15.84% | ||
77017 | 2,841 | 19.75% | ||
77018 | 1,568 | 10.47% | ||
77019 | 563 | 3.46% | ||
77020 | 1,979 | 19.27% | ||
77021 | 941 | 7.76% | ||
77022 | 2,544 | 20.14% | ||
77023 | 2,309 | 18.86% | ||
77024 | 787 | 4.28% | ||
77025 | 638 | 3.93% | ||
77026 | 1,446 | 16.62% | ||
77027 | 479 | 3.42% | ||
77028 | 936 | 13.25% | ||
77029 | 1,195 | 17.74% | ||
77030 | 96 | 1.41% | ||
77031 | 1,470 | 18.66% | ||
77032 | 800 | 13.25% | ||
77033 | 1,368 | 14.02% | ||
77034 | 2,611 | 14.73% | ||
77035 | 1,995 | 11.52% | ||
77036 | 8,972 | 22.39% | ||
77037 | 2,222 | 28.03% | ||
77038 | 2,988 | 20.86% | ||
77039 | 3,379 | 28.03% | ||
77040 | 2,614 | 9.89% | ||
77041 | 2,191 | 12.21% | ||
77042 | 2,302 | 9.77% | ||
77043 | 1,671 | 11.68% | ||
77044 | 2,747 | 9.71% | ||
77045 | 1,395 | 9.71% | ||
77046 | 79 | 5.05% | ||
77047 | 1,264 | 6.97% | ||
77048 | 747 | 8.42% | ||
77049 | 2,628 | 13.32% | ||
77050 | 377 | 18.65% | ||
77051 | 573 | 8.92% | ||
77053 | 2,038 | 14.71% | ||
77054 | 488 | 3.06% | ||
77055 | 3,609 | 15.55% | ||
77056 | 609 | 4.07% | ||
77057 | 2,142 | 8.34% | ||
77058 | 344 | 3.22% | ||
77059 | 367 | 4.51% | ||
77060 | 4,653 | 23.21% | ||
77061 | 2,001 | 17.85% | ||
77062 | 800 | 6.33% | ||
77063 | 1,020 | 4.92% | ||
77064 | 3,057 | 12.06% | ||
77065 | 1,569 | 8.06% | ||
77066 | 1,443 | 8.70% | ||
77067 | 1,942 | 13.21% | ||
77068 | 559 | 8.51% | ||
77069 | 325 | 3.20% | ||
77070 | 2,000 | 6.51% | ||
77071 | 925 | 7.61% | ||
77072 | 3,347 | 12.51% | ||
77073 | 2,086 | 7.90% | ||
77074 | 3,853 | 19.32% | ||
77075 | 3,883 | 18.42% | ||
77076 | 3,288 | 23.64% | ||
77077 | 1,720 | 4.99% | ||
77078 | 520 | 9.44% | ||
77079 | 1,180 | 6.00% | ||
77080 | 5,429 | 22.74% | ||
77081 | 4,750 | 18.44% | ||
77082 | 1,772 | 5.75% | ||
77083 | 2,756 | 7.34% | ||
77084 | 5,285 | 8.85% | ||
77085 | 1,135 | 13.13% | ||
77086 | 1,876 | 13.60% | ||
77087 | 3,335 | 22.59% | ||
77088 | 3,488 | 14.88% | ||
77089 | 2,074 | 7.51% | ||
77090 | 1,434 | 6.61% | ||
77091 | 1,798 | 14.97% | ||
77092 | 3,099 | 17.24% | ||
77093 | 4,984 | 27.49% | ||
77094 | 95 | 1.85% | ||
77095 | 2,517 | 6.48% | ||
77096 | 765 | 4.37% | ||
77098 | 200 | 1.82% | ||
77099 | 2,783 | 12.62% | ||
77204 | 0 | 0.00% | ||
77336 | 899 | 12.89% | ||
77338 | 1,897 | 8.09% | ||
77339 | 1,720 | 7.54% | ||
77345 | 499 | 4.03% | ||
77346 | 3,132 | 7.97% | ||
77373 | 2,585 | 7.78% | ||
77375 | 2,561 | 7.18% | ||
77377 | 1,552 | 7.59% | ||
77379 | 3,431 | 8.13% | ||
77388 | 2,040 | 7.27% | ||
77389 | 1,506 | 6.63% | ||
77396 | 3,077 | 9.91% | ||
77401 | 271 | 3.37% | ||
77429 | 3,353 | 6.59% | ||
77433 | 5,442 | 9.42% | ||
77447 | 1,289 | 11.17% | ||
77449 | 5,567 | 7.78% | ||
77450 | 2,194 | 5.83% | ||
77493 | 2,472 | 7.87% | ||
77502 | 3,605 | 21.06% | ||
77503 | 1,969 | 17.09% | ||
77504 | 1,728 | 14.82% | ||
77505 | 1,032 | 8.73% | ||
77506 | 3,784 | 25.60% | ||
77507 | 34 | 3.59% | ||
77520 | 3,120 | 19.16% | ||
77521 | 3,643 | 12.07% | ||
77530 | 3,360 | 21.62% | ||
77532 | 2,190 | 13.00% | ||
77536 | 2,061 | 12.54% | ||
77547 | 569 | 14.60% | ||
77562 | 764 | 13.13% | ||
77571 | 1,775 | 9.72% | ||
77586 | 703 | 5.55% | ||
77587 | 1,731 | 24.25% | ||
77598 | 1,258 | 8.04% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.