Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
207,554
Persons
1.39
Percent
29,217
Persons
1.21
Percent
16,620
Persons
1.37
Percent
15,545
Persons
1.37
Percent
2,607
3,829
9,109
Persons
1.25
1.27
1.46
Percent
6 - 88
88 - 190
190 - 316
316 - 490
490 - 841
Persons
0.15 - 0.74
0.74 - 1.27
1.27 - 1.96
1.96 - 3.09
3.09 - 5.61
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 207,554 | 1.39% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 29,217 | 1.21% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 16,620 | 1.37% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 15,545 | 1.37% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 3,829 | 1.27% | ||
Service Area B | 2,607 | 1.25% | ||
Service Area C | 9,109 | 1.46% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 168 | 1.89% | ||
77003 | 72 | 0.88% | ||
77004 | 333 | 1.91% | ||
77005 | 212 | 1.65% | ||
77006 | 431 | 2.51% | ||
77007 | 473 | 1.35% | ||
77008 | 372 | 1.43% | ||
77009 | 386 | 1.99% | ||
77010 | 15 | 2.22% | ||
77011 | 125 | 1.74% | ||
77012 | 76 | 0.94% | ||
77013 | 18 | 0.26% | ||
77014 | 106 | 0.64% | ||
77015 | 121 | 0.45% | ||
77016 | 75 | 0.66% | ||
77017 | 107 | 0.74% | ||
77018 | 366 | 2.44% | ||
77019 | 243 | 1.49% | ||
77020 | 31 | 0.30% | ||
77021 | 261 | 2.15% | ||
77022 | 228 | 1.80% | ||
77023 | 311 | 2.54% | ||
77024 | 401 | 2.18% | ||
77025 | 147 | 0.90% | ||
77026 | 75 | 0.86% | ||
77027 | 140 | 1.00% | ||
77028 | 124 | 1.76% | ||
77029 | 40 | 0.59% | ||
77030 | 48 | 0.71% | ||
77031 | 121 | 1.54% | ||
77032 | 247 | 4.09% | ||
77033 | 238 | 2.44% | ||
77034 | 128 | 0.72% | ||
77035 | 124 | 0.72% | ||
77036 | 384 | 0.96% | ||
77037 | 100 | 1.26% | ||
77038 | 140 | 0.98% | ||
77039 | 25 | 0.21% | ||
77040 | 490 | 1.85% | ||
77041 | 189 | 1.05% | ||
77042 | 347 | 1.47% | ||
77043 | 363 | 2.54% | ||
77044 | 246 | 0.87% | ||
77045 | 222 | 1.54% | ||
77046 | 6 | 0.38% | ||
77047 | 208 | 1.15% | ||
77048 | 168 | 1.89% | ||
77049 | 122 | 0.62% | ||
77050 | 33 | 1.63% | ||
77051 | 76 | 1.18% | ||
77053 | 95 | 0.69% | ||
77054 | 116 | 0.73% | ||
77055 | 432 | 1.86% | ||
77056 | 294 | 1.96% | ||
77057 | 404 | 1.57% | ||
77058 | 151 | 1.41% | ||
77059 | 102 | 1.25% | ||
77060 | 106 | 0.53% | ||
77061 | 66 | 0.59% | ||
77062 | 215 | 1.70% | ||
77063 | 255 | 1.23% | ||
77064 | 315 | 1.24% | ||
77065 | 215 | 1.10% | ||
77066 | 166 | 1.00% | ||
77067 | 114 | 0.78% | ||
77068 | 67 | 1.02% | ||
77069 | 114 | 1.12% | ||
77070 | 165 | 0.54% | ||
77071 | 105 | 0.86% | ||
77072 | 269 | 1.01% | ||
77073 | 39 | 0.15% | ||
77074 | 204 | 1.02% | ||
77075 | 113 | 0.54% | ||
77076 | 27 | 0.19% | ||
77077 | 580 | 1.68% | ||
77078 | 44 | 0.80% | ||
77079 | 271 | 1.38% | ||
77080 | 333 | 1.39% | ||
77081 | 366 | 1.42% | ||
77082 | 489 | 1.59% | ||
77083 | 266 | 0.71% | ||
77084 | 828 | 1.39% | ||
77085 | 134 | 1.55% | ||
77086 | 106 | 0.77% | ||
77087 | 255 | 1.73% | ||
77088 | 156 | 0.67% | ||
77089 | 350 | 1.27% | ||
77090 | 169 | 0.78% | ||
77091 | 262 | 2.18% | ||
77092 | 241 | 1.34% | ||
77093 | 150 | 0.83% | ||
77094 | 75 | 1.46% | ||
77095 | 438 | 1.13% | ||
77096 | 404 | 2.31% | ||
77098 | 104 | 0.95% | ||
77099 | 174 | 0.79% | ||
77204 | 43 | 5.61% | ||
77336 | 49 | 0.70% | ||
77338 | 313 | 1.33% | ||
77339 | 352 | 1.54% | ||
77345 | 383 | 3.09% | ||
77346 | 482 | 1.23% | ||
77373 | 450 | 1.35% | ||
77375 | 316 | 0.89% | ||
77377 | 45 | 0.22% | ||
77379 | 744 | 1.76% | ||
77388 | 339 | 1.21% | ||
77389 | 243 | 1.07% | ||
77396 | 452 | 1.46% | ||
77401 | 122 | 1.52% | ||
77429 | 841 | 1.65% | ||
77433 | 735 | 1.27% | ||
77447 | 28 | 0.24% | ||
77449 | 647 | 0.90% | ||
77450 | 401 | 1.06% | ||
77493 | 331 | 1.05% | ||
77502 | 82 | 0.48% | ||
77503 | 39 | 0.34% | ||
77504 | 135 | 1.16% | ||
77505 | 93 | 0.79% | ||
77506 | 146 | 0.99% | ||
77507 | 19 | 2.01% | ||
77520 | 147 | 0.90% | ||
77521 | 294 | 0.97% | ||
77530 | 40 | 0.26% | ||
77532 | 115 | 0.68% | ||
77536 | 143 | 0.87% | ||
77547 | 26 | 0.67% | ||
77562 | 88 | 1.51% | ||
77571 | 156 | 0.85% | ||
77586 | 190 | 1.50% | ||
77587 | 50 | 0.70% | ||
77598 | 283 | 1.81% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.