Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
364,668
Persons
2.44
Percent
63,191
Persons
2.62
Percent
31,973
Persons
2.64
Percent
29,550
Persons
2.6
Percent
4,242
4,431
20,877
Persons
1.47
2.04
3.34
Percent
6 - 267
267 - 648
648 - 1,176
1,176 - 1,947
1,947 - 3,291
Persons
0.40 - 1.68
1.68 - 3.16
3.16 - 5.16
5.16 - 7.60
7.60 - 12.64
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 364,668 | 2.44% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 63,191 | 2.62% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 31,973 | 2.64% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 29,550 | 2.60% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 4,431 | 1.47% | ||
Service Area B | 4,242 | 2.04% | ||
Service Area C | 20,877 | 3.34% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 578 | 6.50% | ||
77003 | 358 | 4.36% | ||
77004 | 414 | 2.37% | ||
77005 | 601 | 4.68% | ||
77006 | 884 | 5.16% | ||
77007 | 2,653 | 7.60% | ||
77008 | 1,799 | 6.93% | ||
77009 | 761 | 3.92% | ||
77010 | 44 | 6.51% | ||
77011 | 61 | 0.85% | ||
77012 | 78 | 0.96% | ||
77013 | 64 | 0.93% | ||
77014 | 87 | 0.53% | ||
77015 | 328 | 1.23% | ||
77016 | 166 | 1.47% | ||
77017 | 116 | 0.81% | ||
77018 | 1,000 | 6.68% | ||
77019 | 1,018 | 6.25% | ||
77020 | 150 | 1.46% | ||
77021 | 90 | 0.74% | ||
77022 | 159 | 1.26% | ||
77023 | 132 | 1.08% | ||
77024 | 1,176 | 6.40% | ||
77025 | 347 | 2.14% | ||
77026 | 48 | 0.55% | ||
77027 | 621 | 4.43% | ||
77028 | 52 | 0.74% | ||
77029 | 39 | 0.58% | ||
77030 | 155 | 2.28% | ||
77031 | 103 | 1.31% | ||
77032 | 42 | 0.70% | ||
77033 | 75 | 0.77% | ||
77034 | 335 | 1.89% | ||
77035 | 350 | 2.02% | ||
77036 | 492 | 1.23% | ||
77037 | 54 | 0.68% | ||
77038 | 137 | 0.96% | ||
77039 | 143 | 1.19% | ||
77040 | 643 | 2.43% | ||
77041 | 899 | 5.01% | ||
77042 | 719 | 3.05% | ||
77043 | 501 | 3.50% | ||
77044 | 1,515 | 5.35% | ||
77045 | 57 | 0.40% | ||
77046 | 68 | 4.35% | ||
77047 | 128 | 0.71% | ||
77048 | 76 | 0.86% | ||
77049 | 204 | 1.03% | ||
77050 | 11 | 0.54% | ||
77051 | 61 | 0.95% | ||
77053 | 63 | 0.45% | ||
77054 | 251 | 1.58% | ||
77055 | 914 | 3.94% | ||
77056 | 951 | 6.36% | ||
77057 | 902 | 3.51% | ||
77058 | 250 | 2.34% | ||
77059 | 183 | 2.25% | ||
77060 | 179 | 0.89% | ||
77061 | 75 | 0.67% | ||
77062 | 189 | 1.49% | ||
77063 | 348 | 1.68% | ||
77064 | 564 | 2.22% | ||
77065 | 487 | 2.50% | ||
77066 | 180 | 1.09% | ||
77067 | 138 | 0.94% | ||
77068 | 167 | 2.54% | ||
77069 | 353 | 3.48% | ||
77070 | 688 | 2.24% | ||
77071 | 142 | 1.17% | ||
77072 | 148 | 0.55% | ||
77073 | 360 | 1.36% | ||
77074 | 136 | 0.68% | ||
77075 | 232 | 1.10% | ||
77076 | 104 | 0.75% | ||
77077 | 1,921 | 5.57% | ||
77078 | 45 | 0.82% | ||
77079 | 971 | 4.94% | ||
77080 | 464 | 1.94% | ||
77081 | 397 | 1.54% | ||
77082 | 614 | 1.99% | ||
77083 | 287 | 0.76% | ||
77084 | 958 | 1.60% | ||
77085 | 91 | 1.05% | ||
77086 | 55 | 0.40% | ||
77087 | 317 | 2.15% | ||
77088 | 475 | 2.03% | ||
77089 | 451 | 1.63% | ||
77090 | 170 | 0.78% | ||
77091 | 129 | 1.07% | ||
77092 | 487 | 2.71% | ||
77093 | 246 | 1.36% | ||
77094 | 648 | 12.64% | ||
77095 | 1,688 | 4.35% | ||
77096 | 394 | 2.25% | ||
77098 | 389 | 3.55% | ||
77099 | 208 | 0.94% | ||
77204 | 6 | 0.78% | ||
77336 | 300 | 4.30% | ||
77338 | 344 | 1.47% | ||
77339 | 712 | 3.12% | ||
77345 | 376 | 3.03% | ||
77346 | 1,462 | 3.72% | ||
77373 | 739 | 2.22% | ||
77375 | 1,128 | 3.16% | ||
77377 | 759 | 3.71% | ||
77379 | 1,163 | 2.76% | ||
77388 | 817 | 2.91% | ||
77389 | 1,331 | 5.86% | ||
77396 | 802 | 2.58% | ||
77401 | 295 | 3.67% | ||
77429 | 2,294 | 4.51% | ||
77433 | 3,291 | 5.70% | ||
77447 | 356 | 3.09% | ||
77449 | 1,947 | 2.72% | ||
77450 | 1,451 | 3.85% | ||
77493 | 1,321 | 4.21% | ||
77502 | 203 | 1.19% | ||
77503 | 123 | 1.07% | ||
77504 | 103 | 0.88% | ||
77505 | 267 | 2.26% | ||
77506 | 105 | 0.71% | ||
77507 | 11 | 1.16% | ||
77520 | 192 | 1.18% | ||
77521 | 675 | 2.24% | ||
77530 | 88 | 0.57% | ||
77532 | 622 | 3.69% | ||
77536 | 210 | 1.28% | ||
77547 | 105 | 2.70% | ||
77562 | 105 | 1.80% | ||
77571 | 204 | 1.12% | ||
77586 | 122 | 0.96% | ||
77587 | 42 | 0.59% | ||
77598 | 157 | 1.00% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.