Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,035,491
Workers
7.74
Percent
186,438
Workers
8.6
Percent
75,857
Workers
6.97
Percent
69,027
Workers
6.77
Percent
16,967
20,294
31,766
Workers
5.75
7.37
8.87
Percent
3 - 692
692 - 1,373
1,373 - 2,659
2,659 - 4,870
4,870 - 9,811
Workers
0.52 - 4.40
4.40 - 7.27
7.27 - 9.82
9.82 - 13.11
13.11 - 20.59
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,035,491 | 7.74% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 186,438 | 8.60% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 75,857 | 6.97% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 69,027 | 6.77% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 20,294 | 7.37% | ||
Service Area B | 16,967 | 8.87% | ||
Service Area C | 31,766 | 5.75% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 164 | 2.16% | ||
77003 | 263 | 3.61% | ||
77004 | 594 | 3.99% | ||
77005 | 275 | 2.53% | ||
77006 | 488 | 3.40% | ||
77007 | 644 | 2.30% | ||
77008 | 641 | 3.05% | ||
77009 | 883 | 5.17% | ||
77010 | 3 | 0.52% | ||
77011 | 620 | 8.89% | ||
77012 | 749 | 9.48% | ||
77013 | 443 | 6.72% | ||
77014 | 1,792 | 11.53% | ||
77015 | 1,997 | 8.08% | ||
77016 | 1,242 | 11.69% | ||
77017 | 1,041 | 7.88% | ||
77018 | 774 | 6.06% | ||
77019 | 455 | 3.40% | ||
77020 | 285 | 3.02% | ||
77021 | 659 | 6.06% | ||
77022 | 666 | 5.73% | ||
77023 | 704 | 6.32% | ||
77024 | 313 | 2.04% | ||
77025 | 712 | 4.96% | ||
77026 | 677 | 8.42% | ||
77027 | 292 | 2.49% | ||
77028 | 483 | 7.54% | ||
77029 | 236 | 3.67% | ||
77030 | 180 | 3.07% | ||
77031 | 567 | 7.86% | ||
77032 | 488 | 8.36% | ||
77033 | 661 | 7.16% | ||
77034 | 1,091 | 6.55% | ||
77035 | 1,200 | 7.62% | ||
77036 | 2,074 | 5.36% | ||
77037 | 785 | 10.87% | ||
77038 | 837 | 6.20% | ||
77039 | 936 | 8.19% | ||
77040 | 1,254 | 5.18% | ||
77041 | 1,166 | 7.18% | ||
77042 | 1,308 | 6.35% | ||
77043 | 528 | 4.18% | ||
77044 | 3,198 | 13.01% | ||
77045 | 934 | 6.87% | ||
77046 | 34 | 2.38% | ||
77047 | 1,792 | 10.75% | ||
77048 | 811 | 9.82% | ||
77049 | 1,199 | 6.45% | ||
77050 | 239 | 12.26% | ||
77051 | 486 | 8.07% | ||
77053 | 1,163 | 8.95% | ||
77054 | 630 | 4.40% | ||
77055 | 1,078 | 5.10% | ||
77056 | 527 | 4.15% | ||
77057 | 1,058 | 4.67% | ||
77058 | 858 | 9.00% | ||
77059 | 759 | 10.76% | ||
77060 | 2,073 | 10.81% | ||
77061 | 1,085 | 10.06% | ||
77062 | 887 | 7.81% | ||
77063 | 792 | 4.37% | ||
77064 | 1,745 | 7.46% | ||
77065 | 1,798 | 10.12% | ||
77066 | 1,717 | 11.37% | ||
77067 | 1,526 | 11.08% | ||
77068 | 851 | 14.27% | ||
77069 | 984 | 10.76% | ||
77070 | 2,333 | 8.58% | ||
77071 | 771 | 7.21% | ||
77072 | 2,104 | 8.75% | ||
77073 | 2,851 | 11.37% | ||
77074 | 1,501 | 7.94% | ||
77075 | 1,557 | 8.02% | ||
77076 | 905 | 6.76% | ||
77077 | 2,498 | 8.55% | ||
77078 | 372 | 7.27% | ||
77079 | 596 | 3.47% | ||
77080 | 1,740 | 7.95% | ||
77081 | 2,297 | 9.33% | ||
77082 | 2,321 | 8.37% | ||
77083 | 3,286 | 9.52% | ||
77084 | 6,656 | 12.56% | ||
77085 | 445 | 5.64% | ||
77086 | 1,049 | 7.92% | ||
77087 | 1,311 | 9.48% | ||
77088 | 2,073 | 9.54% | ||
77089 | 2,302 | 9.00% | ||
77090 | 2,056 | 10.36% | ||
77091 | 746 | 6.46% | ||
77092 | 1,154 | 7.04% | ||
77093 | 1,663 | 9.59% | ||
77094 | 225 | 5.24% | ||
77095 | 3,688 | 10.65% | ||
77096 | 615 | 4.27% | ||
77098 | 73 | 0.82% | ||
77099 | 1,659 | 8.15% | ||
77204 | 13 | 1.93% | ||
77336 | 1,310 | 20.59% | ||
77338 | 1,928 | 8.77% | ||
77339 | 1,834 | 9.18% | ||
77345 | 1,862 | 17.75% | ||
77346 | 4,662 | 13.11% | ||
77373 | 3,062 | 10.11% | ||
77375 | 3,582 | 11.52% | ||
77377 | 1,815 | 10.19% | ||
77379 | 2,963 | 8.08% | ||
77388 | 2,070 | 8.20% | ||
77389 | 2,659 | 13.70% | ||
77396 | 2,511 | 8.86% | ||
77401 | 124 | 1.86% | ||
77429 | 4,870 | 11.07% | ||
77433 | 7,136 | 15.03% | ||
77447 | 1,513 | 15.03% | ||
77449 | 9,811 | 15.07% | ||
77450 | 3,441 | 10.38% | ||
77493 | 4,341 | 15.32% | ||
77502 | 1,373 | 8.65% | ||
77503 | 596 | 5.66% | ||
77504 | 710 | 6.98% | ||
77505 | 692 | 6.73% | ||
77506 | 876 | 6.63% | ||
77507 | 88 | 10.58% | ||
77520 | 1,092 | 7.03% | ||
77521 | 2,307 | 8.13% | ||
77530 | 1,657 | 11.51% | ||
77532 | 1,972 | 12.76% | ||
77536 | 802 | 5.27% | ||
77547 | 187 | 5.04% | ||
77562 | 348 | 6.37% | ||
77571 | 1,191 | 7.06% | ||
77586 | 733 | 6.49% | ||
77587 | 654 | 9.65% | ||
77598 | 1,115 | 7.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.