Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,330,523
Workers
24.9
Percent
383,714
Workers
17.71
Percent
201,043
Workers
18.48
Percent
186,957
Workers
18.34
Percent
29,840
56,124
100,993
Workers
15.6
18.28
20.37
Percent
170 - 1,293
1,293 - 2,388
2,388 - 3,738
3,738 - 5,405
5,405 - 8,791
Workers
7.40 - 12.83
12.83 - 17.25
17.25 - 24.41
24.41 - 33.22
33.22 - 51.56
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,330,523 | 24.90% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 383,714 | 17.71% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 201,043 | 18.48% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 186,957 | 18.34% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 56,124 | 20.37% | ||
Service Area B | 29,840 | 15.60% | ||
Service Area C | 100,993 | 18.28% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 2,388 | 31.48% | ||
77003 | 2,048 | 28.08% | ||
77004 | 4,494 | 30.16% | ||
77005 | 3,292 | 30.33% | ||
77006 | 3,934 | 27.42% | ||
77007 | 5,753 | 20.50% | ||
77008 | 3,263 | 15.52% | ||
77009 | 3,353 | 19.62% | ||
77010 | 193 | 33.22% | ||
77011 | 1,271 | 18.22% | ||
77012 | 1,447 | 18.32% | ||
77013 | 1,526 | 23.16% | ||
77014 | 1,896 | 12.20% | ||
77015 | 5,405 | 21.87% | ||
77016 | 1,807 | 17.01% | ||
77017 | 2,849 | 21.56% | ||
77018 | 1,598 | 12.52% | ||
77019 | 3,705 | 27.66% | ||
77020 | 1,416 | 15.03% | ||
77021 | 2,184 | 20.08% | ||
77022 | 2,128 | 18.30% | ||
77023 | 2,013 | 18.07% | ||
77024 | 3,489 | 22.79% | ||
77025 | 2,912 | 20.30% | ||
77026 | 1,292 | 16.07% | ||
77027 | 3,164 | 26.97% | ||
77028 | 671 | 10.47% | ||
77029 | 1,293 | 20.12% | ||
77030 | 1,765 | 30.15% | ||
77031 | 941 | 13.04% | ||
77032 | 1,184 | 20.28% | ||
77033 | 1,185 | 12.83% | ||
77034 | 3,715 | 22.30% | ||
77035 | 2,202 | 13.98% | ||
77036 | 5,817 | 15.04% | ||
77037 | 1,095 | 15.16% | ||
77038 | 1,469 | 10.88% | ||
77039 | 1,971 | 17.25% | ||
77040 | 3,659 | 15.10% | ||
77041 | 2,739 | 16.87% | ||
77042 | 3,047 | 14.78% | ||
77043 | 3,566 | 28.25% | ||
77044 | 2,314 | 9.41% | ||
77045 | 2,119 | 15.59% | ||
77046 | 376 | 26.37% | ||
77047 | 1,482 | 8.89% | ||
77048 | 1,034 | 12.53% | ||
77049 | 3,000 | 16.15% | ||
77050 | 170 | 8.72% | ||
77051 | 897 | 14.89% | ||
77053 | 1,270 | 9.78% | ||
77054 | 3,237 | 22.61% | ||
77055 | 4,111 | 19.45% | ||
77056 | 4,099 | 32.28% | ||
77057 | 5,616 | 24.81% | ||
77058 | 2,773 | 29.07% | ||
77059 | 1,624 | 23.01% | ||
77060 | 3,268 | 17.04% | ||
77061 | 1,758 | 16.30% | ||
77062 | 3,450 | 30.38% | ||
77063 | 3,284 | 18.11% | ||
77064 | 4,385 | 18.74% | ||
77065 | 3,659 | 20.60% | ||
77066 | 1,805 | 11.95% | ||
77067 | 1,718 | 12.48% | ||
77068 | 667 | 11.19% | ||
77069 | 1,754 | 19.18% | ||
77070 | 6,189 | 22.75% | ||
77071 | 1,571 | 14.69% | ||
77072 | 3,116 | 12.96% | ||
77073 | 2,977 | 11.88% | ||
77074 | 2,773 | 14.66% | ||
77075 | 4,679 | 24.10% | ||
77076 | 1,805 | 13.48% | ||
77077 | 4,369 | 14.95% | ||
77078 | 765 | 14.95% | ||
77079 | 3,939 | 22.95% | ||
77080 | 4,262 | 19.47% | ||
77081 | 3,450 | 14.01% | ||
77082 | 2,960 | 10.68% | ||
77083 | 4,267 | 12.36% | ||
77084 | 7,893 | 14.89% | ||
77085 | 640 | 8.11% | ||
77086 | 2,151 | 16.24% | ||
77087 | 2,831 | 20.48% | ||
77088 | 2,897 | 13.33% | ||
77089 | 3,887 | 15.20% | ||
77090 | 2,718 | 13.69% | ||
77091 | 1,561 | 13.51% | ||
77092 | 2,743 | 16.73% | ||
77093 | 2,530 | 14.59% | ||
77094 | 685 | 15.95% | ||
77095 | 4,087 | 11.80% | ||
77096 | 2,175 | 15.09% | ||
77098 | 2,671 | 30.10% | ||
77099 | 3,377 | 16.59% | ||
77204 | 347 | 51.56% | ||
77336 | 471 | 7.40% | ||
77338 | 5,529 | 25.16% | ||
77339 | 3,738 | 18.70% | ||
77345 | 1,511 | 14.40% | ||
77346 | 4,871 | 13.70% | ||
77373 | 3,471 | 11.46% | ||
77375 | 4,589 | 14.76% | ||
77377 | 2,777 | 15.59% | ||
77379 | 5,066 | 13.81% | ||
77388 | 4,822 | 19.10% | ||
77389 | 2,798 | 14.42% | ||
77396 | 3,990 | 14.07% | ||
77401 | 1,265 | 18.93% | ||
77429 | 6,834 | 15.54% | ||
77433 | 4,829 | 10.17% | ||
77447 | 1,941 | 19.28% | ||
77449 | 8,791 | 13.50% | ||
77450 | 6,047 | 18.24% | ||
77493 | 4,580 | 16.16% | ||
77502 | 4,192 | 26.41% | ||
77503 | 3,184 | 30.26% | ||
77504 | 3,193 | 31.38% | ||
77505 | 2,541 | 24.70% | ||
77506 | 3,455 | 26.16% | ||
77507 | 266 | 31.97% | ||
77520 | 4,353 | 28.03% | ||
77521 | 7,015 | 24.72% | ||
77530 | 3,159 | 21.94% | ||
77532 | 2,089 | 13.52% | ||
77536 | 4,413 | 28.98% | ||
77547 | 841 | 22.67% | ||
77562 | 1,054 | 19.30% | ||
77571 | 4,595 | 27.23% | ||
77586 | 2,172 | 19.22% | ||
77587 | 1,654 | 24.41% | ||
77598 | 3,946 | 27.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.