Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
219,204
Workers
1.49
Percent
51,920
Workers
2.2
Percent
32,559
Workers
2.74
Percent
31,866
Workers
2.87
Percent
6,808
8,369
16,689
Workers
2.32
2.72
4.12
Percent
0 - 290
290 - 609
609 - 1,213
1,213 - 2,327
2,327 - 5,136
Workers
0.00 - 1.23
1.23 - 2.37
2.37 - 4.25
4.25 - 6.78
6.78 - 12.95
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 219,204 | 1.49% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 51,920 | 2.20% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 32,559 | 2.74% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 31,866 | 2.87% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 6,808 | 2.32% | ||
Service Area B | 8,369 | 4.12% | ||
Service Area C | 16,689 | 2.72% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 137 | 1.55% | ||
77003 | 191 | 2.35% | ||
77004 | 457 | 2.67% | ||
77005 | 253 | 1.99% | ||
77006 | 260 | 1.54% | ||
77007 | 338 | 0.98% | ||
77008 | 360 | 1.40% | ||
77009 | 269 | 1.42% | ||
77010 | 8 | 1.19% | ||
77011 | 129 | 1.82% | ||
77012 | 457 | 5.71% | ||
77013 | 54 | 0.80% | ||
77014 | 491 | 3.04% | ||
77015 | 188 | 0.73% | ||
77016 | 144 | 1.32% | ||
77017 | 808 | 5.80% | ||
77018 | 111 | 0.75% | ||
77019 | 233 | 1.45% | ||
77020 | 136 | 1.36% | ||
77021 | 210 | 1.77% | ||
77022 | 217 | 1.75% | ||
77023 | 508 | 4.25% | ||
77024 | 195 | 1.07% | ||
77025 | 170 | 1.06% | ||
77026 | 169 | 2.03% | ||
77027 | 170 | 1.23% | ||
77028 | 206 | 2.99% | ||
77029 | 6 | 0.09% | ||
77030 | 20 | 0.30% | ||
77031 | 195 | 2.54% | ||
77032 | 349 | 5.83% | ||
77033 | 75 | 0.79% | ||
77034 | 263 | 1.53% | ||
77035 | 868 | 5.09% | ||
77036 | 5,136 | 12.95% | ||
77037 | 686 | 8.77% | ||
77038 | 534 | 3.78% | ||
77039 | 1,213 | 10.13% | ||
77040 | 541 | 2.07% | ||
77041 | 223 | 1.28% | ||
77042 | 428 | 1.86% | ||
77043 | 324 | 2.29% | ||
77044 | 192 | 0.71% | ||
77045 | 127 | 0.90% | ||
77046 | 48 | 3.12% | ||
77047 | 272 | 1.55% | ||
77048 | 194 | 2.24% | ||
77049 | 161 | 0.83% | ||
77050 | 16 | 0.79% | ||
77051 | 53 | 0.84% | ||
77053 | 216 | 1.59% | ||
77054 | 138 | 0.88% | ||
77055 | 258 | 1.13% | ||
77056 | 153 | 1.04% | ||
77057 | 397 | 1.58% | ||
77058 | 85 | 0.83% | ||
77059 | 54 | 0.68% | ||
77060 | 1,684 | 8.52% | ||
77061 | 408 | 3.70% | ||
77062 | 250 | 2.03% | ||
77063 | 139 | 0.70% | ||
77064 | 258 | 1.03% | ||
77065 | 152 | 0.80% | ||
77066 | 97 | 0.60% | ||
77067 | 488 | 3.37% | ||
77068 | 37 | 0.57% | ||
77069 | 47 | 0.47% | ||
77070 | 787 | 2.61% | ||
77071 | 320 | 2.69% | ||
77072 | 499 | 1.95% | ||
77073 | 133 | 0.52% | ||
77074 | 535 | 2.75% | ||
77075 | 281 | 1.37% | ||
77076 | 803 | 5.83% | ||
77077 | 768 | 2.29% | ||
77078 | 101 | 1.94% | ||
77079 | 255 | 1.32% | ||
77080 | 134 | 0.58% | ||
77081 | 2,327 | 9.18% | ||
77082 | 560 | 1.85% | ||
77083 | 255 | 0.69% | ||
77084 | 1,063 | 1.82% | ||
77085 | 42 | 0.50% | ||
77086 | 552 | 4.08% | ||
77087 | 983 | 6.78% | ||
77088 | 1,423 | 6.23% | ||
77089 | 508 | 1.90% | ||
77090 | 1,121 | 5.28% | ||
77091 | 753 | 6.32% | ||
77092 | 561 | 3.21% | ||
77093 | 1,592 | 8.89% | ||
77094 | 101 | 2.01% | ||
77095 | 529 | 1.40% | ||
77096 | 409 | 2.37% | ||
77098 | 113 | 1.05% | ||
77099 | 468 | 2.19% | ||
77204 | 0 | 0.00% | ||
77336 | 76 | 1.12% | ||
77338 | 685 | 2.95% | ||
77339 | 414 | 1.87% | ||
77345 | 137 | 1.11% | ||
77346 | 447 | 1.15% | ||
77373 | 506 | 1.54% | ||
77375 | 368 | 1.05% | ||
77377 | 290 | 1.43% | ||
77379 | 609 | 1.47% | ||
77388 | 466 | 1.68% | ||
77389 | 325 | 1.46% | ||
77396 | 165 | 0.55% | ||
77401 | 105 | 1.32% | ||
77429 | 754 | 1.50% | ||
77433 | 852 | 1.51% | ||
77447 | 125 | 1.12% | ||
77449 | 775 | 1.10% | ||
77450 | 227 | 0.61% | ||
77493 | 561 | 1.81% | ||
77502 | 154 | 0.92% | ||
77503 | 119 | 1.05% | ||
77504 | 110 | 0.99% | ||
77505 | 119 | 1.03% | ||
77506 | 225 | 1.58% | ||
77507 | 7 | 0.75% | ||
77520 | 213 | 1.33% | ||
77521 | 274 | 0.93% | ||
77530 | 204 | 1.38% | ||
77532 | 176 | 1.05% | ||
77536 | 71 | 0.44% | ||
77547 | 0 | 0.00% | ||
77562 | 25 | 0.45% | ||
77571 | 418 | 2.34% | ||
77586 | 139 | 1.10% | ||
77587 | 93 | 1.34% | ||
77598 | 243 | 1.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.