Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
138,310
Workers
0.94
Percent
48,238
Workers
2.04
Percent
36,135
Workers
3.04
Percent
34,687
Workers
3.12
Percent
5,296
9,200
20,191
Workers
2.6
3.13
3.29
Percent
3 - 200
200 - 454
454 - 825
825 - 1,686
1,686 - 2,815
Workers
0.03 - 1.13
1.13 - 2.40
2.40 - 4.00
4.00 - 5.93
5.93 - 7.94
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 138,310 | 0.94% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 48,238 | 2.04% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 36,135 | 3.04% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 34,687 | 3.12% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 9,200 | 3.13% | ||
Service Area B | 5,296 | 2.60% | ||
Service Area C | 20,191 | 3.29% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 306 | 3.46% | ||
77003 | 301 | 3.70% | ||
77004 | 960 | 5.62% | ||
77005 | 99 | 0.78% | ||
77006 | 565 | 3.34% | ||
77007 | 276 | 0.80% | ||
77008 | 248 | 0.96% | ||
77009 | 738 | 3.90% | ||
77010 | 23 | 3.43% | ||
77011 | 420 | 5.93% | ||
77012 | 206 | 2.57% | ||
77013 | 11 | 0.16% | ||
77014 | 454 | 2.81% | ||
77015 | 277 | 1.08% | ||
77016 | 520 | 4.76% | ||
77017 | 232 | 1.67% | ||
77018 | 321 | 2.18% | ||
77019 | 230 | 1.43% | ||
77020 | 401 | 4.00% | ||
77021 | 562 | 4.75% | ||
77022 | 284 | 2.29% | ||
77023 | 211 | 1.76% | ||
77024 | 116 | 0.64% | ||
77025 | 527 | 3.29% | ||
77026 | 529 | 6.36% | ||
77027 | 68 | 0.49% | ||
77028 | 221 | 3.21% | ||
77029 | 143 | 2.15% | ||
77030 | 334 | 4.98% | ||
77031 | 417 | 5.43% | ||
77032 | 34 | 0.57% | ||
77033 | 503 | 5.31% | ||
77034 | 206 | 1.20% | ||
77035 | 789 | 4.62% | ||
77036 | 2,815 | 7.10% | ||
77037 | 45 | 0.58% | ||
77038 | 96 | 0.68% | ||
77039 | 72 | 0.60% | ||
77040 | 368 | 1.41% | ||
77041 | 277 | 1.59% | ||
77042 | 1,141 | 4.96% | ||
77043 | 200 | 1.41% | ||
77044 | 90 | 0.33% | ||
77045 | 494 | 3.49% | ||
77046 | 5 | 0.33% | ||
77047 | 238 | 1.35% | ||
77048 | 386 | 4.46% | ||
77049 | 106 | 0.55% | ||
77050 | 33 | 1.63% | ||
77051 | 367 | 5.84% | ||
77053 | 319 | 2.35% | ||
77054 | 1,248 | 7.94% | ||
77055 | 318 | 1.39% | ||
77056 | 300 | 2.03% | ||
77057 | 1,059 | 4.21% | ||
77058 | 114 | 1.11% | ||
77059 | 132 | 1.66% | ||
77060 | 659 | 3.34% | ||
77061 | 765 | 6.94% | ||
77062 | 179 | 1.45% | ||
77063 | 957 | 4.80% | ||
77064 | 301 | 1.20% | ||
77065 | 265 | 1.40% | ||
77066 | 192 | 1.19% | ||
77067 | 342 | 2.36% | ||
77068 | 48 | 0.74% | ||
77069 | 176 | 1.75% | ||
77070 | 393 | 1.30% | ||
77071 | 517 | 4.35% | ||
77072 | 1,189 | 4.65% | ||
77073 | 718 | 2.78% | ||
77074 | 1,375 | 7.08% | ||
77075 | 169 | 0.83% | ||
77076 | 548 | 3.98% | ||
77077 | 1,108 | 3.30% | ||
77078 | 114 | 2.19% | ||
77079 | 160 | 0.83% | ||
77080 | 671 | 2.88% | ||
77081 | 1,686 | 6.65% | ||
77082 | 727 | 2.40% | ||
77083 | 825 | 2.22% | ||
77084 | 565 | 0.97% | ||
77085 | 93 | 1.11% | ||
77086 | 167 | 1.23% | ||
77087 | 322 | 2.22% | ||
77088 | 592 | 2.59% | ||
77089 | 408 | 1.53% | ||
77090 | 435 | 2.05% | ||
77091 | 385 | 3.23% | ||
77092 | 397 | 2.28% | ||
77093 | 335 | 1.87% | ||
77094 | 118 | 2.35% | ||
77095 | 324 | 0.86% | ||
77096 | 443 | 2.57% | ||
77098 | 55 | 0.51% | ||
77099 | 783 | 3.66% | ||
77204 | 53 | 7.07% | ||
77336 | 12 | 0.18% | ||
77338 | 192 | 0.83% | ||
77339 | 158 | 0.71% | ||
77345 | 222 | 1.80% | ||
77346 | 493 | 1.27% | ||
77373 | 152 | 0.46% | ||
77375 | 59 | 0.17% | ||
77377 | 190 | 0.94% | ||
77379 | 377 | 0.91% | ||
77388 | 229 | 0.83% | ||
77389 | 377 | 1.69% | ||
77396 | 215 | 0.71% | ||
77401 | 94 | 1.18% | ||
77429 | 709 | 1.41% | ||
77433 | 761 | 1.35% | ||
77447 | 115 | 1.03% | ||
77449 | 452 | 0.64% | ||
77450 | 371 | 1.00% | ||
77493 | 1,065 | 3.44% | ||
77502 | 42 | 0.25% | ||
77503 | 3 | 0.03% | ||
77504 | 71 | 0.64% | ||
77505 | 14 | 0.12% | ||
77506 | 24 | 0.17% | ||
77507 | 9 | 0.96% | ||
77520 | 94 | 0.59% | ||
77521 | 75 | 0.25% | ||
77530 | 21 | 0.14% | ||
77532 | 15 | 0.09% | ||
77536 | 37 | 0.23% | ||
77547 | 3 | 0.08% | ||
77562 | 63 | 1.13% | ||
77571 | 15 | 0.08% | ||
77586 | 4 | 0.03% | ||
77587 | 10 | 0.14% | ||
77598 | 123 | 0.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.