Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,389,183
Workers
9.42
Percent
233,180
Workers
9.88
Percent
115,744
Workers
9.75
Percent
110,057
Workers
9.91
Percent
21,435
31,710
56,912
Workers
9.28
10.54
10.8
Percent
0 - 1,044
1,044 - 1,929
1,929 - 2,953
2,953 - 4,929
4,929 - 8,628
Workers
0.00 - 4.14
4.14 - 7.79
7.79 - 10.60
10.60 - 14.77
14.77 - 23.03
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,389,183 | 9.42% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 233,180 | 9.88% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 115,744 | 9.75% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 110,057 | 9.91% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 31,710 | 10.80% | ||
Service Area B | 21,435 | 10.54% | ||
Service Area C | 56,912 | 9.28% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 141 | 1.60% | ||
77003 | 703 | 8.65% | ||
77004 | 490 | 2.87% | ||
77005 | 761 | 5.99% | ||
77006 | 593 | 3.50% | ||
77007 | 1,162 | 3.36% | ||
77008 | 1,497 | 5.82% | ||
77009 | 1,837 | 9.71% | ||
77010 | 9 | 1.34% | ||
77011 | 948 | 13.38% | ||
77012 | 776 | 9.69% | ||
77013 | 1,239 | 18.39% | ||
77014 | 1,863 | 11.53% | ||
77015 | 3,144 | 12.22% | ||
77016 | 1,773 | 16.23% | ||
77017 | 1,814 | 13.03% | ||
77018 | 1,044 | 7.09% | ||
77019 | 525 | 3.27% | ||
77020 | 1,134 | 11.30% | ||
77021 | 1,017 | 8.59% | ||
77022 | 1,689 | 13.65% | ||
77023 | 1,353 | 11.31% | ||
77024 | 938 | 5.17% | ||
77025 | 1,247 | 7.79% | ||
77026 | 1,152 | 13.84% | ||
77027 | 471 | 3.41% | ||
77028 | 762 | 11.08% | ||
77029 | 916 | 13.80% | ||
77030 | 459 | 6.84% | ||
77031 | 660 | 8.59% | ||
77032 | 675 | 11.27% | ||
77033 | 1,342 | 14.15% | ||
77034 | 2,532 | 14.77% | ||
77035 | 1,668 | 9.78% | ||
77036 | 6,906 | 17.41% | ||
77037 | 459 | 5.87% | ||
77038 | 1,578 | 11.16% | ||
77039 | 894 | 7.47% | ||
77040 | 2,211 | 8.47% | ||
77041 | 1,224 | 7.04% | ||
77042 | 1,312 | 5.71% | ||
77043 | 1,191 | 8.41% | ||
77044 | 2,854 | 10.60% | ||
77045 | 1,575 | 11.14% | ||
77046 | 61 | 3.97% | ||
77047 | 1,900 | 10.81% | ||
77048 | 823 | 9.51% | ||
77049 | 2,116 | 10.94% | ||
77050 | 183 | 9.05% | ||
77051 | 781 | 12.43% | ||
77053 | 1,530 | 11.29% | ||
77054 | 1,258 | 8.01% | ||
77055 | 2,953 | 12.89% | ||
77056 | 969 | 6.56% | ||
77057 | 1,929 | 7.67% | ||
77058 | 658 | 6.42% | ||
77059 | 683 | 8.60% | ||
77060 | 2,140 | 10.83% | ||
77061 | 1,473 | 13.37% | ||
77062 | 1,016 | 8.23% | ||
77063 | 1,424 | 7.15% | ||
77064 | 3,322 | 13.27% | ||
77065 | 1,772 | 9.34% | ||
77066 | 1,866 | 11.57% | ||
77067 | 1,359 | 9.38% | ||
77068 | 561 | 8.69% | ||
77069 | 912 | 9.07% | ||
77070 | 3,380 | 11.21% | ||
77071 | 1,087 | 9.14% | ||
77072 | 3,429 | 13.42% | ||
77073 | 2,924 | 11.34% | ||
77074 | 2,477 | 12.75% | ||
77075 | 3,500 | 17.11% | ||
77076 | 1,165 | 8.45% | ||
77077 | 1,803 | 5.37% | ||
77078 | 802 | 15.43% | ||
77079 | 1,103 | 5.72% | ||
77080 | 4,299 | 18.48% | ||
77081 | 3,633 | 14.33% | ||
77082 | 3,376 | 11.16% | ||
77083 | 4,929 | 13.28% | ||
77084 | 6,737 | 11.55% | ||
77085 | 1,013 | 12.09% | ||
77086 | 2,134 | 15.76% | ||
77087 | 1,370 | 9.45% | ||
77088 | 2,243 | 9.82% | ||
77089 | 3,240 | 12.11% | ||
77090 | 1,816 | 8.55% | ||
77091 | 1,219 | 10.23% | ||
77092 | 2,425 | 13.90% | ||
77093 | 1,654 | 9.24% | ||
77094 | 205 | 4.08% | ||
77095 | 3,134 | 8.31% | ||
77096 | 1,529 | 8.87% | ||
77098 | 336 | 3.11% | ||
77099 | 3,476 | 16.27% | ||
77204 | 0 | 0.00% | ||
77336 | 282 | 4.14% | ||
77338 | 2,173 | 9.35% | ||
77339 | 1,297 | 5.86% | ||
77345 | 831 | 6.72% | ||
77346 | 3,809 | 9.83% | ||
77373 | 2,142 | 6.51% | ||
77375 | 3,396 | 9.68% | ||
77377 | 1,462 | 7.20% | ||
77379 | 2,927 | 7.05% | ||
77388 | 2,131 | 7.70% | ||
77389 | 1,487 | 6.66% | ||
77396 | 4,024 | 13.30% | ||
77401 | 445 | 5.58% | ||
77429 | 4,528 | 9.00% | ||
77433 | 4,651 | 8.25% | ||
77447 | 1,091 | 9.80% | ||
77449 | 8,628 | 12.28% | ||
77450 | 2,890 | 7.78% | ||
77493 | 2,723 | 8.79% | ||
77502 | 2,293 | 13.70% | ||
77503 | 797 | 7.05% | ||
77504 | 955 | 8.57% | ||
77505 | 819 | 7.07% | ||
77506 | 2,330 | 16.32% | ||
77507 | 91 | 9.69% | ||
77520 | 1,620 | 10.15% | ||
77521 | 2,676 | 9.10% | ||
77530 | 1,399 | 9.50% | ||
77532 | 1,412 | 8.42% | ||
77536 | 1,613 | 10.04% | ||
77547 | 878 | 23.03% | ||
77562 | 736 | 13.25% | ||
77571 | 1,459 | 8.16% | ||
77586 | 923 | 7.32% | ||
77587 | 1,424 | 20.45% | ||
77598 | 1,851 | 12.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.