Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,276
Workers
0.22
Percent
8,200
Workers
0.35
Percent
6,542
Workers
0.55
Percent
5,898
Workers
0.53
Percent
363
2,015
3,520
Workers
0.18
0.57
0.69
Percent
0 - 35
35 - 95
95 - 185
185 - 300
300 - 501
Workers
0.00 - 0.38
0.38 - 1.03
1.03 - 1.76
1.76 - 2.96
2.96 - 5.72
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 32,276 | 0.22% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 8,200 | 0.35% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 6,542 | 0.55% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 5,898 | 0.53% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 2,015 | 0.69% | ||
Service Area B | 363 | 0.18% | ||
Service Area C | 3,520 | 0.57% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 75 | 0.85% | ||
77003 | 84 | 1.03% | ||
77004 | 228 | 1.33% | ||
77005 | 282 | 2.22% | ||
77006 | 501 | 2.96% | ||
77007 | 132 | 0.38% | ||
77008 | 165 | 0.64% | ||
77009 | 149 | 0.79% | ||
77010 | 9 | 1.34% | ||
77011 | 22 | 0.31% | ||
77012 | 75 | 0.94% | ||
77013 | 1 | 0.01% | ||
77014 | 2 | 0.01% | ||
77015 | 21 | 0.08% | ||
77016 | 0 | 0.00% | ||
77017 | 3 | 0.02% | ||
77018 | 44 | 0.30% | ||
77019 | 147 | 0.92% | ||
77020 | 44 | 0.44% | ||
77021 | 185 | 1.56% | ||
77022 | 24 | 0.19% | ||
77023 | 21 | 0.18% | ||
77024 | 5 | 0.03% | ||
77025 | 415 | 2.59% | ||
77026 | 4 | 0.05% | ||
77027 | 23 | 0.17% | ||
77028 | 14 | 0.20% | ||
77029 | 2 | 0.03% | ||
77030 | 292 | 4.35% | ||
77031 | 2 | 0.03% | ||
77032 | 0 | 0.00% | ||
77033 | 0 | 0.00% | ||
77034 | 2 | 0.01% | ||
77035 | 17 | 0.10% | ||
77036 | 246 | 0.62% | ||
77037 | 73 | 0.93% | ||
77038 | 2 | 0.01% | ||
77039 | 10 | 0.08% | ||
77040 | 20 | 0.08% | ||
77041 | 5 | 0.03% | ||
77042 | 23 | 0.10% | ||
77043 | 60 | 0.42% | ||
77044 | 2 | 0.01% | ||
77045 | 2 | 0.01% | ||
77046 | 27 | 1.76% | ||
77047 | 117 | 0.67% | ||
77048 | 5 | 0.06% | ||
77049 | 3 | 0.02% | ||
77050 | 1 | 0.05% | ||
77051 | 0 | 0.00% | ||
77053 | 60 | 0.44% | ||
77054 | 395 | 2.51% | ||
77055 | 66 | 0.29% | ||
77056 | 24 | 0.16% | ||
77057 | 212 | 0.84% | ||
77058 | 88 | 0.86% | ||
77059 | 2 | 0.03% | ||
77060 | 87 | 0.44% | ||
77061 | 12 | 0.11% | ||
77062 | 6 | 0.05% | ||
77063 | 50 | 0.25% | ||
77064 | 22 | 0.09% | ||
77065 | 13 | 0.07% | ||
77066 | 2 | 0.01% | ||
77067 | 4 | 0.03% | ||
77068 | 0 | 0.00% | ||
77069 | 0 | 0.00% | ||
77070 | 217 | 0.72% | ||
77071 | 0 | 0.00% | ||
77072 | 78 | 0.31% | ||
77073 | 2 | 0.01% | ||
77074 | 167 | 0.86% | ||
77075 | 18 | 0.09% | ||
77076 | 30 | 0.22% | ||
77077 | 242 | 0.72% | ||
77078 | 3 | 0.06% | ||
77079 | 275 | 1.43% | ||
77080 | 113 | 0.49% | ||
77081 | 300 | 1.18% | ||
77082 | 10 | 0.03% | ||
77083 | 24 | 0.06% | ||
77084 | 59 | 0.10% | ||
77085 | 0 | 0.00% | ||
77086 | 2 | 0.01% | ||
77087 | 3 | 0.02% | ||
77088 | 8 | 0.04% | ||
77089 | 44 | 0.16% | ||
77090 | 2 | 0.01% | ||
77091 | 5 | 0.04% | ||
77092 | 2 | 0.01% | ||
77093 | 23 | 0.13% | ||
77094 | 287 | 5.72% | ||
77095 | 7 | 0.02% | ||
77096 | 48 | 0.28% | ||
77098 | 225 | 2.08% | ||
77099 | 67 | 0.31% | ||
77204 | 15 | 2.00% | ||
77336 | 0 | 0.00% | ||
77338 | 3 | 0.01% | ||
77339 | 83 | 0.37% | ||
77345 | 35 | 0.28% | ||
77346 | 4 | 0.01% | ||
77373 | 3 | 0.01% | ||
77375 | 72 | 0.21% | ||
77377 | 16 | 0.08% | ||
77379 | 5 | 0.01% | ||
77388 | 2 | 0.01% | ||
77389 | 0 | 0.00% | ||
77396 | 1 | 0.00% | ||
77401 | 3 | 0.04% | ||
77429 | 129 | 0.26% | ||
77433 | 1 | 0.00% | ||
77447 | 1 | 0.01% | ||
77449 | 95 | 0.14% | ||
77450 | 64 | 0.17% | ||
77493 | 20 | 0.06% | ||
77502 | 28 | 0.17% | ||
77503 | 4 | 0.04% | ||
77504 | 156 | 1.40% | ||
77505 | 7 | 0.06% | ||
77506 | 125 | 0.88% | ||
77507 | 0 | 0.00% | ||
77520 | 11 | 0.07% | ||
77521 | 26 | 0.09% | ||
77530 | 12 | 0.08% | ||
77532 | 3 | 0.02% | ||
77536 | 69 | 0.43% | ||
77547 | 1 | 0.03% | ||
77562 | 1 | 0.02% | ||
77571 | 4 | 0.02% | ||
77586 | 12 | 0.10% | ||
77587 | 15 | 0.22% | ||
77598 | 42 | 0.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.