Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
205,093
Workers
1.39
Percent
32,903
Workers
1.39
Percent
23,364
Workers
1.97
Percent
21,546
Workers
1.94
Percent
1,769
6,060
13,717
Workers
0.87
2.06
2.24
Percent
0 - 115
115 - 270
270 - 491
491 - 839
839 - 1,379
Workers
0.00 - 2.14
2.14 - 6.34
6.34 - 15.60
15.60 - 23.99
23.99 - 44.27
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 205,093 | 1.39% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Harris | 32,903 | 1.39% |
Census Place (City)sort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Houston | 23,364 | 1.97% |
Citysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 21,546 | 1.94% |
HHD Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 6,060 | 2.06% | ||
Service Area B | 1,769 | 0.87% | ||
Service Area C | 13,717 | 2.24% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,379 | 15.60% | ||
77003 | 391 | 4.81% | ||
77004 | 1,083 | 6.34% | ||
77005 | 595 | 4.68% | ||
77006 | 714 | 4.22% | ||
77007 | 491 | 1.42% | ||
77008 | 279 | 1.09% | ||
77009 | 424 | 2.24% | ||
77010 | 161 | 23.99% | ||
77011 | 230 | 3.25% | ||
77012 | 160 | 2.00% | ||
77013 | 96 | 1.43% | ||
77014 | 178 | 1.10% | ||
77015 | 242 | 0.94% | ||
77016 | 135 | 1.24% | ||
77017 | 289 | 2.08% | ||
77018 | 66 | 0.45% | ||
77019 | 440 | 2.74% | ||
77020 | 70 | 0.70% | ||
77021 | 192 | 1.62% | ||
77022 | 115 | 0.93% | ||
77023 | 195 | 1.63% | ||
77024 | 301 | 1.66% | ||
77025 | 159 | 0.99% | ||
77026 | 92 | 1.11% | ||
77027 | 550 | 3.98% | ||
77028 | 10 | 0.15% | ||
77029 | 29 | 0.44% | ||
77030 | 807 | 12.02% | ||
77031 | 198 | 2.58% | ||
77032 | 17 | 0.28% | ||
77033 | 141 | 1.49% | ||
77034 | 233 | 1.36% | ||
77035 | 201 | 1.18% | ||
77036 | 1,111 | 2.80% | ||
77037 | 70 | 0.90% | ||
77038 | 58 | 0.41% | ||
77039 | 77 | 0.64% | ||
77040 | 101 | 0.39% | ||
77041 | 140 | 0.81% | ||
77042 | 382 | 1.66% | ||
77043 | 185 | 1.31% | ||
77044 | 130 | 0.48% | ||
77045 | 76 | 0.54% | ||
77046 | 198 | 12.88% | ||
77047 | 16 | 0.09% | ||
77048 | 208 | 2.40% | ||
77049 | 65 | 0.34% | ||
77050 | 0 | 0.00% | ||
77051 | 61 | 0.97% | ||
77053 | 105 | 0.78% | ||
77054 | 417 | 2.65% | ||
77055 | 839 | 3.66% | ||
77056 | 573 | 3.88% | ||
77057 | 744 | 2.96% | ||
77058 | 171 | 1.67% | ||
77059 | 15 | 0.19% | ||
77060 | 328 | 1.66% | ||
77061 | 89 | 0.81% | ||
77062 | 234 | 1.90% | ||
77063 | 283 | 1.42% | ||
77064 | 204 | 0.81% | ||
77065 | 111 | 0.58% | ||
77066 | 60 | 0.37% | ||
77067 | 44 | 0.30% | ||
77068 | 14 | 0.22% | ||
77069 | 444 | 4.41% | ||
77070 | 524 | 1.74% | ||
77071 | 44 | 0.37% | ||
77072 | 465 | 1.82% | ||
77073 | 169 | 0.66% | ||
77074 | 521 | 2.68% | ||
77075 | 356 | 1.74% | ||
77076 | 151 | 1.10% | ||
77077 | 627 | 1.87% | ||
77078 | 5 | 0.10% | ||
77079 | 413 | 2.14% | ||
77080 | 325 | 1.40% | ||
77081 | 759 | 2.99% | ||
77082 | 199 | 0.66% | ||
77083 | 258 | 0.70% | ||
77084 | 602 | 1.03% | ||
77085 | 32 | 0.38% | ||
77086 | 78 | 0.58% | ||
77087 | 270 | 1.86% | ||
77088 | 145 | 0.63% | ||
77089 | 229 | 0.86% | ||
77090 | 270 | 1.27% | ||
77091 | 59 | 0.50% | ||
77092 | 308 | 1.77% | ||
77093 | 113 | 0.63% | ||
77094 | 1 | 0.02% | ||
77095 | 383 | 1.02% | ||
77096 | 181 | 1.05% | ||
77098 | 170 | 1.57% | ||
77099 | 347 | 1.62% | ||
77204 | 332 | 44.27% | ||
77336 | 3 | 0.04% | ||
77338 | 596 | 2.56% | ||
77339 | 92 | 0.42% | ||
77345 | 54 | 0.44% | ||
77346 | 37 | 0.10% | ||
77373 | 221 | 0.67% | ||
77375 | 39 | 0.11% | ||
77377 | 192 | 0.95% | ||
77379 | 161 | 0.39% | ||
77388 | 369 | 1.33% | ||
77389 | 64 | 0.29% | ||
77396 | 85 | 0.28% | ||
77401 | 50 | 0.63% | ||
77429 | 342 | 0.68% | ||
77433 | 174 | 0.31% | ||
77447 | 232 | 2.08% | ||
77449 | 331 | 0.47% | ||
77450 | 428 | 1.15% | ||
77493 | 158 | 0.51% | ||
77502 | 173 | 1.03% | ||
77503 | 192 | 1.70% | ||
77504 | 141 | 1.26% | ||
77505 | 172 | 1.48% | ||
77506 | 306 | 2.14% | ||
77507 | 2 | 0.21% | ||
77520 | 198 | 1.24% | ||
77521 | 313 | 1.06% | ||
77530 | 126 | 0.86% | ||
77532 | 323 | 1.93% | ||
77536 | 101 | 0.63% | ||
77547 | 41 | 1.08% | ||
77562 | 24 | 0.43% | ||
77571 | 205 | 1.15% | ||
77586 | 219 | 1.74% | ||
77587 | 93 | 1.34% | ||
77598 | 215 | 1.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.