Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.83%
7.78%
7.89%
7.93%
6.72%
8.73%
9.82%
0.00% - 5.24%
5.24% - 8.12%
8.12% - 11.69%
11.69% - 15.73%
15.73% - 22.59%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.83% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 7.78% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 7.89% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 7.93% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 9.82% | |
Service Area B | 8.73% | |
Service Area C | 6.72% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 4.13% | |
77003 | 7.46% | |
77004 | 12.71% | |
77005 | 7.05% | |
77006 | 4.95% | |
77007 | 3.42% | |
77008 | 2.87% | |
77009 | 4.02% | |
77010 | 4.76% | |
77011 | 10.75% | |
77012 | 8.12% | |
77013 | 15.11% | |
77014 | 9.37% | |
77015 | 9.47% | |
77016 | 15.13% | |
77017 | 9.07% | |
77018 | 7.32% | |
77019 | 4.95% | |
77020 | 8.96% | |
77021 | 14.69% | |
77022 | 12.81% | |
77023 | 9.59% | |
77024 | 4.29% | |
77025 | 7.70% | |
77026 | 7.08% | |
77027 | 1.49% | |
77028 | 17.44% | |
77029 | 14.83% | |
77030 | 6.55% | |
77031 | 11.23% | |
77032 | 7.09% | |
77033 | 17.96% | |
77034 | 7.43% | |
77035 | 10.17% | |
77036 | 10.24% | |
77037 | 3.02% | |
77038 | 4.83% | |
77039 | 3.07% | |
77040 | 6.16% | |
77041 | 7.62% | |
77042 | 11.69% | |
77043 | 4.59% | |
77044 | 5.47% | |
77045 | 10.89% | |
77046 | 0.00% | |
77047 | 10.22% | |
77048 | 21.60% | |
77049 | 11.55% | |
77050 | 19.70% | |
77051 | 15.73% | |
77053 | 8.30% | |
77054 | 5.38% | |
77055 | 5.72% | |
77056 | 6.01% | |
77057 | 5.77% | |
77058 | 6.77% | |
77059 | 4.63% | |
77060 | 6.31% | |
77061 | 4.42% | |
77062 | 4.96% | |
77063 | 7.90% | |
77064 | 6.36% | |
77065 | 12.39% | |
77066 | 10.33% | |
77067 | 7.07% | |
77068 | 5.90% | |
77069 | 5.18% | |
77070 | 5.75% | |
77071 | 11.99% | |
77072 | 6.19% | |
77073 | 2.63% | |
77074 | 7.92% | |
77075 | 8.92% | |
77076 | 2.16% | |
77077 | 5.14% | |
77078 | 15.50% | |
77079 | 4.22% | |
77080 | 5.00% | |
77081 | 9.71% | |
77082 | 7.74% | |
77083 | 9.33% | |
77084 | 7.93% | |
77085 | 8.49% | |
77086 | 8.81% | |
77087 | 11.03% | |
77088 | 12.33% | |
77089 | 10.72% | |
77090 | 9.25% | |
77091 | 9.85% | |
77092 | 5.70% | |
77093 | 7.53% | |
77094 | 1.31% | |
77095 | 5.88% | |
77096 | 5.24% | |
77098 | 4.05% | |
77099 | 10.64% | |
77204 | 22.59% | |
77336 | 8.95% | |
77338 | 6.99% | |
77339 | 3.63% | |
77345 | 4.62% | |
77346 | 6.02% | |
77373 | 5.47% | |
77375 | 4.63% | |
77377 | 3.62% | |
77379 | 10.71% | |
77388 | 4.44% | |
77389 | 5.52% | |
77396 | 8.68% | |
77401 | 4.71% | |
77429 | 5.37% | |
77433 | 6.24% | |
77447 | 10.37% | |
77449 | 9.27% | |
77450 | 6.78% | |
77493 | 7.84% | |
77502 | 13.68% | |
77503 | 11.69% | |
77504 | 12.93% | |
77505 | 6.67% | |
77506 | 17.07% | |
77507 | 7.16% | |
77520 | 11.44% | |
77521 | 8.85% | |
77530 | 6.80% | |
77532 | 8.64% | |
77536 | 7.29% | |
77547 | 7.24% | |
77562 | 8.47% | |
77571 | 6.07% | |
77586 | 3.36% | |
77587 | 9.63% | |
77598 | 5.34% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.