Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.55%
6.97%
7%
7.07%
5.74%
7.51%
9.5%
0.97% - 4.54%
4.54% - 6.76%
6.76% - 9.78%
9.78% - 14.70%
14.70% - 21.02%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.55% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 6.97% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 7.00% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 7.07% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 9.5% | |
Service Area B | 7.51% | |
Service Area C | 5.74% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 4.63% | |
77003 | 6.74% | |
77004 | 13.21% | |
77005 | 4.43% | |
77006 | 3.37% | |
77007 | 2.72% | |
77008 | 3.77% | |
77009 | 5.48% | |
77010 | 6.57% | |
77011 | 11.65% | |
77012 | 6.34% | |
77013 | 9.78% | |
77014 | 11.42% | |
77015 | 7.54% | |
77016 | 14.05% | |
77017 | 9.42% | |
77018 | 5.07% | |
77019 | 3.98% | |
77020 | 11.72% | |
77021 | 14.59% | |
77022 | 5.77% | |
77023 | 6.30% | |
77024 | 5.32% | |
77025 | 4.19% | |
77026 | 17.29% | |
77027 | 2.47% | |
77028 | 13.32% | |
77029 | 15.50% | |
77030 | 4.50% | |
77031 | 7.57% | |
77032 | 5.43% | |
77033 | 17.62% | |
77034 | 7.52% | |
77035 | 6.34% | |
77036 | 5.76% | |
77037 | 5.85% | |
77038 | 5.22% | |
77039 | 4.48% | |
77040 | 5.18% | |
77041 | 4.86% | |
77042 | 9.15% | |
77043 | 4.22% | |
77044 | 8.45% | |
77045 | 11.49% | |
77046 | 1.61% | |
77047 | 13.02% | |
77048 | 17.83% | |
77049 | 8.44% | |
77050 | 1.63% | |
77051 | 17.18% | |
77053 | 7.88% | |
77054 | 7.44% | |
77055 | 6.35% | |
77056 | 2.62% | |
77057 | 3.85% | |
77058 | 7.01% | |
77059 | 8.47% | |
77060 | 5.51% | |
77061 | 8.51% | |
77062 | 6.99% | |
77063 | 10.94% | |
77064 | 7.57% | |
77065 | 5.68% | |
77066 | 6.95% | |
77067 | 3.75% | |
77068 | 11.09% | |
77069 | 9.72% | |
77070 | 8.48% | |
77071 | 10.71% | |
77072 | 6.16% | |
77073 | 3.50% | |
77074 | 5.40% | |
77075 | 7.95% | |
77076 | 3.67% | |
77077 | 6.87% | |
77078 | 13.48% | |
77079 | 3.86% | |
77080 | 4.54% | |
77081 | 4.15% | |
77082 | 6.00% | |
77083 | 6.76% | |
77084 | 8.59% | |
77085 | 5.04% | |
77086 | 8.09% | |
77087 | 8.24% | |
77088 | 7.91% | |
77089 | 8.93% | |
77090 | 5.46% | |
77091 | 7.69% | |
77092 | 6.16% | |
77093 | 4.72% | |
77094 | 7.75% | |
77095 | 4.96% | |
77096 | 4.30% | |
77098 | 2.71% | |
77099 | 11.41% | |
77204 | 21.02% | |
77336 | 6.95% | |
77338 | 4.28% | |
77339 | 7.08% | |
77345 | 4.80% | |
77346 | 5.22% | |
77373 | 7.84% | |
77375 | 3.57% | |
77377 | 8.85% | |
77379 | 5.68% | |
77388 | 8.35% | |
77389 | 4.17% | |
77396 | 4.82% | |
77401 | 0.97% | |
77429 | 5.35% | |
77433 | 5.65% | |
77447 | 5.85% | |
77449 | 6.88% | |
77450 | 5.10% | |
77493 | 7.58% | |
77502 | 10.58% | |
77503 | 13.10% | |
77504 | 7.62% | |
77505 | 7.44% | |
77506 | 11.16% | |
77507 | 4.20% | |
77520 | 7.50% | |
77521 | 12.44% | |
77530 | 8.07% | |
77532 | 7.00% | |
77536 | 5.20% | |
77547 | 14.70% | |
77562 | 9.34% | |
77571 | 6.24% | |
77586 | 6.48% | |
77587 | 10.65% | |
77598 | 7.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.